#5 Nakia Bardney (G) - Olive-Harvey College

gp
35
pts/g
19.9
fg %
43.7
3pt %
22.8
ft %
69.0
reb/g
8.2
a/g
1.9
Player Stats
  Overall
Games 35 4th
Games started 34 1st
Minutes 1036 3rd
Minutes per game 29.6 23rd
FG 262-599 1st
FG Pct 43.7 23rd
3PT 34-149 41st
3PT Pct 22.8 -
FT 140-203 5th
FT Pct 69.0 24th
Off rebounds 104 14th
Def rebounds 183 16th
Total rebounds 287 11th
Rebounds per game 8.2 28th
Personal fouls 50 234th
Disqualifications - -
Assists 68 50th
Turnovers 77 66th
Assist to turnover ratio 0.9 70th
Steals 78 14th
Blocks 38 10th
Points 698 1st
Points per game 19.9 6th
Points per 40 min 26.9 14th
Recent Results
Date Opponent/Event Result
Feb 27 Kennedy-King College W, 82-51
Mar 3 Wilbur Wright College W, 88-37
Mar 5 Kennedy-King College W, 70-44
Mar 8 at Triton College W, 70-62
Mar 15 at North Dakota State College of Science W, 88-70
Mar 26 vs. Eastern Arizona College L, 92-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 at Example Academy   - - - - - - - - -
Oct 29 at Governors State JV   - - - - - - - - -
Nov 2 at Harper College W, 100-22 1 1 7-17 41.2 2-6 33.3 0-2 0.0 16
Nov 6 Southwestern Michigan W, 86-73 1 30 11-22 50.0 1-6 16.7 2-5 40.0 25
Nov 8 at Henry Ford College W, 90-54 1 36 10-15 66.7 1-4 25.0 2-3 66.7 23
Nov 12 at Kankakee CC W, 82-67 1 35 8-26 30.8 2-12 16.7 6-6 100.0 24
Nov 14 Prairie State College W, 73-43 1 1 8-24 33.3 1-7 14.3 4-8 50.0 21
Nov 19 South Suburban College W, 79-63 1 30 5-20 25.0 0-5 0.0 8-12 66.7 18
Nov 21 at Moraine Valley CC W, 96-72 1 30 15-32 46.9 0-3 0.0 5-8 62.5 35
Nov 23 at College of Lake County W, 69-63 1 37 10-18 55.6 2-3 66.7 5-7 71.4 27
Nov 26 Marian University Ancilla W, 64-57 1 34 7-14 50.0 0-1 0.0 5-6 83.3 19
Dec 3 Elmhurst University JV W, 86-52 1 35 8-18 44.4 0-2 0.0 3-5 60.0 19
Dec 6 vs. Moberly Area Community College L, 85-50 1 39 4-16 25.0 1-3 33.3 5-7 71.4 14
Dec 7 vs. John Wood Community College W, 67-47 1 33 6-16 37.5 1-8 12.5 1-4 25.0 14
Dec 14 at Harry S. Truman College W, 82-41 1 30 6-12 50.0 2-3 66.7 1-2 50.0 15
Dec 17 Danville Area Community College W, 72-53 1 35 9-18 50.0 3-8 37.5 3-3 100.0 24
Jan 4 at McHenry County College W, 85-67 1 30 5-21 23.8 1-7 14.3 5-8 62.5 16
Jan 7 at Kennedy-King College W, 80-46 1 33 6-18 33.3 1-4 25.0 9-12 75.0 22
Jan 11 College of DuPage W, 74-51 1 35 8-13 61.5 2-3 66.7 3-4 75.0 21
Jan 14 Malcolm X College W, 72-48 1 30 5-14 35.7 1-3 33.3 7-9 77.8 18
Jan 16 Harper College W, 75-22 1 30 8-17 47.1 1-6 16.7 0-0 - 17
Jan 18 at Milwaukee Area Technical College W, 90-68 1 29 14-20 70.0 2-4 50.0 4-5 80.0 34
Jan 23 Richard J. Daley College W, 94-25 1 15 4-10 40.0 1-4 25.0 0-0 - 9
Jan 25 at Elgin CC W, 82-52 - 27 8-18 44.4 0-4 0.0 2-3 66.7 18
Jan 28 Harry S. Truman College W, 77-29 1 25 7-15 46.7 2-6 33.3 4-5 80.0 20
Jan 30 at Malcolm X College W, 76-53 1 35 7-13 53.8 3-4 75.0 6-7 85.7 23
Feb 1 at Bryant and Stratton College (WI) W, 70-51 1 33 8-21 38.1 1-6 16.7 6-7 85.7 23
Feb 4 at Wilbur Wright College W, 106-27 1 30 8-13 61.5 1-1 100.0 4-7 57.1 21
Feb 11 Wilbur Wright College W, 99-29 1 20 6-9 66.7 0-1 0.0 1-2 50.0 13
Feb 15 at Richard J. Daley College W, 90-65 1 35 7-19 36.8 0-6 0.0 4-9 44.4 18
Feb 22 at Carl Sandburg College L, 72-70 1 35 12-27 44.4 0-3 0.0 5-5 100.0 29
Feb 27 Kennedy-King College W, 82-51 1 32 3-10 30.0 0-4 0.0 4-6 66.7 10
Mar 3 Wilbur Wright College W, 88-37 1 25 8-15 53.3 1-4 25.0 0-0 - 17
Mar 5 Kennedy-King College W, 70-44 1 25 2-7 28.6 0-4 0.0 3-4 75.0 7
Mar 8 at Triton College W, 70-62 1 35 6-16 37.5 1-3 33.3 9-13 69.2 22
Mar 15 at North Dakota State College of Science W, 88-70 1 36 11-17 64.7 0-1 0.0 13-17 76.5 35
Mar 26 vs. Eastern Arizona College L, 92-57 1 35 5-18 27.8 0-0 - 1-2 50.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 at Example Academy   - - - - - - - - - - - -
Oct 29 at Governors State JV   - - - - - - - - - - - -
Nov 2 at Harper College W, 100-22 1 1 3 2 5 1 3 0.3 7 1 1 -
Nov 6 Southwestern Michigan W, 86-73 1 30 0 2 2 0 3 0.0 2 0 1 -
Nov 8 at Henry Ford College W, 90-54 1 36 2 5 7 0 3 0.0 2 0 0 -
Nov 12 at Kankakee CC W, 82-67 1 35 5 2 7 2 4 0.5 2 2 1 -
Nov 14 Prairie State College W, 73-43 1 1 6 5 11 2 0 - 2 0 0 -
Nov 19 South Suburban College W, 79-63 1 30 4 8 12 5 0 - 3 2 2 -
Nov 21 at Moraine Valley CC W, 96-72 1 30 9 5 14 1 2 0.5 2 0 3 -
Nov 23 at College of Lake County W, 69-63 1 37 1 5 6 1 1 1.0 3 1 1 -
Nov 26 Marian University Ancilla W, 64-57 1 34 6 2 8 2 5 0.4 1 0 3 -
Dec 3 Elmhurst University JV W, 86-52 1 35 2 6 8 4 1 4.0 0 1 2 -
Dec 6 vs. Moberly Area Community College L, 85-50 1 39 3 8 11 2 4 0.5 0 0 1 -
Dec 7 vs. John Wood Community College W, 67-47 1 33 2 6 8 2 2 1.0 1 0 3 -
Dec 14 at Harry S. Truman College W, 82-41 1 30 1 5 6 4 1 4.0 0 2 2 -
Dec 17 Danville Area Community College W, 72-53 1 35 3 3 6 1 0 - 2 2 0 -
Jan 4 at McHenry County College W, 85-67 1 30 5 6 11 3 4 0.8 2 0 2 -
Jan 7 at Kennedy-King College W, 80-46 1 33 2 9 11 4 4 1.0 2 1 2 -
Jan 11 College of DuPage W, 74-51 1 35 2 6 8 6 2 3.0 1 1 2 -
Jan 14 Malcolm X College W, 72-48 1 30 4 9 13 2 1 2.0 0 2 1 -
Jan 16 Harper College W, 75-22 1 30 1 3 4 1 1 1.0 2 2 0 -
Jan 18 at Milwaukee Area Technical College W, 90-68 1 29 2 10 12 3 3 1.0 2 5 1 -
Jan 23 Richard J. Daley College W, 94-25 1 15 1 0 1 2 2 1.0 3 0 0 -
Jan 25 at Elgin CC W, 82-52 - 27 4 7 11 2 1 2.0 2 2 2 -
Jan 28 Harry S. Truman College W, 77-29 1 25 3 6 9 1 2 0.5 3 1 0 -
Jan 30 at Malcolm X College W, 76-53 1 35 1 5 6 2 3 0.7 0 0 1 -
Feb 1 at Bryant and Stratton College (WI) W, 70-51 1 33 6 5 11 2 3 0.7 2 0 2 -
Feb 4 at Wilbur Wright College W, 106-27 1 30 3 7 10 1 1 1.0 4 0 3 -
Feb 11 Wilbur Wright College W, 99-29 1 20 3 2 5 0 1 0.0 4 2 0 -
Feb 15 at Richard J. Daley College W, 90-65 1 35 1 11 12 1 4 0.3 2 0 0 -
Feb 22 at Carl Sandburg College L, 72-70 1 35 5 8 13 1 2 0.5 4 1 2 -
Feb 27 Kennedy-King College W, 82-51 1 32 1 3 4 0 3 0.0 4 2 3 -
Mar 3 Wilbur Wright College W, 88-37 1 25 2 3 5 2 2 1.0 1 1 2 -
Mar 5 Kennedy-King College W, 70-44 1 25 1 5 6 3 3 1.0 5 3 2 -
Mar 8 at Triton College W, 70-62 1 35 2 5 7 1 2 0.5 4 2 1 -
Mar 15 at North Dakota State College of Science W, 88-70 1 36 4 8 12 2 3 0.7 3 1 4 -
Mar 26 vs. Eastern Arizona College L, 92-57 1 35 4 1 5 2 1 2.0 1 1 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 35 34 29.6 7.5-17.1 43.7 1.0-4.3 22.8 4.0-5.8 69.0 19.9
Total 35 34 29.6 7.5-17.1 43.7 1.0-4.3 22.8 4.0-5.8 69.0 19.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 35 34 1036 262-599 43.7 34-149 22.8 140-203 69.0 698
Total 35 34 1036 262-599 43.7 34-149 22.8 140-203 69.0 698
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 35 34 29.6 10.1-23.1 43.7 1.3-5.8 22.8 5.4-7.8 69.0 26.9
Total 35 34 29.6 10.1-23.1 43.7 1.3-5.8 22.8 5.4-7.8 69.0 26.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 35 34 29.6 3.0 5.2 8.2 1.4 - 1.9 2.2 0.9 2.2 1.1
Total 35 34 29.6 3.0 5.2 8.2 1.4 - 1.9 2.2 0.9 2.2 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 35 34 1036 104 183 287 50 - 68 77 0.9 78 38
Total 35 34 1036 104 183 287 50 - 68 77 0.9 78 38
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 35 34 29.6 4.0 7.1 11.1 1.9 0.0 2.6 3.0 0.9 3.0 1.5
Total 35 34 29.6 4.0 7.1 11.1 1.9 0.0 2.6 3.0 0.9 3.0 1.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 34 29.6 7.5-17.1 43.7 1.0-4.3 22.8 4.0-5.8 69.0 19.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 26.8 6.6-15.1 43.8 0.9-4.3 20.3 3.1-4.6 68.1 17.2
Away 17 16 31.0 8.7-19.0 45.8 1.1-4.4 25.7 5.1-7.1 71.1 23.6
Neutral 3 3 35.7 5.0-16.7 30.0 0.7-3.7 18.2 2.3-4.3 53.8 13.0
-
Wins 32 31 29.0 7.5-16.8 44.8 1.0-4.5 23.1 4.0-5.9 68.3 20.1
Losses 3 3 36.3 7.0-20.3 34.4 0.3-2.0 16.7 3.7-4.7 78.6 18.0
-
November 9 9 26.0 9.0-20.9 43.1 1.0-5.2 19.1 4.1-6.3 64.9 23.1
December 5 5 34.4 6.6-16.0 41.3 1.4-4.8 29.2 2.6-4.2 61.9 17.2
January 10 9 28.9 7.2-15.9 45.3 1.4-4.5 31.1 4.0-5.3 75.5 19.8
February 6 6 30.8 7.3-16.5 44.4 0.3-3.5 9.5 4.0-6.0 66.7 19.0
March 5 5 31.2 6.4-14.6 43.8 0.4-2.4 16.7 5.2-7.2 72.2 18.4
  gp gs min fg pct 3pt pct ft pct pts
Total 35 34 1036 262-599 43.7 34-149 22.8 140-203 69.0 698
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 402 99-226 43.8 13-64 20.3 47-69 68.1 258
Away 17 16 527 148-323 45.8 19-74 25.7 86-121 71.1 401
Neutral 3 3 107 15-50 30.0 2-11 18.2 7-13 53.8 39
-
Wins 32 31 927 241-538 44.8 33-143 23.1 129-189 68.3 644
Losses 3 3 109 21-61 34.4 1-6 16.7 11-14 78.6 54
-
November 9 9 234 81-188 43.1 9-47 19.1 37-57 64.9 208
December 5 5 172 33-80 41.3 7-24 29.2 13-21 61.9 86
January 10 9 289 72-159 45.3 14-45 31.1 40-53 75.5 198
February 6 6 185 44-99 44.4 2-21 9.5 24-36 66.7 114
March 5 5 156 32-73 43.8 2-12 16.7 26-36 72.2 92
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 34 29.6 10.1-23.1 43.7 1.3-5.8 22.8 5.4-7.8 69.0 26.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 26.8 9.9-22.5 43.8 1.3-6.4 20.3 4.7-6.9 68.1 25.7
Away 17 16 31.0 11.2-24.5 45.8 1.4-5.6 25.7 6.5-9.2 71.1 30.4
Neutral 3 3 35.7 5.6-18.7 30.0 0.7-4.1 18.2 2.6-4.9 53.8 14.6
-
Wins 32 31 29.0 10.4-23.2 44.8 1.4-6.2 23.1 5.6-8.2 68.3 27.8
Losses 3 3 36.3 7.7-22.4 34.4 0.4-2.2 16.7 4.0-5.1 78.6 19.8
-
November 9 9 26.0 13.8-32.1 43.1 1.5-8.0 19.1 6.3-9.7 64.9 35.6
December 5 5 34.4 7.7-18.6 41.3 1.6-5.6 29.2 3.0-4.9 61.9 20.0
January 10 9 28.9 10.0-22.0 45.3 1.9-6.2 31.1 5.5-7.3 75.5 27.4
February 6 6 30.8 9.5-21.4 44.4 0.4-4.5 9.5 5.2-7.8 66.7 24.6
March 5 5 31.2 8.2-18.7 43.8 0.5-3.1 16.7 6.7-9.2 72.2 23.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 34 29.6 3.0 5.2 8.2 1.4 - 1.9 2.2 0.9 2.2 1.1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 26.8 2.6 4.2 6.8 1.2 - 2.1 1.7 1.2 2.2 1.3
Away 17 16 31.0 3.3 6.2 9.5 1.6 - 1.8 2.6 0.7 2.5 1.1
Neutral 3 3 35.7 3.0 5.0 8.0 1.3 - 2.0 2.3 0.9 0.7 0.3
-
Wins 32 31 29.0 2.9 5.2 8.1 1.5 - 2.0 2.2 0.9 2.3 1.1
Losses 3 3 36.3 4.0 5.7 9.7 1.0 - 1.7 2.3 0.7 1.7 0.7
-
November 9 9 26.0 4.0 4.0 8.0 1.3 - 1.6 2.3 0.7 2.7 0.7
December 5 5 34.4 2.2 5.6 7.8 1.6 - 2.6 1.6 1.6 0.6 1.0
January 10 9 28.9 2.5 6.1 8.6 1.1 - 2.6 2.3 1.1 1.7 1.4
February 6 6 30.8 3.2 6.0 9.2 1.7 - 0.8 2.3 0.4 3.3 0.8
March 5 5 31.2 2.6 4.4 7.0 1.8 - 2.0 2.2 0.9 2.8 1.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 34 1036 104 183 287 50 - 68 77 0.9 78 38
Exhibition - - - - - - - - - - - - -
-
Home 15 15 402 39 63 102 18 - 31 26 1.2 33 19
Away 17 16 527 56 105 161 28 - 31 44 0.7 43 18
Neutral 3 3 107 9 15 24 4 - 6 7 0.9 2 1
-
Wins 32 31 927 92 166 258 47 - 63 70 0.9 73 36
Losses 3 3 109 12 17 29 3 - 5 7 0.7 5 2
-
November 9 9 234 36 36 72 12 - 14 21 0.7 24 6
December 5 5 172 11 28 39 8 - 13 8 1.6 3 5
January 10 9 289 25 61 86 11 - 26 23 1.1 17 14
February 6 6 185 19 36 55 10 - 5 14 0.4 20 5
March 5 5 156 13 22 35 9 - 10 11 0.9 14 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 34 29.6 4.0 7.1 11.1 1.9 0.0 2.6 3.0 0.9 3.0 1.5
Exhibition - - - - - - - - - - - - -
-
Home 15 15 26.8 3.9 6.3 10.1 1.8 0.0 3.1 2.6 1.2 3.3 1.9
Away 17 16 31.0 4.2 8.0 12.2 2.1 0.0 2.4 3.3 0.7 3.3 1.4
Neutral 3 3 35.7 3.4 5.6 9.0 1.5 0.0 2.2 2.6 0.9 0.7 0.4
-
Wins 32 31 29.0 4.0 7.2 11.1 2.0 0.0 2.7 3.0 0.9 3.1 1.6
Losses 3 3 36.3 4.4 6.2 10.6 1.1 0.0 1.8 2.6 0.7 1.8 0.7
-
November 9 9 26.0 6.2 6.2 12.3 2.1 0.0 2.4 3.6 0.7 4.1 1.0
December 5 5 34.4 2.6 6.5 9.1 1.9 0.0 3.0 1.9 1.6 0.7 1.2
January 10 9 28.9 3.5 8.4 11.9 1.5 0.0 3.6 3.2 1.1 2.4 1.9
February 6 6 30.8 4.1 7.8 11.9 2.2 0.0 1.1 3.0 0.4 4.3 1.1
March 5 5 31.2 3.3 5.6 9.0 2.3 0.0 2.6 2.8 0.9 3.6 2.1