#21 Olivia Robinson (G) - College of Lake County

gp
31
pts/g
13.7
fg %
44.8
3pt %
43.4
ft %
78.8
reb/g
3.9
a/g
5.3
Player Stats
  Overall
Games 31 47th
Games started 31 13th
Minutes 430 106th
Minutes per game 13.9 119th
FG 126-281 50th
FG Pct 44.8 29th
3PT 79-182 9th
3PT Pct 43.4 1st
FT 93-118 24th
FT Pct 78.8 7th
Off rebounds 35 134th
Def rebounds 87 102nd
Total rebounds 122 115th
Rebounds per game 3.9 127th
Personal fouls 20 102nd
Disqualifications 0 144th
Assists 163 6th
Turnovers 91 38th
Assist to turnover ratio 1.8 12th
Steals 53 43rd
Blocks 3 172nd
Points 424 24th
Points per game 13.7 30th
Points per 40 min 39.4 10th
Recent Results
Date Opponent/Event Result
Feb 10 Moraine Valley CC W, 82-74
Feb 12 Prairie State College W, 82-47
Feb 17 at McHenry County College W, 54-43
Feb 19 Waubonsee CC W, 73-61
Feb 25 South Suburban College W, 86-60
Feb 28 Kankakee CC L, 91-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # vs. St. Clair County Community College   - - - - - - - - -
Nov 4 Wilbur Wright College W, 83-28 1 29 2-6 33.3 1-2 50.0 1-2 50.0 6
Nov 7 Kishwaukee College W, 76-44 1 1 3-9 33.3 3-9 33.3 3-4 75.0 12
Nov 8 vs. Bryant and Stratton College (WI) W, 75-54 1 1 4-10 40.0 3-8 37.5 1-2 50.0 12
Nov 11 College of DuPage W, 87-69 1 1 5-7 71.4 1-3 33.3 2-4 50.0 13
Nov 14 at Lincoln Land Community College L, 75-68 1 36 5-8 62.5 2-5 40.0 3-5 60.0 15
Nov 15 vs. Danville Area Community College W, 71-62 1 1 7-13 53.8 5-8 62.5 4-4 100.0 23
Nov 17 Governors State University JV W, 66-61 1 38 4-8 50.0 4-8 50.0 3-4 75.0 15
Nov 19 at Milwaukee Area Technical College W, 88-83 1 50 5-10 50.0 4-4 100.0 1-2 50.0 15
Nov 22 at South Suburban College W, 70-56 - - - - - - - - -
Nov 25 Madison College L, 64-62 1 38 4-13 30.8 0-4 0.0 3-4 75.0 11
Dec 3 Southwestern Michigan W, 61-44 1 39 6-10 60.0 3-4 75.0 4-4 100.0 19
Dec 6 at Kankakee CC W, 73-67 1 1 2-7 28.6 1-2 50.0 6-8 75.0 11
Dec 11 at Malcolm X College L, 70-55 1 1 1-4 25.0 0-3 0.0 5-6 83.3 7
Dec 15 Joliet Junior College W, 73-50 1 36 4-12 33.3 1-3 33.3 4-5 80.0 13
Dec 18 at Sauk Valley CC W, 70-53 1 1 6-8 75.0 6-8 75.0 0-0 - 18
Jan 6 Oakton College L, 69-56 1 40 3-9 33.3 2-7 28.6 0-0 - 8
Jan 8 at Elgin CC W, 66-64 1 1 6-14 42.9 4-12 33.3 2-3 66.7 18
Jan 13 Morton College W, 135-47 1 1 5-8 62.5 5-8 62.5 2-2 100.0 17
Jan 15 at Moraine Valley CC L, 96-72 1 1 3-9 33.3 2-6 33.3 7-7 100.0 15
Jan 17 Richard J. Daley College W, 83-59 1 1 6-12 50.0 5-10 50.0 2-2 100.0 19
Jan 20 at Prairie State College W, 81-71 1 1 3-9 33.3 1-4 25.0 2-2 100.0 9
Jan 22 McHenry County College W, 71-38 1 30 2-6 33.3 2-6 33.3 3-4 75.0 9
Jan 27 at Waubonsee CC W, 74-70 1 1 5-15 33.3 3-10 30.0 4-8 50.0 17
Jan 29 at Oakton College W, 75-71 1 1 5-10 50.0 3-6 50.0 3-4 75.0 16
Feb 3 Elgin CC W, 89-60 1 1 4-7 57.1 4-6 66.7 1-2 50.0 13
Feb 5 at Morton College W, 110-45 1 1 7-14 50.0 5-13 38.5 0-0 - 19
Feb 10 Moraine Valley CC W, 82-74 1 1 3-7 42.9 2-2 100.0 6-6 100.0 14
Feb 12 Prairie State College W, 82-47 1 1 5-9 55.6 2-5 40.0 2-2 100.0 14
Feb 17 at McHenry County College W, 54-43 1 1 1-7 14.3 0-4 0.0 6-8 75.0 8
Feb 19 Waubonsee CC W, 73-61 1 1 3-7 42.9 1-3 33.3 5-6 83.3 12
Feb 25 South Suburban College W, 86-60 1 37 4-7 57.1 3-6 50.0 4-4 100.0 15
Feb 28 Kankakee CC L, 91-64 1 37 3-6 50.0 1-3 33.3 4-4 100.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 # vs. St. Clair County Community College   - - - - - - - - - - - -
Nov 4 Wilbur Wright College W, 83-28 1 29 2 5 7 6 1 6.0 2 1 0 -
Nov 7 Kishwaukee College W, 76-44 1 1 2 3 5 6 1 6.0 2 0 0 -
Nov 8 vs. Bryant and Stratton College (WI) W, 75-54 1 1 1 3 4 6 5 1.2 1 0 0 -
Nov 11 College of DuPage W, 87-69 1 1 2 1 3 5 5 1.0 0 0 0 -
Nov 14 at Lincoln Land Community College L, 75-68 1 36 2 3 5 3 3 1.0 2 0 2 -
Nov 15 vs. Danville Area Community College W, 71-62 1 1 1 3 4 2 3 0.7 1 0 0 -
Nov 17 Governors State University JV W, 66-61 1 38 2 3 5 3 2 1.5 3 0 2 -
Nov 19 at Milwaukee Area Technical College W, 88-83 1 50 2 7 9 6 3 2.0 5 0 2 0
Nov 22 at South Suburban College W, 70-56 - - - - - - - - - - - -
Nov 25 Madison College L, 64-62 1 38 1 4 5 4 3 1.3 0 0 1 -
Dec 3 Southwestern Michigan W, 61-44 1 39 1 1 2 6 4 1.5 1 0 0 -
Dec 6 at Kankakee CC W, 73-67 1 1 1 5 6 5 4 1.3 0 0 0 -
Dec 11 at Malcolm X College L, 70-55 1 1 1 2 3 1 5 0.2 3 0 0 -
Dec 15 Joliet Junior College W, 73-50 1 36 1 6 7 6 2 3.0 3 0 2 -
Dec 18 at Sauk Valley CC W, 70-53 1 1 1 0 1 4 2 2.0 2 0 0 -
Jan 6 Oakton College L, 69-56 1 40 2 3 5 5 6 0.8 0 0 4 -
Jan 8 at Elgin CC W, 66-64 1 1 3 3 6 5 3 1.7 1 0 0 -
Jan 13 Morton College W, 135-47 1 1 1 1 2 7 2 3.5 3 0 0 -
Jan 15 at Moraine Valley CC L, 96-72 1 1 1 0 1 6 3 2.0 0 0 0 -
Jan 17 Richard J. Daley College W, 83-59 1 1 5 3 8 3 5 0.6 4 0 0 -
Jan 20 at Prairie State College W, 81-71 1 1 0 1 1 5 0 - 1 0 0 -
Jan 22 McHenry County College W, 71-38 1 30 0 0 0 10 2 5.0 3 0 1 -
Jan 27 at Waubonsee CC W, 74-70 1 1 1 5 6 6 1 6.0 3 0 0 -
Jan 29 at Oakton College W, 75-71 1 1 0 2 2 9 5 1.8 0 0 0 -
Feb 3 Elgin CC W, 89-60 1 1 0 4 4 9 0 - 4 1 0 -
Feb 5 at Morton College W, 110-45 1 1 0 4 4 11 0 - 0 0 0 -
Feb 10 Moraine Valley CC W, 82-74 1 1 0 1 1 5 6 0.8 0 1 0 -
Feb 12 Prairie State College W, 82-47 1 1 1 0 1 4 0 - 1 0 0 -
Feb 17 at McHenry County College W, 54-43 1 1 0 4 4 3 4 0.8 1 0 0 -
Feb 19 Waubonsee CC W, 73-61 1 1 0 3 3 4 3 1.3 2 0 0 -
Feb 25 South Suburban College W, 86-60 1 37 0 5 5 4 4 1.0 2 0 2 -
Feb 28 Kankakee CC L, 91-64 1 37 1 2 3 4 4 1.0 3 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 31 13.9 4.1-9.1 44.8 2.5-5.9 43.4 3.0-3.8 78.8 13.7
Total 31 31 13.9 4.1-9.1 44.8 2.5-5.9 43.4 3.0-3.8 78.8 13.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 31 430 126-281 44.8 79-182 43.4 93-118 78.8 424
Total 31 31 430 126-281 44.8 79-182 43.4 93-118 78.8 424
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 31 13.9 11.7-26.1 44.8 7.3-16.9 43.4 8.7-11.0 78.8 39.4
Total 31 31 13.9 11.7-26.1 44.8 7.3-16.9 43.4 8.7-11.0 78.8 39.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 31 13.9 1.1 2.8 3.9 0.6 0.0 5.3 2.9 1.8 1.7 0.1
Total 31 31 13.9 1.1 2.8 3.9 0.6 0.0 5.3 2.9 1.8 1.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 31 430 35 87 122 20 0 163 91 1.8 53 3
Total 31 31 430 35 87 122 20 0 163 91 1.8 53 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 31 13.9 3.3 8.1 11.3 1.9 0.0 15.2 8.5 1.8 4.9 0.3
Total 31 31 13.9 3.3 8.1 11.3 1.9 0.0 15.2 8.5 1.8 4.9 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 13.9 4.1-9.1 44.8 2.5-5.9 43.4 3.0-3.8 78.8 13.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 19.5 3.9-8.4 46.2 2.4-5.2 44.9 2.9-3.5 83.1 13.0
Away 12 12 8.0 4.1-9.6 42.6 2.6-6.4 40.3 3.2-4.4 73.6 14.0
Neutral 2 2 1.0 5.5-11.5 47.8 4.0-8.0 50.0 2.5-3.0 83.3 17.5
-
Wins 25 25 11.1 4.3-9.3 46.1 2.9-6.2 46.8 2.8-3.7 77.2 14.3
Losses 6 6 25.5 3.2-8.2 38.8 1.2-4.7 25.0 3.7-4.3 84.6 11.2
-
November 9 9 21.7 4.3-9.3 46.4 2.6-5.7 45.1 2.3-3.4 67.7 13.6
December 5 5 15.6 3.8-8.2 46.3 2.2-4.0 55.0 3.8-4.6 82.6 13.6
January 9 9 8.6 4.2-10.2 41.3 3.0-7.7 39.1 2.8-3.6 78.1 14.2
February 8 8 10.0 3.8-8.0 46.9 2.2-5.2 42.9 3.5-4.0 87.5 13.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 430 126-281 44.8 79-182 43.4 93-118 78.8 424
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 332 66-143 46.2 40-89 44.9 49-59 83.1 221
Away 12 12 96 49-115 42.6 31-77 40.3 39-53 73.6 168
Neutral 2 2 2 11-23 47.8 8-16 50.0 5-6 83.3 35
-
Wins 25 25 277 107-232 46.1 72-154 46.8 71-92 77.2 357
Losses 6 6 153 19-49 38.8 7-28 25.0 22-26 84.6 67
-
November 9 9 195 39-84 46.4 23-51 45.1 21-31 67.7 122
December 5 5 78 19-41 46.3 11-20 55.0 19-23 82.6 68
January 9 9 77 38-92 41.3 27-69 39.1 25-32 78.1 128
February 8 8 80 30-64 46.9 18-42 42.9 28-32 87.5 106
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 13.9 11.7-26.1 44.8 7.3-16.9 43.4 8.7-11.0 78.8 39.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 19.5 8.0-17.2 46.2 4.8-10.7 44.9 5.9-7.1 83.1 26.6
Away 12 12 8.0 20.4-47.9 42.6 12.9-32.1 40.3 16.3-22.1 73.6 70.0
Neutral 2 2 1.0 220.0-460.0 47.8 160.0-320.0 50.0 100.0-120.0 83.3 700.0
-
Wins 25 25 11.1 15.5-33.5 46.1 10.4-22.2 46.8 10.3-13.3 77.2 51.6
Losses 6 6 25.5 5.0-12.8 38.8 1.8-7.3 25.0 5.8-6.8 84.6 17.5
-
November 9 9 21.7 8.0-17.2 46.4 4.7-10.5 45.1 4.3-6.4 67.7 25.0
December 5 5 15.6 9.7-21.0 46.3 5.6-10.3 55.0 9.7-11.8 82.6 34.9
January 9 9 8.6 19.7-47.8 41.3 14.0-35.8 39.1 13.0-16.6 78.1 66.5
February 8 8 10.0 15.0-32.0 46.9 9.0-21.0 42.9 14.0-16.0 87.5 53.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 13.9 1.1 2.8 3.9 0.6 0.0 5.3 2.9 1.8 1.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 17 17 19.5 1.2 2.6 3.9 0.9 - 5.4 2.9 1.8 1.9 0.2
Away 12 12 8.0 1.0 3.0 4.0 0.3 0.0 5.3 2.8 1.9 1.5 0.0
Neutral 2 2 1.0 1.0 3.0 4.0 0.0 - 4.0 4.0 1.0 1.0 0.0
-
Wins 25 25 11.1 1.1 2.9 4.0 0.4 0.0 5.6 2.7 2.1 1.8 0.1
Losses 6 6 25.5 1.3 2.3 3.7 1.8 - 3.8 4.0 1.0 1.3 0.0
-
November 9 9 21.7 1.7 3.6 5.2 0.8 0.0 4.6 2.9 1.6 1.8 0.1
December 5 5 15.6 1.0 2.8 3.8 0.4 - 4.4 3.4 1.3 1.8 0.0
January 9 9 8.6 1.4 2.0 3.4 0.6 - 6.2 3.0 2.1 1.7 0.0
February 8 8 10.0 0.3 2.9 3.1 0.8 - 5.5 2.6 2.1 1.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 430 35 87 122 20 0 163 91 1.8 53 3
Exhibition - - - - - - - - - - - - -
-
Home 17 17 332 21 45 66 16 - 91 50 1.8 33 3
Away 12 12 96 12 36 48 4 0 64 33 1.9 18 0
Neutral 2 2 2 2 6 8 0 - 8 8 1.0 2 0
-
Wins 25 25 277 27 73 100 9 0 140 67 2.1 45 3
Losses 6 6 153 8 14 22 11 - 23 24 1.0 8 0
-
November 9 9 195 15 32 47 7 0 41 26 1.6 16 1
December 5 5 78 5 14 19 2 - 22 17 1.3 9 0
January 9 9 77 13 18 31 5 - 56 27 2.1 15 0
February 8 8 80 2 23 25 6 - 44 21 2.1 13 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 13.9 3.3 8.1 11.3 1.9 0.0 15.2 8.5 1.8 4.9 0.3
Exhibition - - - - - - - - - - - - -
-
Home 17 17 19.5 2.5 5.4 8.0 1.9 0.0 11.0 6.0 1.8 4.0 0.4
Away 12 12 8.0 5.0 15.0 20.0 1.7 0.0 26.7 13.8 1.9 7.5 0.0
Neutral 2 2 1.0 40.0 120.0 160.0 0.0 0.0 160.0 160.0 1.0 40.0 0.0
-
Wins 25 25 11.1 3.9 10.5 14.4 1.3 0.0 20.2 9.7 2.1 6.5 0.4
Losses 6 6 25.5 2.1 3.7 5.8 2.9 0.0 6.0 6.3 1.0 2.1 0.0
-
November 9 9 21.7 3.1 6.6 9.6 1.4 0.0 8.4 5.3 1.6 3.3 0.2
December 5 5 15.6 2.6 7.2 9.7 1.0 0.0 11.3 8.7 1.3 4.6 0.0
January 9 9 8.6 6.8 9.4 16.1 2.6 0.0 29.1 14.0 2.1 7.8 0.0
February 8 8 10.0 1.0 11.5 12.5 3.0 0.0 22.0 10.5 2.1 6.5 1.0