Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 M Diddia College of DuPage 23 5 50:29 .91 1.63 3.57 .796
1 K Paul College of DuPage 23 17 47:16 .74 1.41 3.70 .833
3 A Turner Waubonsee CC 16 4 76:43 2.11 2.47 6.68 .760
4 A Medina Waubonsee CC 3 0 15:57 .28 1.57 1.06 .792
5 K Egyarto Moraine Valley CC 17 11 76:04 .76 0.90 2.00 .723
5 D Lang Moraine Valley CC 1 1 2:39 .00 0.00 .00 -
5 M Rodriguez Moraine Valley CC 1 0 0:18 .00 0.00 .00 -
5 N Soderholm Harper College 1 1 5:18 .18 3.00 .88 .833
5 S Valencia Harper College 17 13 90:35 1.59 1.58 6.94 .814
10 M Hacker Moraine Valley CC 1 0 0:38 .00 0.00 .00 -
10 E Nowitzki College of DuPage 1 0 2:22 .00 0.00 .00 -
10 L Regan Moraine Valley CC 2 0 5:08 .19 3.29 .38 .667
13 L Hamilton Madison College 15 12 83:49 1.73 1.86 6.67 .794
13 E Kmin Moraine Valley CC 2 0 2:00 .00 0.00 .07 1.000
15 I Banuelos South Suburban College 13 5 82:43 2.21 2.41 7.36 .769
15 L Barragan Joliet Junior College 1 1 0:17 .07 22.50 .14 .667
15 M Cameron Joliet Junior College 1 1 3:13 .50 14.00 .57 .533
15 H Cruz College of Lake County 3 0 19:17 2.21 10.33 3.07 .581
15 S Gewalt Joliet Junior College 14 11 88:29 3.93 4.00 15.79 .801
15 A Mlatawou Madison College 4 0 7:54 .36 4.07 1.07 .750
15 J Rangel South Suburban College 1 0 0:51 .00 0.00 .00 -
22 A Castanon Morton College 13 9 90:03 2.23 2.23 7.85 .779
22 N Diaz Richard J. Daley College 10 5 47:42 2.38 4.50 3.69 .608
22 V Paczkowska Moraine Valley CC 2 0 5:00 .00 0.00 .00 -
22 E Rogowski Triton College 13 1 76:56 4.15 4.86 12.92 .757
26 G Fuentes College of Lake County 12 2 90:15 4.42 4.40 6.75 .604
27 S Godoy Oakton College 9 5 70:06 .36 0.47 2.91 .889
27 C Janiszewski Richard J. Daley College 1 1 8:11 .09 1.00 .18 .667
29 S Boettcher Rock Valley College 10 6 70:59 .50 0.63 4.70 .904
29 C Guerrero Oakton College - - 0:00 - - - -
29 M Virgen Richard J. Daley College 7 4 43:30 1.10 2.28 3.20 .744
32 M Fuentes Richard J. Daley College 1 0 5:00 .11 2.00 .11 .500
32 M Ramirez Elgin CC 9 3 90:20 2.67 2.66 5.11 .657
34 N Rosales Morton College 2 0 9:53 .38 3.42 .38 .500
35 D Garcia Oakton College 7 4 64:34 .14 0.20 1.43 .909
35 M Rodriguez Triton College 7 3 55:42 2.57 4.16 6.00 .700
37 A Yoaresh Harry S. Truman College 5 4 81:00 9.40 10.44 14.00 .598
38 I Bahena Morton College 1 1 11:15 .75 6.00 .75 .500
39 T Goumas Rock Valley College 3 0 34:21 .33 0.87 2.67 .889
39 T Sanford South Suburban College - - 0:00 - - - -
41 A Hernandez Harry S. Truman College 1 0 22:30 3.00 12.00 5.00 .625