#18 Monica Chavarria (D) - Madison College
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 3 | 262nd |
| Games started | 1 | 228th |
| Goals | 0 | 135th |
| Assists | 1 | 90th |
| Points | 1 | 146th |
| Shots | 0 | 221st |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 55th |
| Game-winning goals | 0 | 59th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 17 | Milwaukee Area Technical College | W, 11-0 |
| Oct 21 | Harper College | W, 3-1 |
| Oct 24 | vs. Joliet Junior College | W, 1-0 |
| Oct 28 | at Anoka-Ramsey Community College | W, 2-1 |
| Nov 9 | vs. Delta College | L, 2-0 |
| Nov 10 | vs. Nassau Community College | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Morton College | - | - | - | - | - | - | - | - | |
| Aug 30 | Rock Valley College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Illinois Valley CC | W, 9-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Harper College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Milwaukee Area Technical College | W, 11-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Joliet Junior College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Triton College | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Rock Valley College | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Harper College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at College of DuPage | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 4 | College of DuPage | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Milwaukee Area Technical College | W, 13-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 9 | Elgin CC | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Joliet Junior College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Triton College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Milwaukee Area Technical College | W, 11-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Harper College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Joliet Junior College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Anoka-Ramsey Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Delta College | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Nassau Community College | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | .00 | .33 | .33 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | 1 | .00 | .50 | .50 | .00 | - | .00 | - |
| Away | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 2 | 1 | .00 | .50 | .50 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 2 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |