#8 Yesenia Hernandez (M/F) - Joliet Junior College
g
3
a
11
pts
17
gw
0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 18 | 38th |
| Games started | 11 | 123rd |
| Goals | 3 | 58th |
| Assists | 11 | 12th |
| Points | 17 | 33rd |
| Shots | 29 | 41st |
| Shot Pct | .103 | 107th |
| Penalty kicks | 0-0 | 132nd |
| Game-winning goals | 0 | 65th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Purdue University-Northwest | - | - | - | - | - | - | - | - | |
| Aug 19 # | at North Central College | - | - | - | - | - | - | - | - | |
| Aug 24 | at Waubonsee CC | L, 9-3 | - | - | - | - | - | - | - | - |
| Aug 26 | at Illinois Valley CC | W, 6-0 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Aug 27 | South Suburban College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Harper College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Illinois Valley CC | - | - | - | - | - | - | - | - | |
| Sep 5 | at College of DuPage | W, 5-1 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 7 | Milwaukee Area Technical College | - | - | - | - | - | - | - | - | |
| Sep 8 | Prairie State College | W, 5-2 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 10 | at Triton College | W, 8-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Madison College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | Rock Valley College | W, 5-1 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 21 | at Harper College | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | College of DuPage | W, 3-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 28 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | |
| Oct 1 | Olivet Nazarene University JV | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | Triton College | W, 5-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Elgin CC | W, 8-0 | - | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 7 | at Moraine Valley CC | L, 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 10 | at Madison College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Rock Valley College | W, 9-0 | 1 | 1 | 4 | 6 | 3 | .333 | 0-0 | 0 |
| Oct 17 | Illinois Valley CC | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Harper College | W, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 24 | vs. Madison College | W, 3-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 28 | Delta College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 11 | .17 | .61 | .94 | 1.61 | .103 | 1.17 | .724 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 7 | .11 | .22 | .44 | 1.44 | .077 | 1.11 | .769 |
| Away | 8 | 4 | .13 | 1.13 | 1.38 | 1.88 | .067 | 1.25 | .667 |
| Neutral | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| - | |||||||||
| Wins | 14 | 9 | .21 | .79 | 1.21 | 1.86 | .115 | 1.43 | .769 |
| Losses | 3 | 2 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| - | |||||||||
| August | 3 | 3 | .00 | .67 | .67 | .67 | .000 | .67 | 1.000 |
| September | 7 | 4 | .14 | .57 | .86 | 1.86 | .077 | 1.43 | .769 |
| October | 8 | 4 | .25 | .63 | 1.13 | 1.75 | .143 | 1.13 | .643 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 11 | 3 | 11 | 17 | 29 | .103 | 21 | .724 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 7 | 1 | 2 | 4 | 13 | .077 | 10 | .769 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 4 | 1 | 9 | 11 | 15 | .067 | 10 | .667 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 14 | 9 | 3 | 11 | 17 | 26 | .115 | 20 | .769 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 4 | 1 | 4 | 6 | 13 | .077 | 10 | .769 | 0 | 0 | 0-0 | 0 |
| October | 8 | 4 | 2 | 5 | 9 | 14 | .143 | 9 | .643 | 0 | 0 | 0-0 | 0 |