Triton College at Kankakee CC April 17, 2021
Box Score
Triton College
Kankakee CC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Priscila Ortiz - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Citlalli Hernandez - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Ximena Castanon - rw | 0 | 0 | 0 | 0 | 0 |
| 9 - Denise Jimenez - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Sophia Torrez-Alvarado | 0 | 0 | 0 | 0 | 0 |
| 11 - Nathalie Ovalle | 0 | 0 | 0 | 0 | 0 |
| 12 - Giselle Molina - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Stephanie Garcia - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Evelyn Posada - c | 0 | 0 | 0 | 0 | 0 |
| 15 - Leslie Hernandez | 0 | 0 | 0 | 0 | 0 |
| 16 - Natalie Monet - c | 0 | 0 | 0 | 0 | 0 |
| 17 - Grace Larson - f | 0 | 0 | 0 | 1 | 0 |
| 18 - Destiny Jimenez - c | 0 | 0 | 0 | 0 | 0 |
| 23 - Liliana Herrera-Reyes - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - megan berns - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Lauryn Shear | 0 | 0 | 0 | 0 | 0 |
| 2 - Yuliana Gaytan - Yellow card 77:38 | 3 | 3 | 3 | 1 | 0 |
| 3 - McKayla Kuznieski | 0 | 0 | 0 | 0 | 0 |
| 4 - Analee Villagomez | 0 | 0 | 0 | 0 | 0 |
| 5 - Dakota Brooks | 1 | 0 | 0 | 0 | 0 |
| 6 - Leighann Allison | 3 | 1 | 0 | 1 | 0 |
| 7 - Amber Ogle | 0 | 0 | 0 | 0 | 0 |
| 8 - arianna grund - mid | 0 | 0 | 0 | 0 | 0 |
| 9 - Allison Borschnack | 0 | 0 | 0 | 0 | 0 |
| 10 - Bella Russo | 0 | 0 | 0 | 0 | 0 |
| 11 - Jeannette Carrington | 0 | 0 | 0 | 0 | 0 |
| 12 - Elizabeth Rink | 3 | 2 | 1 | 1 | 0 |
| 13 - Sarah Meier | 4 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 0 | 7 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Priscila Ortiz | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - megan berns | 10 | 1 | 9 | 70:00 | |
| 1 - Lauryn Shear | 2 | 0 | 2 | 20:00 | |
| TOTALS | 12 | 1 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kankakee CC
1st
|
12:30 | Sarah Meier (Yuliana Gaytan) | 0 - 1 |
|
Kankakee CC
1st
|
44:13 | Yuliana Gaytan (Leighann Allison) | 0 - 2 |
|
Kankakee CC
1st
|
44:37 | Yuliana Gaytan (unassisted) | 0 - 3 |
|
Triton College
2nd
|
55:00 | Katherine Aceves (Grace Larson) | 1 - 3 |
|
Kankakee CC
2nd
|
68:45 | Yuliana Gaytan (Elizabeth Rink) | 1 - 4 |
|
Kankakee CC
2nd
|
82:43 | Elizabeth Rink (Team) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Kankakee CC
2nd
|
77:38 | Yellow card - Yuliana Gaytan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Triton College | 0 | 0 | 0 |
| Kankakee CC | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Triton College | 0 | 0 | 0 |
| Kankakee CC | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Triton College | 0 | 0 | 0 |
| Kankakee CC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Triton College | 0 | 0 | 0 |
| Kankakee CC | 0 | 0 | 0 |
| Date/Time: | April 17, 2021 - 1:30 PM |
|---|---|
| Location: | Kankakee, IL |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Harry McGinnis |

