Rk Team gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
1 Black Hawk College-Moline 12 23 23 1.92 14 60 41 3.78 1.000 1.9 5 117 2 9 1
2 Bryant and Stratton College (WI) 12 35 76 6.33 50 202 13 1.66 2.171 2.9 11 61 6 0 0
3 Carl Sandburg College - - - 0.00 - 0 - - - 0.0 - - - - -
4 College of DuPage 12 202 35 2.92 17 87 29 2.42 .173 16.8 4 76 5 7 0
5 College of Lake County 14 164 33 2.36 28 94 27 1.90 .201 11.7 25 142 4 10 0
5 Elgin CC 7 7 6 0.86 4 16 35 6.00 .857 1.0 0 114 1 1 0
5 Harper College 13 71 19 1.46 8 46 45 3.43 .268 5.5 44 175 1 2 0
5 Harry S. Truman College - - - 0.00 - 0 - - - 0.0 - - - - -
9 Illinois Valley CC 11 34 3 0.27 3 9 105 11.43 .088 3.1 5 228 0 3 0
10 Joliet Junior College 11 134 18 1.64 15 51 27 2.49 .134 12.2 44 108 3 0 0
10 Kankakee CC 16 51 31 1.94 25 87 32 2.12 .608 3.2 6 176 5 19 1
12 Kishwaukee College 4 36 2 0.50 2 6 23 6.70 .056 9.0 1 48 0 0 0
13 Madison College 14 169 22 1.57 20 64 19 1.35 .130 12.1 43 123 6 8 0
13 Milwaukee Area Technical College - - - 0.00 - 0 - - - 0.0 - - - - -
15 Moraine Valley CC 12 26 7 0.58 0 14 31 2.82 .269 2.2 7 74 2 2 0
16 Morton College 14 0 46 3.29 29 121 31 2.42 - 0.0 0 68 4 5 1
17 Oakton College - - - 0.00 - 0 - - - 0.0 - - - - -
18 Prairie State College 9 20 16 1.78 6 38 31 3.51 .800 2.2 2 80 1 6 0
19 Richard J. Daley College - - - 0.00 - 0 - - - 0.0 - - - - -
20 Rock Valley College 14 204 59 4.21 56 174 32 2.91 .289 14.6 42 82 2 5 0
21 South Suburban College 18 17 78 4.33 78 234 30 1.65 4.588 0.9 6 102 6 8 0
21 Triton College 11 30 36 3.27 35 107 6 0.56 1.200 2.7 10 62 7 6 0
21 Waubonsee CC 15 0 34 2.27 31 99 31 2.07 - 0.0 0 255 4 8 0
21 Wilbur Wright College - - - 0.00 - 0 - - - 0.0 - - - - -