#19 Magdalena Bigdon () - Morton College
g
8
a
3
pts
19
gw
2
Player Stats
|   | Overall | |
|---|---|---|
| Games | 10 | 217th |
| Games started | 10 | 140th |
| Goals | 8 | 22nd |
| Assists | 3 | 48th |
| Points | 19 | 28th |
| Shots | 12 | 90th |
| Shot Pct | .667 | 8th |
| Penalty kicks | 0-0 | 53rd |
| Game-winning goals | 2 | 14th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Governors State University JV | - | - | - | - | - | - | - | - | |
| Aug 27 | St. Louis Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Waubonsee CC | L, 4-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 1 | Parkland College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Siena Heights University JV | - | - | - | - | - | - | - | - | |
| Sep 6 | at Oakton College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Moraine Valley CC | W, 2-0 | 1 | 2 | 0 | 4 | 8 | .250 | 0-0 | 1 |
| Sep 22 | Harry S. Truman College | W, 6-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Harper College | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 4 | at Illinois Valley CC | W, 6-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 6 | Lincoln Land Community College | W, 8-1 | 1 | 3 | 3 | 9 | 0 | - | 0-0 | 1 |
| Oct 9 | at College of Lake County | L, 4-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 11 | at Prairie State College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | South Suburban College | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Governors State University JV | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Madison College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Rock Valley College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 8 | 3 | 19 | 12 | .667 | 38 | 3.167 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 5 | 3 | 13 | 10 | .500 | 18 | 1.800 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 5 | 3 | 0 | 6 | 2 | 1.500 | 20 | 10.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | 4 | 7 | 3 | 17 | 10 | .700 | 28 | 2.800 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 6 | 1 | 0 | 2 | 2 | .500 | 10 | 5.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 3 | 3 | 3 | 0 | 6 | 10 | .300 | 13 | 1.300 | 0 | 0 | 0-0 | 1 |
| October | 4 | 4 | 5 | 3 | 13 | 0 | - | 23 | - | 0 | 0 | 0-0 | 1 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |