#8 Jasminder Ruby Kaur Sangha (F) - Morton College
g
18
a
7
pts
43
gw
4
Player Stats
|   | Overall | |
|---|---|---|
| Games | 20 | 15th |
| Games started | 20 | 3rd |
| Goals | 18 | 6th |
| Assists | 7 | 20th |
| Points | 43 | 7th |
| Shots | 53 | 12th |
| Shot Pct | .340 | 41st |
| Penalty kicks | 0-0 | 204th |
| Game-winning goals | 4 | 6th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Kansas City Kansas Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | Grand Rapids Community College | L, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Aug 27 | Waubonsee CC | L, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Aug 29 | Kellogg Community College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 3 | Oakton College | W, 9-0 | 1 | 2 | 2 | 6 | 4 | .500 | 0-0 | 0 |
| Sep 6 | at Kankakee CC | W, 7-2 | 1 | 3 | 0 | 6 | 5 | .600 | 0-0 | 0 |
| Sep 8 | Lincoln Land Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Elgin CC | T, 1-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 13 | South Suburban College | L, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | Moraine Valley CC | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Bryant and Stratton College (WI) | W, 5-0 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
| Sep 24 | at College of Lake County | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Richard J. Daley College | W, 10-0 | 1 | 3 | 0 | 6 | 12 | .250 | 0-0 | 1 |
| Oct 4 | at Wake Technical Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Louisburg College | - | - | - | - | - | - | - | - | |
| Oct 8 | at Prairie State College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Jackson College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Harry S. Truman College | W, 8-0 | 1 | 3 | 2 | 8 | 0 | - | 0-0 | 0 |
| Oct 13 | at Harper College | W, 8-0 | 1 | 3 | 0 | 6 | 8 | .375 | 0-0 | 1 |
| Oct 22 | College of Lake County | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 30 | Triton College | W, 8-0 | 1 | 0 | 2 | 2 | 5 | .000 | 0-0 | 0 |
| Nov 2 | at College of DuPage | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Apr 11 # | at Indiana University Northwest | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Indiana University Northwest | - | - | - | - | - | - | - | - | |
| Apr 29 # | College of Lake County | - | - | - | - | - | - | - | - | |
| Apr 29 # | South Suburban College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | .90 | .35 | 2.15 | 2.65 | .340 | 1.75 | .660 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 14 | 14 | .86 | .50 | 2.21 | 2.64 | .324 | 1.71 | .649 |
| Away | 6 | 6 | 1.00 | .00 | 2.00 | 2.67 | .375 | 1.83 | .688 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 13 | 13 | 1.31 | .46 | 3.08 | 3.08 | .425 | 2.08 | .675 |
| Losses | 5 | 5 | .00 | .20 | .20 | 2.60 | .000 | 1.60 | .615 |
| - | |||||||||
| August | 4 | 4 | .00 | .25 | .25 | 2.00 | .000 | 1.50 | .750 |
| September | 8 | 8 | 1.38 | .25 | 3.00 | 3.38 | .407 | 2.25 | .667 |
| October | 7 | 7 | 1.00 | .57 | 2.57 | 2.14 | .467 | 1.29 | .600 |
| November | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 2.00 | .667 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 18 | 7 | 43 | 53 | .340 | 35 | .660 | 0 | 0 | 0-0 | 4 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 14 | 14 | 12 | 7 | 31 | 37 | .324 | 24 | .649 | 0 | 0 | 0-0 | 3 |
| Away | 6 | 6 | 6 | 0 | 12 | 16 | .375 | 11 | .688 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 13 | 13 | 17 | 6 | 40 | 40 | .425 | 27 | .675 | 0 | 0 | 0-0 | 4 |
| Losses | 5 | 5 | 0 | 1 | 1 | 13 | .000 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 4 | 0 | 1 | 1 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 11 | 2 | 24 | 27 | .407 | 18 | .667 | 0 | 0 | 0-0 | 2 |
| October | 7 | 7 | 7 | 4 | 18 | 15 | .467 | 9 | .600 | 0 | 0 | 0-0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |