Official Volleyball Box Score
Rock Valley College at. Rockford University
10/17/2015 at 3:00 PM @ Rockford, IL

Rock Valley College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cristina Cimino..... 3 0 0 1 .000 0 0 0 1 7 0 0 0 0 0.0
2 Kaylee Sommers...... 4 0 0 0 .000 0 0 2 0 19 0 0 0 0 0.0
5 Destiny Posley...... * 4 14 4 28 .357 0 1 1 0 7 0 2 0 0 16.0
6 Keifer Zimmerman.... * 4 18 7 51 .216 2 5 1 0 7 2 1 0 0 25.5
7 Alyssa Nelson....... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Jaycee Cleaver...... * 4 4 0 0 .000 50 1 2 0 17 0 0 0 0 5.0
11 Makenzie Macek...... * 4 19 7 51 .235 0 1 2 0 30 0 2 0 0 21.0
12 Taja Sloss.......... * 4 0 0 1 .000 0 0 0 0 0 0 3 0 0 1.5
14 Eden Meier.......... * 4 4 2 11 .182 0 2 4 2 1 0 2 0 1 7.0
-------------------------------------------------------------------------------
Totals 59 20 143 .273 52 10 12 3 89 2 10 0 1 76.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 6 40 .225
2 16 9 47 .149
3 12 4 40 .200
4 16 1 27 .556
SET SCORES 1 2 3 4 TEAM RECORDS
Rock Valley College. (3) 25 23 25 25
Rockford University. (1) 15 25 19 15
Rockford University -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Rockford, IL
Date: 10/17/2015 Attend: 0 Time:
Referees:
* = Starter