Official Volleyball Box Score
Milwaukee Area Techn at. Harper College
10/20/2015 at 6:00 PM @ Harper College

Milwaukee Area Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Destiny Mercer...... 3 0 0 0 .000 0 0 1 4 6 0 0 0 0 0.0
2 Miranda Barclay..... * 3 1 5 10 -.400 0 0 2 2 1 0 0 0 0 1.0
4 Niesha Wigley....... * 3 3 0 10 .300 2 0 0 2 7 0 0 0 0 3.0
5 Haley Derks......... 3 0 0 0 .000 1 0 1 0 2 0 0 0 0 0.0
6 Ashley Oldenburg.... * 3 2 3 6 -.167 0 0 0 0 1 0 0 0 0 2.0
8 Brooke Pauls........ * 2 2 1 5 .200 0 1 2 1 3 1 0 0 0 4.0
10 Kayla Bockhop....... * 3 1 2 10 -.100 0 0 1 2 4 0 0 0 1 1.0
12 Katie Becker........ * 2 0 0 1 .000 0 0 0 1 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 9 11 42 -.048 3 1 7 12 26 1 0 0 1 11.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 3 13 -.077
2 2 6 14 -.286
3 5 3 15 .133
SET SCORES 1 2 3 TEAM RECORDS
Milwaukee Area Technical College (0) 9 6 13
Harper College...... (3) 25 25 25
Harper College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Meghan Chartier..... 3 0 0 0 .000 0 3 0 2 14 0 0 0 0 3.0
4 Kayla Mayer......... 1 1 0 4 .250 0 0 1 0 1 1 0 0 0 2.0
5 Debra Miller........ 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
6 Jillian Hoffman..... * 3 3 2 11 .091 8 2 3 0 9 1 1 0 0 6.5
9 Adriana Loiacono.... * 2 3 0 10 .300 0 1 1 0 3 1 0 0 0 5.0
11 Jada Sharp.......... 1 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
12 Daniele Sortino..... * 2 6 1 7 .714 0 0 0 0 0 0 1 0 0 6.5
14 Shannon Igielski.... * 3 3 1 9 .222 0 5 1 1 7 1 0 0 0 9.0
15 Katelyn Sommers..... * 2 0 1 1 -1.000 15 2 0 0 5 0 0 0 0 2.0
16 Sarah Berggren...... * 3 5 0 12 .417 0 2 0 0 1 1 0 0 0 8.0
20 Annie Bielinski..... 1 3 1 4 .500 0 0 0 0 0 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 26 7 64 .297 23 15 6 3 41 5 2 0 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 27 .259
2 8 2 18 .333
3 8 2 19 .316
Site: Harper College
Date: 10/20/2015 Attend: 0 Time:
Referees:
* = Starter