#6 Vanessa Melendez (DS) - Waubonsee CC

m
37
k/s
0.00
h %
-.200
a/s
0.13
b/s
0.00
sa/s
0.01
d/s
3.52
Player Stats
  Overall
Matches 37 55th
Sets 129 53rd
Kills 0 246th
Kills per set 0.00 199th
Errors 3 215th
Total Attacks 15 228th
Total Attacks per set 0.12 -
Hitting Percentage -.200 -
Assists 17 74th
Assists per set 0.13 72nd
Service Total Attempts 0 13th
Service Aces 1 216th
Service Errors 0 246th
Service Aces per set 0.01 191st
Receptions 0 190th
Reception Errors 4 129th
Digs 454 19th
Digs per set 3.52 23rd
Block Solo 0 179th
Block Assist 0 163rd
Block Total 0 191st
Blocks per set 0.00 158th
Block Errors 0 154th
Ball Handling Errors 0 174th
Points 1.0 254th
Points per set 0.0 202nd
Matches started 1 192nd
Recent Results
Date Opponent/Event Result
Oct 30 at Illinois Central College L, 3-1
Nov 2 Black Hawk College-East W, 3-0
Nov 4 Kankakee CC W, 3-1
Nov 7 at McHenry County College L, 3-0
Nov 7 at Moraine Valley CC W, 3-0
Nov 7 vs. Sauk Valley CC L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Owens Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 22 vs. Mott Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 23 vs. Madison College L, 3-0 - 1 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Aug 23 vs. Muskegon Community College L, 3-0 1 2 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Aug 28 vs. St. Clair County Community College L, 3-0 - 3 0 0 0 - 0 0 0 0 0 8 0 0 0 0 0 0.0
Aug 28 vs. Grand Rapids Community College W, 3-1 - 4 0 0 2 .000 0 0 0 0 0 13 0 0 0 0 0 0.0
Aug 29 vs. Lakeland Community College L, 3-0 - 3 0 0 0 - 0 0 0 0 0 8 0 0 0 0 0 0.0
Aug 29 vs. Kellogg Community College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 6 0 0 0 0 0 0.0
Aug 30 vs. Muskegon Community College W, 3-2 - 5 0 0 0 - 0 0 0 0 0 19 0 0 0 0 0 0.0
Aug 30 vs. Schoolcraft College W, 3-1 - 4 0 0 0 - 4 1 0 0 0 18 0 0 0 0 0 1.0
Sep 1 at Oakton College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 14 0 0 0 0 0 0.0
Sep 8 McHenry County College L, 3-1 - 4 0 1 1 -1.000 1 0 0 0 0 8 0 0 0 0 0 0.0
Sep 10 Black Hawk College-Moline L, 3-1 - 4 0 1 1 -1.000 0 0 0 0 0 11 0 0 0 0 0 0.0
Sep 12 Highland CC W, 3-0 - 3 0 0 0 - 1 0 0 0 0 6 0 0 0 0 0 0.0
Sep 12 Malcolm X College W, 3-0 - 3 0 0 0 - 1 0 0 0 0 5 0 0 0 0 0 0.0
Sep 12 Oakton College   - - - - - - - - - - - - - - - - - -
Sep 15 at Elgin CC W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 17 Aurora University JV W, 3-0 - 3 0 0 3 .000 0 0 0 0 0 8 0 0 0 0 0 0.0
Sep 18 vs. Madison College L, 3-1 - 4 0 0 0 - 0 0 0 0 3 12 0 0 0 0 0 0.0
Sep 18 vs. Illinois Valley CC W, 3-0 - 3 0 0 0 - 0 0 0 0 1 9 0 0 0 0 0 0.0
Sep 19 vs. Lake Land College L, 3-2 - 5 0 0 0 - 2 0 0 0 0 16 0 0 0 0 0 0.0
Sep 19 vs. John A. Logan College W, 3-2 - 5 0 0 0 - 1 0 0 0 0 13 0 0 0 0 0 0.0
Sep 22 at College of Lake County W, 3-1 - 4 0 0 0 - 0 0 0 0 0 17 0 0 0 0 0 0.0
Sep 26 Kishwaukee College W, 3-1 - 4 0 0 1 .000 0 0 0 0 0 20 0 0 0 0 0 0.0
Sep 29 Morton College W, 3-0 - 3 0 0 1 .000 0 0 0 0 0 17 0 0 0 0 0 0.0
Oct 1 Carl Sandburg College W, 3-0 - 3 0 0 1 .000 0 0 0 0 0 14 0 0 0 0 0 0.0
Oct 6 Moraine Valley CC W, 3-1 - 4 0 0 1 .000 1 0 0 0 0 13 0 0 0 0 0 0.0
Oct 8 at Illinois Valley CC W, 3-0 - 3 0 0 0 - 0 0 0 0 0 13 0 0 0 0 0 0.0
Oct 9 College of DuPage W, 3-0 - 3 0 0 1 .000 0 0 0 0 0 9 0 0 0 0 0 0.0
Oct 13 Prairie State College W, 3-1 - 4 0 0 0 - 0 0 0 0 0 20 0 0 0 0 0 0.0
Oct 15 Sauk Valley CC L, 3-1 - 4 0 0 0 - 0 0 0 0 0 10 0 0 0 0 0 0.0
Oct 17 vs. Black Hawk College-East W, 3-0 - 3 0 0 0 - 0 0 0 0 0 15 0 0 0 0 0 0.0
Oct 19 Prairie State College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 10 0 0 0 0 0 0.0
Oct 24 Moraine Valley CC W, 3-1 - 4 0 0 0 - 0 0 0 0 0 24 0 0 0 0 0 0.0
Oct 24 McHenry County College L, 3-2 - 5 0 1 1 -1.000 0 0 0 0 0 19 0 0 0 0 0 0.0
Oct 30 at Illinois Central College L, 3-1 - 4 0 0 0 - 0 0 0 0 0 13 0 0 0 0 0 0.0
Nov 2 Black Hawk College-East W, 3-0 - 3 0 0 0 - 0 0 0 0 0 9 0 0 0 0 0 0.0
Nov 4 Kankakee CC W, 3-1 - 4 0 0 2 .000 0 0 0 0 0 22 0 0 0 0 0 0.0
Nov 7 at McHenry County College L, 3-0 - 3 0 0 0 - 4 0 0 0 0 4 0 0 0 0 0 0.0
Nov 7 at Moraine Valley CC W, 3-0 - 3 0 0 0 - 2 0 0 0 0 11 0 0 0 0 0 0.0
Nov 7 vs. Sauk Valley CC L, 3-0 - 3 0 0 0 - 0 0 0 0 0 14 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 37 129 0 0.00 3 15 -.200 17 0.13 1 0.01 0 4 454 3.52 0 0 0 0.00 1.0 0.0
Total 37 129 0 0.00 3 15 -.200 17 0.13 1 0.01 0 4 454 3.52 0 0 0 0.00 1.0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 129 0 0.00 3 15 -.200 17 0.13 1 0.01 0 4 454 3.52 0 0 0 0.00 1.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 17 61 0 0.00 3 13 -.231 4 0.07 0 0.00 0 0 225 3.69 0 0 0 0.00 0.0 0.0
Away 6 20 0 0.00 0 0 - 6 0.30 0 0.00 0 0 72 3.60 0 0 0 0.00 0.0 0.0
Neutral 14 48 0 0.00 0 2 .000 7 0.15 1 0.02 0 4 157 3.27 0 0 0 0.00 1.0 0.0
-
Wins 24 84 0 0.00 0 12 .000 10 0.12 1 0.01 0 1 325 3.87 0 0 0 0.00 1.0 0.0
Losses 13 45 0 0.00 3 3 -1.000 7 0.16 0 0.00 0 3 129 2.87 0 0 0 0.00 0.0 0.0
-
August 8 25 0 0.00 0 2 .000 4 0.16 1 0.04 0 0 78 3.12 0 0 0 0.00 1.0 0.0
September 13 48 0 0.00 2 7 -.286 6 0.13 0 0.00 0 4 156 3.25 0 0 0 0.00 0.0 0.0
October 11 40 0 0.00 1 4 -.250 1 0.03 0 0.00 0 0 160 4.00 0 0 0 0.00 0.0 0.0
November 5 16 0 0.00 0 2 .000 6 0.38 0 0.00 0 0 60 3.75 0 0 0 0.00 0.0 0.0