#2 Meghan Chartier (L/DS) - Harper College

m
47
k/s
0.01
h %
-.085
a/s
0.24
b/s
0.00
sa/s
0.28
d/s
4.84
Player Stats
  Overall
Matches 47 1st
Sets 167 1st
Kills 2 222nd
Kills per set 0.01 196th
Errors 7 193rd
Total Attacks 59 180th
Total Attacks per set 0.35 -
Hitting Percentage -.085 -
Assists 40 51st
Assists per set 0.24 55th
Service Total Attempts 0 13th
Service Aces 46 19th
Service Errors 42 37th
Service Aces per set 0.28 59th
Receptions 921 3rd
Reception Errors 111 2nd
Digs 809 3rd
Digs per set 4.84 9th
Block Solo 0 179th
Block Assist 0 163rd
Block Total 0 191st
Blocks per set 0.00 158th
Block Errors 0 154th
Ball Handling Errors 0 174th
Points 48.0 163rd
Points per set 0.3 173rd
Matches started 2 179th
Recent Results
Date Opponent/Event Result
Oct 20 Milwaukee Area Technical College W, 3-0
Oct 22 at Joliet Junior College W, 3-0
Oct 24 at Kankakee CC W, 3-0
Oct 24 vs. Vincennes University W, 3-1
Oct 28 Milwaukee Area Technical College W, 3-0
Oct 31 vs. Rock Valley College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Parkland College L, 3-1 - 4 0 0 2 .000 1 1 1 24 4 12 0 0 0 0 0 1.0
Aug 22 vs. Jackson College W, 3-1 - 4 0 0 1 .000 1 0 0 15 0 12 0 0 0 0 0 0.0
Aug 23 vs. Rochester Community and Technical College W, 3-0 - 3 0 0 0 - 2 1 1 16 2 23 0 0 0 0 0 1.0
Aug 23 vs. Iowa Lakes Community College L, 3-1 - 4 0 1 2 -.500 0 1 1 27 2 29 0 0 0 0 0 1.0
Aug 28 Lincoln College W, 3-0 - 3 0 0 1 .000 0 1 2 20 2 15 0 0 0 0 0 1.0
Aug 28 College of DuPage W, 3-0 - 3 0 0 2 .000 3 1 0 13 4 18 0 0 0 0 0 1.0
Sep 1 Madison College W, 3-0 - 3 0 0 0 - 1 2 1 13 0 17 0 0 0 0 0 2.0
Sep 3 at McHenry County College L, 3-0 - 3 0 1 2 -.500 0 0 1 22 6 8 0 0 0 0 0 0.0
Sep 5 at Illinois Valley CC W, 3-2 - 5 0 0 0 - 1 1 1 20 2 6 0 0 0 0 0 1.0
Sep 5 vs. Millikin University JV W, 3-1 - 4 0 1 3 -.333 0 0 1 40 3 24 0 0 0 0 0 0.0
Sep 8 at Triton College W, 3-0 - 3 0 0 0 - 0 1 0 6 0 7 0 0 0 0 0 1.0
Sep 11 vs. Central Lakes College-Brainerd L, 3-2 - 5 0 0 3 .000 0 0 3 19 2 32 0 0 0 0 0 0.0
Sep 11 vs. Minnesota West Community & Technical College W, 3-0 - 3 1 0 2 .500 0 1 0 8 1 2 0 0 0 0 0 2.0
Sep 12 vs. Ellsworth Community College W, 3-0 - 3 0 1 7 -.143 3 0 2 20 1 21 0 0 0 0 0 0.0
Sep 12 vs. Hibbing Community College W, 3-0 - 3 0 0 0 - 1 1 1 4 0 8 0 0 0 0 0 1.0
Sep 15 College of DuPage W, 3-0 - 3 0 0 3 .000 1 1 1 24 2 22 0 0 0 0 0 1.0
Sep 17 at Rock Valley College L, 3-1 - 4 0 0 1 .000 1 0 1 25 4 33 0 0 0 0 0 0.0
Sep 18 Lake Land College L, 3-0 - 3 0 0 2 .000 0 1 2 19 2 21 0 0 0 0 0 1.0
Sep 18 Oakton College W, 3-0 - 3 0 0 0 - 1 1 1 6 1 4 0 0 0 0 0 1.0
Sep 19 John A. Logan College L, 3-1 - 4 0 0 2 .000 2 2 1 56 14 26 0 0 0 0 0 2.0
Sep 19 Rochester Community and Technical College W, 3-1 - 4 0 0 1 .000 1 2 1 22 1 15 0 0 0 0 0 2.0
Sep 22 at Milwaukee Area Technical College W, 3-0 - 3 1 0 1 1.000 0 3 3 16 0 13 0 0 0 0 0 4.0
Sep 24 Joliet Junior College W, 3-0 - 3 0 0 0 - 0 0 1 7 1 23 0 0 0 0 0 0.0
Sep 25 Olivet Nazarene University JV W, 3-1 - 4 0 0 0 - 0 2 1 20 6 16 0 0 0 0 0 2.0
Sep 25 Kishwaukee College L, 3-0 - 3 0 1 1 -1.000 0 1 1 28 8 17 0 0 0 0 0 1.0
Sep 26 Highland CC W, 3-0 - 3 0 0 0 - 0 0 0 15 1 12 0 0 0 0 0 0.0
Sep 26 Prairie State College W, 3-0 - 3 0 0 1 .000 1 1 0 14 1 19 0 0 0 0 0 1.0
Sep 29 at Madison College L, 3-2 - 5 0 0 4 .000 2 0 0 32 3 25 0 0 0 0 0 0.0
Oct 3 Black Hawk College-Moline W, 3-1 - 4 0 0 0 - 1 1 1 26 4 6 0 0 0 0 0 1.0
Oct 3 Black Hawk College-East W, 3-0 - 3 0 0 0 - 1 0 1 16 0 14 0 0 0 0 0 0.0
Oct 3 Carl Sandburg College L, 3-2 - 5 0 0 2 .000 2 0 0 25 6 35 0 0 0 0 0 0.0
Oct 6 Triton College W, 3-0 - 3 0 0 2 .000 1 2 1 11 2 5 0 0 0 0 0 2.0
Oct 9 vs. Kankakee CC W, 3-0 1 3 0 0 0 - 1 4 1 20 2 11 0 0 0 0 0 4.0
Oct 9 Kishwaukee College W, 3-1 1 4 0 0 0 - 0 1 2 30 0 12 0 0 0 0 0 1.0
Oct 10 vs. East Central College W, 3-0 - 3 0 0 0 - 0 0 0 21 0 30 0 0 0 0 0 0.0
Oct 10 vs. John A. Logan College L, 3-2 - 5 0 0 1 .000 2 0 0 36 1 30 0 0 0 0 0 0.0
Oct 13 at College of DuPage W, 3-2 - 5 0 1 2 -.500 2 1 2 47 7 30 0 0 0 0 0 1.0
Oct 15 Rock Valley College L, 3-1 - 4 0 0 1 .000 4 0 0 29 4 28 0 0 0 0 0 0.0
Oct 17 at South Suburban College W, 3-0 - 3 0 0 1 .000 0 0 0 14 1 22 0 0 0 0 0 0.0
Oct 17 vs. Illinois Valley CC W, 3-1 - 4 0 0 0 - 0 1 1 18 2 4 0 0 0 0 0 1.0
Oct 17 vs. Malcolm X College W, 3-0 - 3 0 0 2 .000 1 0 0 8 2 9 0 0 0 0 0 0.0
Oct 20 Milwaukee Area Technical College W, 3-0 - 3 0 0 0 - 0 3 0 11 2 14 0 0 0 0 0 3.0
Oct 22 at Joliet Junior College W, 3-0 - 3 0 0 1 .000 2 2 1 13 1 25 0 0 0 0 0 2.0
Oct 24 at Kankakee CC W, 3-0 - 3 0 0 0 - 1 2 0 8 0 4 0 0 0 0 0 2.0
Oct 24 vs. Vincennes University W, 3-1 - 4 0 1 3 -.333 0 2 1 15 0 17 0 0 0 0 0 2.0
Oct 28 Milwaukee Area Technical College W, 3-0 - 3 0 0 2 .000 0 2 3 12 3 24 0 0 0 0 0 2.0
Oct 31 vs. Rock Valley College L, 3-1 - 4 0 0 1 .000 0 0 0 10 1 9 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 47 167 2 0.01 7 59 -.085 40 0.24 46 0.28 921 111 809 4.84 0 0 0 0.00 48.0 0.3
Total 47 167 2 0.01 7 59 -.085 40 0.24 46 0.28 921 111 809 4.84 0 0 0 0.00 48.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 47 167 2 0.01 7 59 -.085 40 0.24 46 0.28 921 111 809 4.84 0 0 0 0.00 48.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 21 71 0 0.00 1 20 -.050 19 0.27 24 0.34 417 64 363 5.11 0 0 0 0.00 24.0 0.3
Away 10 37 1 0.03 2 12 -.083 9 0.24 10 0.27 203 24 173 4.68 0 0 0 0.00 11.0 0.3
Neutral 16 59 1 0.02 4 27 -.111 12 0.20 12 0.20 301 23 273 4.63 0 0 0 0.00 13.0 0.2
-
Wins 34 114 2 0.02 4 35 -.057 26 0.23 40 0.35 569 54 504 4.42 0 0 0 0.00 42.0 0.4
Losses 13 53 0 0.00 3 24 -.125 14 0.26 6 0.11 352 57 305 5.75 0 0 0 0.00 6.0 0.1
-
August 6 21 0 0.00 1 8 -.125 7 0.33 5 0.24 115 14 109 5.19 0 0 0 0.00 5.0 0.2
September 22 77 2 0.03 4 33 -.061 15 0.19 20 0.26 436 59 371 4.82 0 0 0 0.00 22.0 0.3
October 19 69 0 0.00 2 18 -.111 18 0.26 21 0.30 370 38 329 4.77 0 0 0 0.00 21.0 0.3