#4 Courtney Welch (OH) - Kankakee CC

m
44
k/s
1.82
h %
.158
a/s
0.03
b/s
0.20
sa/s
0.07
d/s
1.23
Player Stats
  Overall
Matches 44 15th
Sets 148 18th
Kills 269 28th
Kills per set 1.82 47th
Errors 117 32nd
Total Attacks 964 16th
Total Attacks per set 6.51 28th
Hitting Percentage .158 -
Assists 4 146th
Assists per set 0.03 161st
Service Total Attempts 0 13th
Service Aces 10 150th
Service Errors 9 165th
Service Aces per set 0.07 162nd
Receptions 250 56th
Reception Errors 43 38th
Digs 182 93rd
Digs per set 1.23 128th
Block Solo 3 130th
Block Assist 27 58th
Block Total 30 80th
Blocks per set 0.20 99th
Block Errors 6 105th
Ball Handling Errors 2 118th
Points 295.5 41st
Points per set 2.0 66th
Matches started 41 13th
Recent Results
Date Opponent/Event Result
Oct 24 Vincennes University L, 3-2
Oct 28 at Parkland College L, 3-0
Oct 31 Lake Michigan College W, 3-0
Oct 31 Lincoln Trail College W, 3-0
Nov 2 Prairie State College W, 3-0
Nov 4 at Waubonsee CC L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 McHenry County College L, 3-1 - 3 4 2 13 .154 0 0 0 6 1 0 0 0 0 0 0 4.0
Aug 21 John A. Logan College W, 3-2 - - - - - - - - - - - - - - - - - -
Aug 22 Malcolm X College W, 3-0 1 3 2 1 10 .100 0 0 0 6 4 1 0 0 0 0 0 2.0
Aug 22 Kaskaskia College L, 3-1 - 3 1 1 8 .000 0 0 0 3 0 1 0 1 1 1 0 1.5
Aug 22 Joliet Junior College W, 3-0 - 3 6 1 14 .357 0 0 0 1 0 0 0 0 0 0 0 6.0
Aug 26 Wallace State Community College-Hanceville L, 3-0 1 3 4 0 11 .364 0 0 0 2 0 0 0 0 0 0 0 4.0
Aug 28 vs. Edison Community College W, 3-0 1 3 6 1 14 .357 0 0 0 3 1 0 0 0 0 0 0 6.0
Aug 28 vs. Schoolcraft College L, 3-0 1 3 2 3 12 -.083 0 0 0 5 2 0 0 2 0 2 0 3.0
Aug 29 vs. Lakeland Community College L, 3-0 1 3 9 6 31 .097 0 0 0 1 0 4 0 0 0 0 0 9.0
Aug 29 vs. Mercyhurst North East W, 3-0 1 2 0 0 4 .000 1 0 0 2 1 0 0 0 0 0 0 0.0
Sep 2 Olivet Nazarene University W, 3-2 1 5 11 4 31 .226 0 0 0 9 4 7 0 0 0 0 0 11.0
Sep 5 at Morton College W, 3-0 1 3 9 4 28 .179 0 0 0 7 0 5 0 0 0 0 0 9.0
Sep 5 vs. Rock Valley College L, 3-0 1 3 3 5 16 -.125 0 0 0 7 2 9 0 1 0 1 0 3.5
Sep 9 Oakton College W, 3-0 1 3 6 1 11 .455 0 4 0 6 2 7 0 0 0 0 0 10.0
Sep 11 Moraine Valley CC L, 3-2 1 5 9 6 46 .065 0 0 0 4 1 3 1 0 3 1 1 10.0
Sep 12 Sauk Valley CC L, 3-0 1 3 2 2 20 .000 0 0 0 3 0 4 1 3 0 4 0 4.5
Sep 12 Mineral Area College L, 3-0 1 3 4 3 22 .045 0 0 0 10 1 0 0 0 0 0 0 4.0
Sep 17 at McHenry County College L, 3-1 1 4 5 2 18 .167 0 0 0 8 0 2 1 3 0 4 0 7.5
Sep 19 Triton College W, 3-0 1 3 5 1 9 .444 0 0 0 1 0 2 0 0 0 0 0 5.0
Sep 19 College of Lake County W, 3-0 1 3 12 0 18 .667 0 0 0 2 0 7 0 2 0 2 1 13.0
Sep 22 South Suburban College W, 3-2 1 5 12 4 49 .163 0 0 0 5 0 2 0 1 0 1 0 12.5
Sep 24 at College of Lake County W, 3-1 1 4 9 3 19 .316 0 2 0 4 1 9 0 0 0 0 0 11.0
Sep 25 Prairie State College L, 3-2 1 5 7 6 35 .029 0 0 0 12 0 4 0 1 0 1 0 7.5
Sep 30 at Moraine Valley CC L, 3-0 1 3 1 3 15 -.133 0 1 0 14 0 7 0 0 0 0 0 2.0
Oct 2 Illinois Valley CC W, 3-0 1 3 9 2 26 .269 0 0 0 1 0 3 0 0 0 0 0 9.0
Oct 2 Mott Community College W, 3-1 1 4 9 2 28 .250 0 1 0 7 2 5 0 1 0 1 0 10.5
Oct 3 Grace College W, 3-0 1 3 3 2 12 .083 0 0 1 3 2 3 0 0 0 0 0 3.0
Oct 3 Lake Land College L, 3-0 1 3 4 3 20 .050 0 0 0 12 2 1 0 0 0 0 0 4.0
Oct 6 at South Suburban College L, 3-1 1 4 5 5 27 .000 0 1 3 15 3 8 0 2 0 2 0 7.0
Oct 9 vs. Harper College L, 3-0 1 3 4 3 16 .063 1 0 1 12 1 3 0 0 0 0 0 4.0
Oct 9 at Lincoln Land Community College L, 3-0 1 3 4 3 12 .083 0 0 0 13 2 1 0 0 0 0 0 4.0
Oct 10 vs. East Central College L, 3-1 1 4 5 1 25 .160 1 0 0 15 4 12 0 1 0 1 0 5.5
Oct 10 vs. John A. Logan College L, 3-0 1 3 2 6 25 -.160 0 1 0 11 2 7 0 1 0 1 0 3.5
Oct 14 Morton College W, 3-0 1 3 6 1 23 .217 0 0 1 6 2 11 0 0 1 0 0 6.0
Oct 17 Aurora University W, 3-1 1 4 12 2 43 .233 1 0 1 7 1 16 0 0 0 0 0 12.0
Oct 17 Black Hawk College-Moline W, 3-1 1 4 14 6 51 .157 0 0 0 11 0 9 0 1 1 1 0 14.5
Oct 21 at Oakton College W, 3-0 1 3 6 1 21 .238 0 0 0 12 1 8 0 0 0 0 0 6.0
Oct 22 at Prairie State College W, 3-0 1 3 4 2 12 .167 0 0 0 0 0 2 0 0 0 0 0 4.0
Oct 24 Harper College L, 3-0 1 3 5 2 15 .200 0 0 0 1 1 2 0 0 0 0 0 5.0
Oct 24 Vincennes University L, 3-2 1 5 12 4 52 .154 0 0 2 0 0 7 0 1 0 1 0 12.5
Oct 28 at Parkland College L, 3-0 1 3 4 6 17 -.118 0 0 0 3 0 0 0 0 0 0 0 4.0
Oct 31 Lake Michigan College W, 3-0 1 3 8 3 24 .208 0 0 0 0 0 5 0 2 0 2 0 9.0
Oct 31 Lincoln Trail College W, 3-0 1 3 11 2 21 .429 0 0 0 0 0 2 0 1 0 1 0 11.5
Nov 2 Prairie State College W, 3-0 1 3 7 1 17 .353 0 0 0 0 0 2 0 1 0 1 0 7.5
Nov 4 at Waubonsee CC L, 3-1 1 3 6 1 23 .217 0 0 0 0 0 1 0 2 0 2 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 44 148 269 1.82 117 964 .158 4 0.03 10 0.07 250 43 182 1.23 3 27 30 0.20 295.5 2.0
Total 44 148 269 1.82 117 964 .158 4 0.03 10 0.07 250 43 182 1.23 3 27 30 0.20 295.5 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 44 148 269 1.82 117 964 .158 4 0.03 10 0.07 250 43 182 1.23 3 27 30 0.20 295.5 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 26 91 185 2.03 62 629 .196 1 0.01 5 0.05 118 23 104 1.14 2 15 17 0.19 199.5 2.2
Away 10 33 53 1.61 30 192 .120 0 0.00 4 0.12 76 7 43 1.30 1 7 8 0.24 61.5 1.9
Neutral 8 24 31 1.29 25 143 .042 3 0.13 1 0.04 56 13 35 1.46 0 5 5 0.21 34.5 1.4
-
Wins 22 73 167 2.29 44 485 .254 2 0.03 7 0.10 93 21 106 1.45 0 9 9 0.12 178.5 2.4
Losses 22 75 102 1.36 73 479 .061 2 0.03 3 0.04 157 22 76 1.01 3 18 21 0.28 117.0 1.6
-
August 9 26 34 1.31 15 117 .162 1 0.04 0 0.00 29 9 6 0.23 0 3 3 0.12 35.5 1.4
September 14 52 95 1.83 44 337 .151 0 0.00 7 0.13 92 11 68 1.31 3 11 14 0.27 110.5 2.1
October 19 64 127 1.98 56 470 .151 3 0.05 3 0.05 129 23 105 1.64 0 10 10 0.16 135.0 2.1
November 2 6 13 2.17 2 40 .275 0 0.00 0 0.00 0 0 3 0.50 0 3 3 0.50 14.5 2.4