#5 Destiny Posley (RS) - Rock Valley College

m
38
k/s
1.71
h %
.177
a/s
0.05
b/s
0.26
sa/s
0.27
d/s
2.10
Player Stats
  Overall
Matches 38 47th
Sets 124 66th
Kills 212 48th
Kills per set 1.71 56th
Errors 113 34th
Total Attacks 558 58th
Total Attacks per set 4.50 68th
Hitting Percentage .177 -
Assists 6 128th
Assists per set 0.05 134th
Service Total Attempts 0 13th
Service Aces 33 51st
Service Errors 51 18th
Service Aces per set 0.27 64th
Receptions 44 110th
Reception Errors 4 129th
Digs 260 60th
Digs per set 2.10 80th
Block Solo 5 107th
Block Assist 27 58th
Block Total 32 77th
Blocks per set 0.26 84th
Block Errors 1 137th
Ball Handling Errors 5 78th
Points 263.5 50th
Points per set 2.1 59th
Matches started 38 17th
Recent Results
Date Opponent/Event Result
Oct 19 St.Ambrose JV W, 3-0
Oct 20 Madison College L, 3-0
Oct 22 College of DuPage W, 3-2
Oct 27 at Elgin CC W, 3-0
Oct 31 vs. Harper College W, 3-1
Oct 31 at Madison College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Illinois Valley CC W, 3-0 1 3 6 5 21 .048 0 2 2 1 1 12 0 1 0 1 0 8.5
Aug 22 vs. Illinois Central College L, 3-1 1 3 3 4 14 -.071 0 2 4 0 0 5 0 1 0 1 0 5.5
Aug 25 at McHenry County College W, 3-2 1 5 4 5 16 -.063 0 1 2 2 0 8 0 2 0 2 0 6.0
Aug 27 Sauk Valley CC L, 3-1 1 4 2 4 9 -.222 0 1 2 1 0 8 0 2 0 2 0 4.0
Aug 31 at Milwaukee Area Technical College W, 3-0 1 3 6 2 8 .500 0 0 1 2 0 3 0 1 0 1 0 6.5
Sep 2 at Highland CC W, 3-0 1 3 10 2 16 .500 0 0 2 0 0 2 0 1 0 1 0 10.5
Sep 3 Triton College W, 3-0 1 3 5 1 7 .571 0 2 0 1 0 7 0 1 0 1 0 7.5
Sep 5 vs. Kankakee CC W, 3-0 1 3 3 3 9 .000 0 2 2 0 0 8 0 0 0 0 0 5.0
Sep 5 at Morton College W, 3-0 1 3 6 1 13 .385 2 0 0 1 0 2 0 1 0 1 0 6.5
Sep 8 at Malcolm X College W, 3-0 1 3 5 2 10 .300 0 0 1 2 0 6 0 0 0 0 0 5.0
Sep 15 Joliet Junior College W, 3-0 1 3 2 2 6 .000 0 2 1 0 0 4 0 0 0 0 0 4.0
Sep 17 Harper College W, 3-1 1 4 4 3 15 .067 0 0 2 1 0 8 0 2 0 2 0 5.0
Sep 18 Iowa Central Community College L, 3-1 1 4 7 1 20 .300 0 2 2 2 0 12 0 0 0 0 0 9.0
Sep 18 vs. Jackson College W, 3-0 1 3 8 3 14 .357 0 1 1 0 0 8 0 1 0 1 0 9.5
Sep 19 at Rend Lake College W, 3-0 1 3 7 2 21 .238 0 1 1 1 1 6 1 1 0 2 0 9.5
Sep 19 at Parkland College L, 3-0 1 3 2 3 11 -.091 0 0 1 6 0 6 0 1 0 1 0 2.5
Sep 22 at Madison College L, 3-1 1 4 4 2 14 .143 0 1 0 1 1 12 0 0 1 0 1 5.0
Sep 24 at College of DuPage W, 3-0 1 3 5 3 16 .125 0 0 0 4 0 9 0 1 0 1 0 5.5
Sep 26 vs. Iowa Central Community College JV W, 2-0 1 2 2 2 11 .000 0 1 0 0 0 5 0 1 0 1 0 3.5
Sep 26 vs. Clarke University W, 2-1 1 3 3 2 10 .100 0 1 1 1 0 2 0 0 0 0 0 4.0
Sep 26 vs. Black Hawk College-Moline W, 2-1 1 3 6 6 12 .000 0 1 1 0 0 6 0 1 0 1 0 7.5
Sep 26 at St. Ambrose University W, 2-1 1 3 2 2 8 .000 0 0 1 1 1 7 0 1 0 1 0 2.5
Sep 29 Milwaukee Area Technical College W, 3-0 1 3 7 2 11 .455 0 0 1 0 0 3 0 0 0 0 0 7.0
Oct 1 at Triton College W, 3-0 1 3 8 1 13 .538 1 0 2 0 0 3 0 0 0 0 0 8.0
Oct 3 vs. Moraine Valley CC W, 3-0 1 3 10 1 19 .474 0 3 2 3 0 11 0 0 0 0 0 13.0
Oct 3 at McHenry County College L, 3-0 1 3 7 5 20 .100 0 0 1 0 0 4 0 0 0 0 0 7.0
Oct 3 vs. Elgin CC W, 3-0 1 3 5 4 15 .067 0 0 2 0 0 3 0 0 0 0 0 5.0
Oct 6 Malcolm X College W, 3-0 1 3 13 0 14 .929 0 1 1 1 0 2 0 1 0 1 0 14.5
Oct 13 at Joliet Junior College W, 3-0 1 3 5 2 17 .176 0 0 0 2 0 4 0 0 0 0 0 5.0
Oct 15 at Harper College W, 3-1 1 4 3 5 17 -.118 1 0 0 3 0 15 1 0 0 1 2 4.0
Oct 17 vs. Lakeland College W, 3-0 1 3 6 1 13 .385 0 2 2 1 0 10 0 0 0 0 0 8.0
Oct 17 at Rockford University W, 3-1 1 4 14 4 28 .357 0 1 1 0 0 7 0 2 0 2 0 16.0
Oct 19 St.Ambrose JV W, 3-0 1 3 4 7 22 -.136 1 1 2 2 0 11 0 1 0 1 0 5.5
Oct 20 Madison College L, 3-0 1 3 2 3 10 -.100 0 1 1 0 0 10 0 1 0 1 1 3.5
Oct 22 College of DuPage W, 3-2 1 5 3 9 20 -.300 1 0 2 2 0 10 2 2 0 4 0 6.0
Oct 27 at Elgin CC W, 3-0 1 3 11 1 15 .667 0 1 3 2 0 10 0 0 0 0 1 12.0
Oct 31 vs. Harper College W, 3-1 1 4 10 3 22 .318 0 3 4 1 0 7 1 1 0 2 0 14.5
Oct 31 at Madison College L, 3-0 1 3 2 5 21 -.143 0 0 0 0 0 4 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 38 124 212 1.71 113 558 .177 6 0.05 33 0.27 44 4 260 2.10 5 27 32 0.26 263.5 2.1
2016-17 29 82 202 2.46 95 505 .212 5 0.06 13 0.16 104 18 114 1.39 5 22 27 0.33 231.0 2.8
Total 67 206 414 2.01 208 1063 .194 11 0.05 46 0.22 148 22 374 1.82 10 49 59 0.29 494.5 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 124 212 1.71 113 558 .177 6 0.05 33 0.27 44 4 260 2.10 5 27 32 0.26 263.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 35 49 1.40 32 134 .127 2 0.06 10 0.29 10 0 75 2.14 2 10 12 0.34 66.0 1.9
Away 17 56 101 1.80 47 264 .205 4 0.07 5 0.09 27 3 108 1.93 2 11 13 0.23 113.5 2.0
Neutral 11 33 62 1.88 34 160 .175 0 0.00 18 0.55 7 1 77 2.33 1 6 7 0.21 84.0 2.5
-
Wins 30 97 183 1.89 86 439 .221 6 0.06 26 0.27 34 3 199 2.05 5 22 27 0.28 225.0 2.3
Losses 8 27 29 1.07 27 119 .017 0 0.00 7 0.26 10 1 61 2.26 0 5 5 0.19 38.5 1.4
-
August 5 18 21 1.17 20 68 .015 0 0.00 6 0.33 6 1 36 2.00 0 7 7 0.39 30.5 1.7
September 18 56 88 1.57 42 224 .205 2 0.04 14 0.25 21 3 113 2.02 1 12 13 0.23 109.0 1.9
October 15 50 103 2.06 51 266 .195 4 0.08 13 0.26 17 0 111 2.22 4 8 12 0.24 124.0 2.5