#3 Zoe Lindsey (S) - McHenry County College

m
46
k/s
1.09
h %
.367
a/s
9.69
b/s
0.36
sa/s
0.62
d/s
2.15
Player Stats
  Overall
Matches 46 6th
Sets 156 6th
Kills 170 62nd
Kills per set 1.09 91st
Errors 28 135th
Total Attacks 387 84th
Total Attacks per set 2.48 -
Hitting Percentage .367 -
Assists 1511 1st
Assists per set 9.69 2nd
Service Total Attempts 0 13th
Service Aces 96 1st
Service Errors 95 2nd
Service Aces per set 0.62 5th
Receptions 2 174th
Reception Errors 0 178th
Digs 336 39th
Digs per set 2.15 73rd
Block Solo 21 42nd
Block Assist 35 44th
Block Total 56 42nd
Blocks per set 0.36 62nd
Block Errors 33 33rd
Ball Handling Errors 8 57th
Points 304.5 36th
Points per set 2.0 67th
Matches started 44 6th
Recent Results
Date Opponent/Event Result
Nov 4 Illinois Valley CC W, 3-0
Nov 7 Waubonsee CC W, 3-0
Nov 7 Sauk Valley CC W, 3-0
Nov 19 vs. Cowley County Community College L, 3-0
Nov 20 vs. Harcum College W, 3-0
Nov 20 vs. Owens Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 at Kankakee CC W, 3-1 - 3 4 0 6 .667 33 2 4 0 0 0 0 3 0 3 0 7.5
Aug 21 vs. John A. Logan College W, 3-0 1 3 3 1 7 .286 22 1 2 0 0 4 2 1 1 3 0 6.5
Aug 22 vs. Malcolm X College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 22 vs. Joliet Junior College W, 3-0 - 1 5 1 8 .500 0 1 1 0 0 2 0 0 0 0 0 6.0
Aug 22 vs. Kaskaskia College L, 3-2 1 5 6 0 10 .600 42 3 3 0 0 10 1 6 0 7 0 13.0
Aug 25 Rock Valley College L, 3-2 1 4 0 0 0 - 48 0 0 0 0 5 1 2 0 3 0 2.0
Aug 27 at South Suburban College W, 3-0 1 3 3 0 6 .500 30 2 2 0 0 11 1 1 0 2 0 6.5
Aug 28 vs. Grand Rapids Community College W, 3-1 1 4 5 1 13 .308 48 2 2 0 0 13 0 1 2 1 0 7.5
Aug 28 Macomb Community College W, 3-1 1 4 3 0 5 .600 45 2 2 0 0 8 0 1 1 1 0 5.5
Aug 29 vs. Schoolcraft College W, 3-0 1 3 4 1 7 .429 29 2 0 0 0 10 1 1 1 2 0 7.5
Aug 29 vs. Mercyhurst North East W, 3-0 1 3 3 2 8 .125 31 4 2 1 0 10 1 0 1 1 0 8.0
Aug 30 vs. Jackson College W, 3-0 1 3 3 1 7 .286 41 1 3 0 0 3 0 0 0 0 0 4.0
Aug 30 vs. Wallace State Community College-Hanceville L, 3-1 1 4 4 1 6 .500 29 3 2 1 0 11 0 1 0 1 0 7.5
Sep 1 at College of Lake County W, 3-0 1 3 3 1 13 .154 28 3 1 0 0 3 1 0 1 1 0 7.0
Sep 3 Harper College W, 3-0 1 3 4 1 12 .250 29 4 4 0 0 11 0 1 3 1 0 8.5
Sep 8 at Waubonsee CC W, 3-1 1 4 4 0 5 .800 38 1 0 0 0 4 0 0 0 0 2 5.0
Sep 10 Triton College W, 3-0 1 3 5 0 6 .833 29 5 2 0 0 1 0 1 0 1 0 10.5
Sep 10 Malcolm X College W, 3-0 1 3 3 0 5 .600 32 3 4 0 0 3 0 2 0 2 0 7.0
Sep 11 vs. Central Community College-Columbus L, 3-1 1 4 4 0 15 .267 36 3 3 0 0 8 1 3 0 4 2 9.5
Sep 11 vs. Kishwaukee College W, 3-0 1 3 5 2 9 .333 33 3 1 0 0 8 1 0 2 1 0 9.0
Sep 12 vs. Illinois Central College W, 3-2 1 5 3 1 10 .200 45 1 2 0 0 12 0 0 1 0 0 4.0
Sep 12 at Kirkwood Community College W, 3-2 1 5 10 2 17 .471 55 0 2 0 0 9 3 0 3 3 1 13.0
Sep 15 at Oakton College W, 3-0 1 3 2 0 4 .500 30 0 2 0 0 3 0 0 1 0 0 2.0
Sep 17 Kankakee CC W, 3-1 1 4 5 1 17 .235 41 3 2 0 0 13 1 1 4 2 0 9.5
Sep 20 at Rend Lake College W, 3-0 1 3 5 1 13 .308 33 5 3 0 0 6 1 0 0 1 0 11.0
Sep 20 at Parkland College L, 3-0 1 3 4 0 10 .400 25 1 1 0 0 0 0 0 0 0 0 5.0
Sep 22 Morton College W, 3-0 1 3 4 0 5 .800 29 4 3 0 0 5 1 0 1 1 0 9.0
Sep 26 vs. Owens Community College L, 3-0 1 3 4 1 11 .273 27 1 2 0 0 6 1 0 3 1 0 6.0
Sep 26 vs. Cuyahoga Community College W, 3-0 1 3 1 1 8 .000 33 2 0 0 0 5 0 1 0 1 0 3.5
Sep 27 Lakeland Community College W, 3-0 1 3 1 0 5 .200 28 0 4 0 0 15 0 0 0 0 0 1.0
Sep 27 vs. Vincennes University W, 3-1 1 4 6 1 15 .333 45 2 2 0 0 15 0 0 1 0 1 8.0
Sep 29 at Prairie State College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 3 vs. Black Hawk College-East W, 3-0 1 3 8 2 12 .500 31 3 1 0 0 11 0 0 1 0 1 11.0
Oct 3 Rock Valley College W, 3-0 1 3 1 2 8 -.125 36 2 2 0 0 6 1 1 1 2 0 4.5
Oct 3 vs. Carl Sandburg College W, 3-0 1 3 6 0 9 .667 36 0 3 0 0 2 0 1 0 1 0 6.5
Oct 6 Elgin CC W, 3-0 1 3 4 0 7 .571 0 3 1 0 0 11 0 1 1 1 0 7.5
Oct 13 Moraine Valley CC W, 3-0 1 3 3 1 9 .222 25 1 3 0 0 6 1 1 0 2 0 5.5
Oct 19 Oakton College W, 3-0 1 3 3 0 4 .750 25 4 2 0 0 5 0 0 0 0 0 7.0
Oct 22 at Madison College L, 3-2 1 5 2 1 7 .143 49 1 3 0 0 8 0 1 3 1 0 3.5
Oct 24 vs. Elgin CC W, 3-0 1 3 4 0 7 .571 28 2 3 0 0 6 0 0 0 0 0 6.0
Oct 24 at Waubonsee CC W, 3-2 1 5 2 1 12 .083 45 2 1 0 0 20 1 2 1 3 0 6.0
Nov 2 Triton College W, 3-0 1 3 3 0 6 .500 33 0 2 0 0 8 0 0 0 0 0 3.0
Nov 4 Illinois Valley CC W, 3-0 1 3 7 0 11 .636 40 5 5 0 0 8 0 0 0 0 0 12.0
Nov 7 Waubonsee CC W, 3-0 1 3 2 0 6 .333 30 1 0 0 0 8 0 0 0 0 0 3.0
Nov 7 Sauk Valley CC W, 3-0 1 3 4 0 6 .667 35 4 1 0 0 6 0 2 0 2 1 9.0
Nov 19 vs. Cowley County Community College L, 3-0 1 3 1 1 7 .000 14 0 1 0 0 3 0 0 0 0 0 1.0
Nov 20 vs. Harcum College W, 3-0 1 3 4 0 5 .800 30 4 4 0 0 6 1 0 0 1 0 9.0
Nov 20 vs. Owens Community College L, 3-2 1 5 0 0 8 .000 40 0 2 0 0 8 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 46 156 170 1.09 28 387 .367 1511 9.69 96 0.62 2 0 336 2.15 21 35 56 0.36 304.5 2.0
Total 46 156 170 1.09 28 387 .367 1511 9.69 96 0.62 2 0 336 2.15 21 35 56 0.36 304.5 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 46 156 170 1.09 28 387 .367 1511 9.69 96 0.62 2 0 336 2.15 21 35 56 0.36 304.5 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 16 51 52 1.02 5 112 .420 505 9.90 41 0.80 0 0 119 2.33 5 13 18 0.35 104.5 2.0
Away 10 37 39 1.05 6 93 .355 366 9.89 17 0.46 0 0 64 1.73 7 7 14 0.38 66.5 1.8
Neutral 20 68 79 1.16 17 182 .341 640 9.41 38 0.56 2 0 153 2.25 9 15 24 0.35 133.5 2.0
-
Wins 37 120 145 1.21 24 313 .387 1201 10.01 84 0.70 1 0 277 2.31 17 22 39 0.33 257.0 2.1
Losses 9 36 25 0.69 4 74 .284 310 8.61 12 0.33 1 0 59 1.64 4 13 17 0.47 47.5 1.3
-
August 12 40 43 1.07 8 83 .422 398 9.95 23 0.57 2 0 87 2.17 7 17 24 0.60 81.5 2.0
September 18 62 73 1.18 12 180 .339 616 9.94 41 0.66 0 0 127 2.05 10 9 19 0.31 128.5 2.1
October 9 31 33 1.06 7 75 .347 275 8.87 18 0.58 0 0 75 2.42 3 7 10 0.32 57.5 1.9
November 7 23 21 0.91 1 49 .408 222 9.65 14 0.61 0 0 47 2.04 1 2 3 0.13 37.0 1.6