Ancilla College at Morton College
@ Morton College
8/25/2016 at 6:00 PM
@ Morton College
8/25/2016 at 6:00 PM
|
Ancilla College
3 |
Morton College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ancilla College | 25 | 25 | 25 | 3 |
| Morton College | 18 | 9 | 15 | 0 |
Ancilla College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Morton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ancilla College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Magdalene Gingerich | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Xena Newland | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| 4 | Natalee Walters | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Samantha Brenneman | 3 | 5 | 2 | 12 | .250 | 1 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| 7 | Bayli Fearnow | 3 | 1 | 0 | 2 | .500 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Victoria Bush | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 7.5 |
| 9 | Sydney Harmon | 2 | 2 | 0 | 5 | .400 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Jill Brown | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Jackie Friel | 3 | 0 | 0 | 2 | .000 | 21 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Autumn Taylor | 3 | 11 | 2 | 22 | .409 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 11.5 |
| 14 | Maddie Price | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Darrian Mowery | 3 | 10 | 0 | 15 | .667 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 11.0 |
| Totals | 38 | 10 | 94 | .298 | 35 | 9 | 4 | 1 | 62 | 6 | 6 | 4 | 1 | 56.0 | ||
Morton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacqueline Lopez * | 3 | 3 | 3 | 21 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 3.0 |
| 2 | Ashley Caccamo | 3 | 0 | 0 | 8 | .000 | 0 | 2 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Melissa Favela * | 3 | 1 | 6 | 1 | -5.000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jessica Gutierrez | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leslie Meza | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ursula Bravo * | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Jocelyn Gamboa * | 3 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Maria Capone * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2.0 |
| 13 | Jasmine Zavala * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Janelly Acosta | 1 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 23 | 88 | -.080 | 16 | 2 | 2 | 10 | 48 | 2 | 1 | 3 | 0 | 20.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter