#8 Marielle Lugo (OH) - Harper College

m
39
k/s
1.73
h %
.156
a/s
0.07
b/s
0.46
sa/s
0.01
d/s
1.12
Player Stats
  Overall
Matches 39 34th
Sets 111 61st
Kills 192 36th
Kills per set 1.73 42nd
Errors 95 29th
Total Attacks 620 32nd
Total Attacks per set 5.59 40th
Hitting Percentage .156 -
Assists 8 94th
Assists per set 0.07 99th
Service Total Attempts 0 14th
Service Aces 1 190th
Service Errors 1 206th
Service Aces per set 0.01 173rd
Receptions 34 100th
Reception Errors 3 131st
Digs 124 102nd
Digs per set 1.12 123rd
Block Solo 22 39th
Block Assist 29 24th
Block Total 51 29th
Blocks per set 0.46 40th
Block Errors 0 155th
Ball Handling Errors 0 150th
Points 229.5 43rd
Points per set 2.1 56th
Matches started - -
Recent Results
Date Opponent/Event Result
Oct 22 at Illinois Valley CC W, 3-0
Oct 29 vs. College of DuPage W, 3-0
Oct 29 at Madison College W, 3-1
Nov 11 vs. Queensborough Community College W, 3-0
Nov 11 vs. Central Lakes College-Brainerd W, 3-1
Nov 12 vs. Ridgewater College W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 vs. Kirkwood Community College W, 3-2 - 5 6 6 33 .000 0 0 0 2 0 5 1 0 0 1 0 7.0
Aug 27 vs. Jackson College W, 3-0 - 3 2 1 9 .111 0 0 0 0 0 2 1 0 0 1 0 3.0
Aug 28 vs. Rochester Community and Technical College W, 3-0 - 3 10 3 22 .318 0 0 0 13 0 4 0 2 0 2 0 11.0
Aug 28 vs. Iowa Central Community College W, 3-0 - 3 7 2 24 .208 0 0 0 0 0 8 2 0 0 2 0 9.0
Aug 30 at Rock Valley College W, 3-0 - 3 3 5 17 -.118 1 0 0 14 3 5 2 1 0 3 0 5.5
Sep 1 Joliet Junior College W, 3-0 - 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 2 vs. Ancilla College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 2 vs. Lincoln College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 3 vs. Oakton College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 3 vs. Ridgewater College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 6 Triton College W, 3-0 - 2 1 4 11 -.273 1 1 0 2 0 3 0 0 0 0 0 2.0
Sep 9 vs. Anoka-Ramsey Community College W, 3-0 - 1 1 1 5 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 9 vs. Williston State College W, 3-0 - 3 1 0 4 .250 0 0 0 0 0 3 0 0 0 0 0 1.0
Sep 10 vs. Ellsworth Community College W, 3-0 - 1 3 1 7 .286 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 10 vs. Central Lakes College-Brainerd W, 3-0 - 2 6 2 14 .286 0 0 0 0 0 6 0 0 0 0 0 6.0
Sep 13 at Milwaukee Area Technical College W, 3-0 - 1 1 0 4 .250 0 0 0 0 0 1 1 0 0 1 0 2.0
Sep 15 at Aurora University JV W, 3-0 - 2 3 0 16 .188 1 0 0 0 0 2 1 0 0 1 0 4.0
Sep 20 at College of DuPage W, 3-1 - 3 0 2 9 -.222 0 0 0 2 0 3 0 1 0 1 0 0.5
Sep 22 at Madison College W, 3-2 - 5 12 4 39 .205 0 0 0 0 0 7 0 1 0 1 0 12.5
Sep 24 Elgin CC W, 3-0 - 1 3 0 6 .500 0 0 0 0 0 2 0 0 0 0 0 3.0
Sep 27 Rock Valley College W, 3-0 - 2 2 2 13 .000 0 0 0 0 0 3 0 2 0 2 0 3.0
Sep 29 at Joliet Junior College W, 3-0 - 3 4 1 10 .300 0 0 0 0 0 1 0 0 0 0 0 4.0
Oct 1 McHenry County College W, 3-2 - 5 12 0 24 .500 0 0 0 0 0 6 1 1 0 2 0 13.5
Oct 1 Rock Valley College L, 3-2 - 5 9 8 31 .032 0 0 0 0 0 6 1 1 0 2 0 10.5
Oct 1 Black Hawk College-Moline W, 3-1 - 4 11 4 32 .219 0 0 0 0 0 2 0 1 0 1 0 11.5
Oct 1 Elgin CC W, 3-0 - 3 9 4 29 .172 0 0 0 0 0 2 0 0 0 0 0 9.0
Oct 4 at Triton College W, 3-0 - 1 2 1 5 .200 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 6 Aurora University JV W, 3-1 - 4 8 4 26 .154 0 0 0 0 0 3 2 1 0 3 0 10.5
Oct 8 at Moraine Valley CC W, 3-1 - 4 7 2 19 .263 1 0 0 0 0 5 1 1 0 2 0 8.5
Oct 8 vs. Joliet Junior College W, 3-0 - 3 2 1 5 .200 1 0 0 0 0 3 2 0 0 2 0 4.0
Oct 11 Milwaukee Area Technical College W, 3-0 - 1 0 0 0 - 0 0 0 0 0 1 0 1 0 1 0 0.5
Oct 13 at McHenry County College W, 3-2 - 5 7 3 21 .190 0 0 0 0 0 3 1 2 0 3 0 9.0
Oct 15 vs. Elgin CC W, 3-0 - 3 8 3 21 .238 0 0 1 0 0 1 1 0 0 1 0 9.0
Oct 15 vs. Illinois Valley CC W, 3-1 - 4 10 5 28 .179 0 0 0 0 0 4 1 2 0 3 0 12.0
Oct 15 at South Suburban College W, 3-0 - 3 1 2 7 -.143 0 0 0 0 0 1 0 2 0 2 0 2.0
Oct 18 College of DuPage W, 3-0 - 1 2 0 3 .667 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 20 Madison College W, 3-1 - 4 6 4 24 .083 0 0 0 0 0 8 1 0 0 1 0 7.0
Oct 22 vs. St. Ambrose JV W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 22 at Illinois Valley CC W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 29 vs. College of DuPage W, 3-0 - 3 6 5 21 .048 1 0 0 0 0 7 1 0 0 1 0 7.0
Oct 29 at Madison College W, 3-1 - 4 10 3 27 .259 0 0 0 0 0 7 1 4 0 5 0 13.0
Nov 11 vs. Queensborough Community College W, 3-0 - 2 4 2 8 .250 1 0 0 0 0 0 0 2 0 2 0 5.0
Nov 11 vs. Central Lakes College-Brainerd W, 3-1 - 4 4 6 22 -.091 1 0 0 1 0 4 1 2 0 3 0 6.0
Nov 12 vs. Ridgewater College W, 3-0 - 3 8 4 22 .182 0 0 0 0 0 3 0 2 0 2 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 39 111 192 1.73 95 620 .156 8 0.07 1 0.01 34 3 124 1.12 22 29 51 0.46 229.5 2.1
2017-18 41 130 209 1.61 97 711 .158 14 0.11 6 0.05 108 22 214 1.65 23 14 37 0.28 245.0 1.9
Total 80 241 401 1.66 192 1331 .157 22 0.09 7 0.03 142 25 338 1.40 45 43 88 0.37 474.5 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 111 192 1.73 95 620 .156 8 0.07 1 0.01 34 3 124 1.12 22 29 51 0.46 229.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 33 64 1.94 30 201 .169 1 0.03 1 0.03 2 0 37 1.12 5 7 12 0.36 73.5 2.2
Away 12 35 50 1.43 23 174 .155 3 0.09 0 0.00 16 3 36 1.03 7 12 19 0.54 63.0 1.8
Neutral 15 43 78 1.81 42 245 .147 4 0.09 0 0.00 16 0 51 1.19 10 10 20 0.47 93.0 2.2
-
Wins 38 106 183 1.73 87 589 .163 8 0.08 1 0.01 34 3 118 1.11 21 28 49 0.46 219.0 2.1
Losses 1 5 9 1.80 8 31 .032 0 0.00 0 0.00 0 0 6 1.20 1 1 2 0.40 10.5 2.1
-
August 5 17 28 1.65 17 105 .105 1 0.06 0 0.00 29 3 24 1.41 6 3 9 0.53 35.5 2.1
September 13 27 38 1.41 17 140 .150 2 0.07 1 0.04 4 0 32 1.19 2 4 6 0.22 43.0 1.6
October 18 58 110 1.90 49 323 .189 3 0.05 0 0.00 0 0 61 1.05 13 16 29 0.50 131.0 2.3
November 3 9 16 1.78 12 52 .077 2 0.22 0 0.00 1 0 7 0.78 1 6 7 0.78 20.0 2.2