Carl Sandburg College at Black Hawk College-Moline
@ Moline
10/17/2017 at 6:30 PM
@ Moline
10/17/2017 at 6:30 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carl Sandburg College | 25 | 25 | 25 | 3 |
| Black Hawk College-Moline | 22 | 11 | 23 | 0 |
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 47 | .234 |
| 2 | 12 | 0 | 25 | .480 |
| 3 | 12 | 5 | 39 | .179 |
Black Hawk College-Moline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Derry * | 3 | 0 | 0 | 4 | .000 | 22 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Lexi Strange * | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 6.5 |
| 6 | Adre Vetter | 3 | 0 | 1 | 6 | -.167 | 0 | 5 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Hannah Thompson * | 3 | 8 | 1 | 20 | .350 | 1 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Camerin Huizenga | 3 | 1 | 0 | 2 | .500 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Aleksa Ladd | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Josalyn Owens * | 3 | 13 | 3 | 28 | .357 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 14.0 |
| 15 | Jordan Price * | 3 | 7 | 1 | 17 | .353 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 8.0 |
| 20 | Haley Stevenson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Samantha Mayberry * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4.5 |
| Totals | 39 | 9 | 111 | .270 | 37 | 11 | 11 | 0 | 61 | 2 | 2 | 6 | 2 | 53.0 | ||
Black Hawk College-Moline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kassidy Hainline | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kyleigh Emery * | 3 | 0 | 1 | 9 | -.111 | 7 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 1 | 0.0 |
| 9 | Lily Gallegos | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Megan Olson * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Rachel Jacobsen * | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Nicole Stoddard * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 13 | Hannah Libby | 3 | 4 | 1 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Lakin Brau * | 3 | 0 | 2 | 0 | .000 | 11 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kayleigh Kruger | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Payton Mink * | 3 | 4 | 2 | 21 | .095 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 23 | 13 | 85 | .118 | 22 | 1 | 7 | 10 | 61 | 0 | 7 | 3 | 1 | 27.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter