#7 Sidney Fedor (OH/RS) - Waubonsee CC

m
40
k/s
1.88
h %
.148
a/s
0.02
b/s
0.54
sa/s
0.00
d/s
0.43
Player Stats
  Overall
Matches 40 22nd
Sets 129 36th
Kills 242 23rd
Kills per set 1.88 42nd
Errors 144 7th
Total Attacks 663 26th
Total Attacks per set 5.14 50th
Hitting Percentage .148 -
Assists 2 155th
Assists per set 0.02 170th
Service Total Attempts 0 10th
Service Aces 0 219th
Service Errors 0 233rd
Service Aces per set 0.00 186th
Receptions 0 208th
Reception Errors 2 149th
Digs 56 157th
Digs per set 0.43 179th
Block Solo 62 6th
Block Assist 8 89th
Block Total 70 18th
Blocks per set 0.54 34th
Block Errors 68 2nd
Ball Handling Errors 4 71st
Points 308.0 20th
Points per set 2.4 42nd
Matches started - -
Recent Results
Date Opponent/Event Result
Oct 21 vs. Johnson County Community College L, 3-1
Oct 21 at Lincoln Land Community College L, 3-0
Oct 24 at Kankakee CC W, 3-2
Nov 1 Morton College W, 3-1
Nov 4 vs. Kankakee CC W, 3-2
Nov 4 vs. Sauk Valley CC L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 # at Elgin CC   - - - - - - - - - - - - - - - - - -
Aug 26 at Joliet Junior College W, 3-1 - 4 5 7 18 -.111 0 0 0 0 0 1 2 0 0 2 0 7.0
Aug 26 at Lincoln College W, 3-2 - 5 14 2 30 .400 0 0 0 0 0 5 3 0 4 3 0 17.0
Aug 26 vs. MacMurray College W, 3-0 - 3 4 2 9 .222 0 0 0 0 0 2 0 0 0 0 0 4.0
Sep 1 vs. Macomb Community College W, 3-0 - 3 4 3 13 .077 0 0 0 0 0 0 1 1 2 2 0 5.5
Sep 1 vs. Kalamazoo Valley Community College W, 3-0 - 3 2 3 9 -.111 0 0 0 0 0 1 3 0 1 3 0 5.0
Sep 2 at Owens Community College L, 3-0 - 3 4 3 10 .100 0 0 0 0 0 0 5 0 3 5 0 9.0
Sep 2 vs. St. Clair County Community College W, 3-0 - 3 7 4 18 .167 0 0 0 0 0 0 3 0 0 3 0 10.0
Sep 3 vs. Parkland College L, 3-0 - 3 6 2 14 .286 0 0 0 0 0 0 3 1 1 4 0 9.5
Sep 3 vs. Henry Ford College W, 3-1 - 4 10 3 14 .500 0 0 0 0 0 0 1 0 1 1 0 11.0
Sep 5 Aurora University W, 3-2 - 5 7 2 20 .250 0 0 0 0 0 1 4 0 4 4 0 11.0
Sep 7 at Oakton College W, 3-0 - 3 10 1 15 .600 0 0 0 0 0 0 0 0 0 0 0 10.0
Sep 12 McHenry County College L, 3-2 - 5 7 4 23 .130 0 0 0 0 0 3 4 0 4 4 0 11.0
Sep 14 at Triton College W, 3-0 - 3 6 4 13 .154 1 0 0 0 0 0 1 0 1 1 0 7.0
Sep 15 at Black Hawk College-Moline W, 3-0 - 3 5 4 12 .083 0 0 0 0 0 0 1 0 3 1 0 6.0
Sep 15 vs. South Suburban College W, 3-0 - 3 6 4 14 .143 0 0 0 0 0 1 0 0 0 0 0 6.0
Sep 16 vs. Illinois Valley CC W, 3-0 - 3 6 4 16 .125 0 0 0 0 0 1 2 0 1 2 0 8.0
Sep 16 Sauk Valley CC L, 3-0 - 3 10 5 24 .208 0 0 0 0 0 0 2 0 1 2 0 12.0
Sep 17 Carl Sandburg College L, 3-1 - 4 8 3 20 .250 0 0 0 0 0 3 0 0 6 0 1 8.0
Sep 17 Kishwaukee College W, 3-0 - 2 5 3 14 .143 0 0 0 0 0 0 0 0 0 0 0 5.0
Sep 21 Highland CC W, 3-0 - 3 6 0 8 .750 1 0 0 0 0 2 2 1 2 3 0 8.5
Sep 26 at College of Lake County W, 3-0 - 3 4 1 14 .214 0 0 0 0 0 1 0 0 0 0 1 4.0
Sep 30 vs. Mott Community College L, 3-1 - 4 11 8 31 .097 0 0 0 0 0 7 3 0 5 3 0 14.0
Sep 30 vs. Lorain County Community College W, 3-1 - 4 6 3 22 .136 0 0 0 0 1 2 1 0 2 1 0 7.0
Oct 1 vs. Muskegon Community College L, 3-0 - 1 1 2 13 -.077 0 0 0 0 0 2 0 0 1 0 0 1.0
Oct 1 vs. Lakeland Community College W, 3-0 - 3 5 2 9 .333 0 0 0 0 0 3 2 1 3 3 0 7.5
Oct 3 Morton College W, 3-1 - 3 5 3 14 .143 0 0 0 0 0 1 1 0 1 1 0 6.0
Oct 5 College of DuPage W, 3-2 - 5 15 4 33 .333 0 0 0 0 0 6 0 1 2 1 1 15.5
Oct 6 vs. Indian Hills Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 6 vs. Highland Community College - Kansas L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 7 vs. MCC-Longview L, 3-0 - 3 5 7 16 -.125 0 0 0 0 0 3 0 0 1 0 0 5.0
Oct 7 at Neosho County Community College L, 3-1 - 4 9 4 25 .200 0 0 0 0 1 1 3 0 1 3 1 12.0
Oct 10 Moraine Valley CC W, 3-0 - 2 4 1 9 .333 0 0 0 0 0 3 1 1 1 2 0 5.5
Oct 12 Sauk Valley CC L, 3-0 - 3 5 7 24 -.083 0 0 0 0 0 1 3 0 2 3 0 8.0
Oct 19 at Illinois Valley CC W, 3-1 - 4 10 7 31 .097 0 0 0 0 0 1 5 1 4 6 0 15.5
Oct 20 vs. Parkland College L, 3-0 - 3 4 9 17 -.294 0 0 0 0 0 0 0 0 2 0 0 4.0
Oct 20 vs. Kansas City Kansas Community College L, 3-0 - 2 2 4 13 -.154 0 0 0 0 0 0 0 0 2 0 0 2.0
Oct 21 vs. Johnson County Community College L, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 21 at Lincoln Land Community College L, 3-0 - 2 4 3 10 .100 0 0 0 0 0 0 1 0 2 1 0 5.0
Oct 24 at Kankakee CC W, 3-2 - 5 8 5 19 .158 0 0 0 0 0 1 3 1 0 4 0 11.5
Nov 1 Morton College W, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 4 vs. Kankakee CC W, 3-2 - 5 8 3 25 .200 0 0 0 0 0 4 1 0 2 1 0 9.0
Nov 4 vs. Sauk Valley CC L, 3-0 - 3 4 8 24 -.167 0 0 0 0 0 0 1 0 3 1 0 5.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 40 129 242 1.88 144 663 .148 2 0.02 0 0.00 0 2 56 0.43 62 8 70 0.54 308.0 2.4
2018-19 39 131 342 2.61 159 920 .199 12 0.09 30 0.23 0 8 280 2.14 49 29 78 0.60 435.5 3.3
Total 79 260 584 2.25 303 1583 .178 14 0.05 30 0.12 0 10 336 1.29 111 37 148 0.57 743.5 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 129 242 1.88 144 663 .148 2 0.02 0 0.00 0 2 56 0.43 62 8 70 0.54 308.0 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 36 72 2.00 32 189 .212 1 0.03 0 0.00 0 0 20 0.56 17 3 20 0.56 90.5 2.5
Away 11 39 79 2.03 41 197 .193 1 0.03 0 0.00 0 1 10 0.26 24 2 26 0.67 104.0 2.7
Neutral 18 54 91 1.69 71 277 .072 0 0.00 0 0.00 0 1 26 0.48 21 3 24 0.44 113.5 2.1
-
Wins 25 85 162 1.91 75 399 .218 2 0.02 0 0.00 0 1 36 0.42 37 7 44 0.52 202.5 2.4
Losses 15 44 80 1.82 69 264 .042 0 0.00 0 0.00 0 1 20 0.45 25 1 26 0.59 105.5 2.4
-
August 3 12 23 1.92 11 57 .211 0 0.00 0 0.00 0 0 8 0.67 5 0 5 0.42 28.0 2.3
September 20 67 130 1.94 64 324 .204 2 0.03 0 0.00 0 1 22 0.33 36 3 39 0.58 167.5 2.5
October 14 41 77 1.88 58 233 .082 0 0.00 0 0.00 0 1 22 0.54 19 5 24 0.59 98.5 2.4
November 3 9 12 1.33 11 49 .020 0 0.00 0 0.00 0 0 4 0.44 2 0 2 0.22 14.0 1.6