Official Volleyball Box Score
College of DuPage at. Milwaukee Area Techn
10/17/2019 at 7:00 PM @ Alverno College

College of DuPage -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maddie Shulski...... 3 0 0 0 .000 3 1 0 5 7 0 0 0 1 1.0
2 Melody Raices....... * 3 2 0 3 .667 15 0 0 0 2 0 0 0 1 2.0
3 Mariana Silva....... * 3 0 1 2 -.500 0 1 0 0 0 0 0 0 1 1.0
4 Halyn Balon......... * 3 2 4 21 -.095 0 1 0 0 1 0 1 0 0 3.5
7 Nicki Smith......... * 3 0 1 1 -1.000 0 0 0 0 0 0 1 0 0 0.5
8 Brili Presbrey...... * 3 10 10 33 .000 0 1 0 3 2 1 1 0 1 12.5
10 Mikayla Wasselll.... * 3 6 1 25 .200 1 1 0 3 2 0 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 20 17 85 .035 19 5 0 11 14 1 3 0 4 27.5
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 25 .120
2 5 5 30 .000
3 7 7 30 .000
SET SCORES 1 2 3 TEAM RECORDS
College of DuPage... (0) 17 10 20
Milwaukee Area Technical College (3) 25 25 25
Milwaukee Area Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Tanisha Aguilera.... 3 2 0 2 1.000 0 0 0 1 1 0 0 0 0 2.0
3 Katie West.......... * 3 12 4 21 .381 4 2 0 1 4 2 2 1 1 17.0
4 Zoë Jordan..... * 3 5 0 8 .625 0 0 1 0 0 1 4 1 0 8.0
6 Arianna Gilman...... 2 0 0 3 .000 7 0 1 0 0 0 0 0 0 0.0
9 Megan Loeffler...... * 3 1 1 8 .000 0 4 0 0 1 0 2 1 0 6.0
10 Imani Parr.......... * 3 3 3 8 .000 0 0 0 1 0 0 1 0 0 3.5
11 Sydney Carleton..... * 3 2 1 10 .100 7 2 0 0 4 0 2 0 1 5.0
12 Zoie Nitkowski...... 3 0 0 0 .000 4 0 0 0 11 0 0 0 0 0.0
14 Hannah Meyer........ * 3 4 3 16 .062 0 1 1 0 3 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 29 12 76 .224 22 9 3 3 24 3 11 3 2 46.5
TEAM ATTACK PER SET
Set K E TA PCT
1 5 6 24 -.042
2 10 2 22 .364
3 14 4 30 .333
Site: Alverno College
Date: 10/17/2019 Attend: 0 Time:
Referees:
* = Starter