#6 Alyssa Fountain () - College of DuPage

m
34
k/s
2.68
h %
.175
a/s
0.08
b/s
0.28
sa/s
0.37
d/s
2.88
Player Stats
  Overall
Matches 34 42nd
Sets 124 33rd
Kills 332 11th
Kills per set 2.68 17th
Errors 164 9th
Total Attacks 959 12th
Total Attacks per set 7.73 20th
Hitting Percentage .175 43rd
Assists 10 101st
Assists per set 0.08 118th
Service Total Attempts 0 26th
Service Aces 46 20th
Service Errors 17 114th
Service Aces per set 0.37 43rd
Receptions 661 9th
Reception Errors 44 32nd
Digs 357 28th
Digs per set 2.88 40th
Block Solo 2 137th
Block Assist 33 26th
Block Total 35 59th
Blocks per set 0.28 83rd
Block Errors 2 116th
Ball Handling Errors 3 87th
Points 396.5 11th
Points per set 3.2 17th
Matches started 34 19th
Recent Results
Date Opponent/Event Result
Oct 12 Rock Valley College L, 3-2
Oct 19 Milwaukee Area Technical College W, 3-0
Oct 21 Harper College L, 3-2
Oct 23 Highland CC W, 3-0
Oct 28 at Madison College W, 3-0
Oct 30 at Rock Valley College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Southwestern Illinois College L, 3-1 1 4 3 9 24 -.250 0 4 1 16 3 7 0 5 0 5 0 9.5
Aug 20 vs. Lake Michigan College W, 3-0 1 3 9 5 22 .182 0 2 0 9 1 8 0 1 0 1 0 11.5
Aug 21 vs. Glen Oaks Community College L, 3-2 1 5 10 11 34 -.029 2 3 1 32 3 11 0 1 1 1 0 13.5
Aug 21 vs. Central Lakes College-Brainerd W, 3-0 1 3 5 7 17 -.118 0 0 1 14 1 11 0 2 0 2 0 6.0
Aug 21 vs. Highland CC L, 3-1 1 4 10 5 27 .185 0 2 0 19 1 7 0 1 0 1 0 12.5
Aug 24 Illinois Valley CC W, 3-1 1 4 8 5 28 .107 1 0 0 17 2 12 0 0 0 0 0 8.0
Aug 31 at Triton College W, 3-1 1 4 8 3 27 .185 0 0 0 21 1 11 0 1 0 1 0 8.5
Sep 3 vs. Jamestown Community College W, 3-0 1 3 8 5 19 .158 0 4 1 19 0 7 0 0 0 0 0 12.0
Sep 3 vs. Lorain County Community College W, 3-0 1 3 13 6 38 .184 0 0 1 23 4 11 0 1 0 1 0 13.5
Sep 4 vs. Hagerstown Community College W, 3-1 1 4 14 7 32 .219 1 3 1 18 1 17 0 2 0 2 0 18.0
Sep 4 at Owens Community College L, 3-0 1 3 12 5 31 .226 0 2 0 10 1 12 0 0 0 0 0 14.0
Sep 7 Madison College W, 3-1 1 4 7 6 30 .033 0 0 2 21 1 9 1 2 0 3 0 9.0
Sep 11 vs. Lansing Community College W, 3-1 1 4 10 5 27 .185 0 4 1 16 1 9 0 1 0 1 0 14.5
Sep 11 vs. South Suburban College W, 3-0 1 3 7 3 20 .200 2 1 1 10 0 14 0 0 0 0 0 8.0
Sep 12 at Joliet Junior College W, 3-2 1 5 20 3 46 .370 1 0 1 35 3 16 0 4 0 4 0 22.0
Sep 12 vs. Kaskaskia College W, 3-2 1 5 13 7 44 .136 0 5 0 25 1 19 0 1 0 1 0 18.5
Sep 14 at Joliet Junior College W, 3-0 1 3 13 2 33 .333 0 1 0 23 0 11 0 3 0 3 0 15.5
Sep 17 vs. Victoria College L, 3-0 1 3 7 6 19 .053 0 0 0 25 3 6 0 1 0 1 0 7.5
Sep 17 vs. Coastal Bend College L, 3-1 1 4 9 5 26 .154 0 0 0 27 1 11 0 0 0 0 0 9.0
Sep 18 at Blinn College L, 3-0 1 3 5 6 24 -.042 0 2 1 13 0 5 0 0 0 0 0 7.0
Sep 18 vs. Dallas College Eastfield W, 3-0 1 3 3 2 20 .050 0 1 1 16 1 11 0 1 0 1 0 4.5
Sep 21 at Rock Valley College L, 3-2 1 5 16 7 39 .231 0 2 0 23 1 15 0 0 0 0 0 18.0
Sep 23 at Milwaukee Area Technical College W, 3-0 1 2 2 1 7 .143 0 0 0 6 1 2 0 0 0 0 0 2.0
Sep 28 at Harper College W, 3-0 1 3 10 4 23 .261 0 3 0 9 1 15 0 1 0 1 1 13.5
Sep 30 at Madison College L, 3-0 1 3 7 6 26 .038 0 0 1 30 3 7 0 0 0 0 1 7.0
Oct 5 Joliet Junior College W, 3-0 1 3 11 4 31 .226 0 0 0 21 0 9 0 1 0 1 0 11.5
Oct 9 at South Suburban College W, 3-1 1 4 11 6 30 .167 0 0 1 21 0 7 0 2 0 2 0 12.0
Oct 9 vs. Southeastern Community College L, 3-1 1 4 11 2 29 .310 0 2 0 12 0 11 0 0 0 0 0 13.0
Oct 12 Rock Valley College L, 3-2 1 5 12 1 36 .306 0 0 0 43 2 17 0 0 0 0 0 12.0
Oct 19 Milwaukee Area Technical College W, 3-0 1 2 8 1 14 .500 0 3 1 10 1 3 0 0 0 0 0 11.0
Oct 21 Harper College L, 3-2 1 5 20 6 47 .298 0 1 1 18 2 17 0 0 0 0 0 21.0
Oct 23 Highland CC W, 3-0 1 3 8 4 19 .211 0 0 0 10 1 7 1 0 0 1 0 9.0
Oct 28 at Madison College W, 3-0 1 3 6 4 19 .105 2 1 0 21 2 6 0 1 1 1 1 7.5
Oct 30 at Rock Valley College L, 3-2 1 5 16 5 51 .216 1 0 0 28 1 16 0 1 0 1 0 16.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 34 124 332 2.68 164 959 .175 10 0.08 46 0.37 661 44 357 2.88 2 33 35 0.28 396.5 3.2
2022-23 35 126 422 3.35 171 1156 .217 15 0.12 66 0.52 588 49 396 3.14 8 24 32 0.25 508.0 4.0
Total 69 250 754 3.02 335 2115 .198 25 0.10 112 0.45 1249 93 753 3.01 10 57 67 0.27 904.5 3.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 124 332 2.68 164 959 .175 10 0.08 46 0.37 661 44 357 2.88 2 33 35 0.28 396.5 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 26 74 2.85 27 205 .229 1 0.04 4 0.15 140 9 74 2.85 2 3 5 0.19 81.5 3.1
Away 12 43 126 2.93 52 356 .208 4 0.09 11 0.26 240 14 123 2.86 0 13 13 0.30 143.5 3.3
Neutral 15 55 132 2.40 85 398 .118 5 0.09 31 0.56 281 21 160 2.91 0 17 17 0.31 171.5 3.1
-
Wins 21 71 194 2.73 90 546 .190 7 0.10 28 0.39 365 23 215 3.03 2 24 26 0.37 236.0 3.3
Losses 13 53 138 2.60 74 413 .155 3 0.06 18 0.34 296 21 142 2.68 0 9 9 0.17 160.5 3.0
-
August 7 27 53 1.96 45 179 .045 3 0.11 11 0.41 128 12 67 2.48 0 11 11 0.41 69.5 2.6
September 18 63 176 2.79 86 504 .179 4 0.06 28 0.44 349 23 197 3.13 1 17 18 0.29 213.5 3.4
October 9 34 103 3.03 33 276 .254 3 0.09 7 0.21 184 9 93 2.74 1 5 6 0.18 113.5 3.3