Official Volleyball Box Score
Lincoln Land Communi at. McHenry County Colle
9/10/2022 at 9:00 AM @ Kirkwood

Lincoln Land Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Isabel Hudspeth..... * 4 7 4 27 .111 1 1 1 1 7 0 2 0 0 9.0
3 Carly Michels....... * 4 8 1 17 .412 0 0 0 0 2 0 3 0 1 9.5
7 Josie Wolter........ * 4 4 1 18 .167 0 2 1 0 2 0 5 0 0 8.5
8 Sydney McTaggart.... 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
9 Emily Veach......... 4 1 0 2 .500 13 0 1 0 6 0 0 0 0 1.0
11 Hannah Clayton...... 4 1 0 2 .500 4 0 0 0 13 0 0 0 0 1.0
14 Bella Powell........ * 4 14 6 35 .229 1 4 3 1 6 1 2 0 0 20.0
15 Kenna Bixby......... * 4 2 1 10 .100 22 5 2 0 11 0 4 0 0 9.0
20 Bella Pasquino...... * 4 10 4 29 .207 1 0 0 0 5 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 47 17 140 .214 42 12 8 3 52 1 16 0 1 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Lincoln Land Community College (3) 25 25 23 25
McHenry County College (1) 18 19 25 20
McHenry County College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hannah Baudin....... * 1 6 0 9 .667 38 1 2 0 11 1 0 0 0 8.0
2 Valle Leggett....... 1 4 2 11 .182 1 0 0 0 4 0 0 0 0 4.0
3 Dana Devera......... 1 1 0 1 1.000 2 0 2 4 28 0 0 0 0 1.0
5 Lizzy Muschong...... * 1 2 6 13 -.308 1 0 1 0 2 0 0 0 0 2.0
9 Madisen Perry....... * 1 16 6 39 .256 0 0 1 1 7 0 0 0 0 16.0
10 Jaclyn Poirier...... * 1 11 9 46 .043 0 0 2 0 5 4 1 0 0 15.5
11 Cadence Klasek...... 1 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
12 Grace Eyrich........ 1 0 1 2 -.500 0 0 0 0 2 0 0 0 0 0.0
13 Alexis Schwartz..... * 1 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
14 Abbie Honkala....... * 1 7 0 9 .778 1 0 2 0 3 0 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 50 25 136 .184 43 1 10 5 62 5 2 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Kirkwood
Date: 9/10/2022 Attend: 0 Time:
Referees:
* = Starter