Official Volleyball Box Score
Kankakee Community C at. Triton College
9/15/2022 at 6:00 PM @ River Grove

Kankakee CC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Gianna Basile....... * 3 2 2 17 .000 12 1 3 0 12 0 2 1 1 4.0
2 Gabrielle Bradley... * 3 9 2 20 .350 0 1 0 0 2 0 2 0 2 11.0
3 Payton Kohl......... 3 1 4 10 -.300 0 0 0 0 5 0 0 0 6 1.0
4 Baylee Anderson..... 3 0 0 9 .000 1 1 2 1 21 0 0 0 1 1.0
5 Madison Rodabaugh... * 3 4 0 28 .143 9 0 2 0 14 0 0 0 2 4.0
6 Taylor Rodabaugh.... * 3 2 8 29 -.207 0 2 1 2 15 0 0 0 3 4.0
11 Kourtney Kincade.... 3 2 3 11 -.091 0 0 0 0 1 0 2 0 1 3.0
14 Mikhayla Wright..... * 3 2 3 11 -.091 0 1 1 0 2 0 1 0 3 3.5
-------------------------------------------------------------------------------
Totals 22 22 135 .000 22 6 9 3 72 0 7 1 19 31.5
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 64 .109
2 7 7 40 .000
3 3 10 31 -.226
SET SCORES 1 2 3 TEAM RECORDS
Kankakee CC......... (0) 24 19 14
Triton College...... (3) 26 25 25
Triton College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ashely Mitchell..... * 1 1 0 4 .250 0 0 0 0 1 0 0 0 0 1.0
3 Miriam Guler........ 3 0 0 0 .000 7 1 0 3 17 0 0 0 0 1.0
4 Adriana Lopez....... 3 1 2 7 -.143 0 0 2 0 16 0 0 1 0 1.0
5 Melissa Schmidt..... * 3 2 1 14 .071 14 1 0 0 13 0 1 0 0 3.5
6 Tanya DeLaRiva...... * 3 12 1 39 .282 0 1 1 2 9 0 1 1 0 13.5
7 Izabella Laniewski.. 1 2 0 5 .400 0 0 0 0 1 0 0 0 0 2.0
8 Ashley Mendoza...... 1 0 0 1 .000 9 0 1 0 2 0 0 0 0 0.0
9 Magdalena Sroka..... * 3 7 5 32 .062 0 0 3 2 20 0 0 0 0 7.0
10 Annette Zavala...... * 2 1 1 4 .000 0 0 2 0 2 0 0 0 0 1.0
11 Neicy Walker........ 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
12 Nakiya Ashford...... * 2 2 0 5 .400 0 0 0 0 0 2 2 5 0 5.0
17 Aisha Sylla......... 1 1 0 4 .250 0 0 0 1 0 1 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 30 10 117 .171 30 3 9 8 81 3 4 7 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: River Grove
Date: 9/15/2022 Attend: 50 Time:
Referees:
* = Starter