Official Volleyball Box Score
College of Lake Coun at. Rock Valley College
10/14/2022 at 1:00 PM @ Rockford

College of Lake County -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Helen Snetsinger.... * 5 3 3 13 .000 0 0 0 0 0 0 3 1 0 4.5
4 Ligaya Garibay...... * 5 16 1 35 .429 0 0 0 0 7 1 2 0 0 18.0
6 Cailin Hawn......... 5 0 2 3 -.667 1 3 4 2 19 0 0 0 0 3.0
8 Shelby Kellogg...... * 5 0 0 1 .000 14 0 0 0 10 0 0 0 0 0.0
9 Molly Cummings...... 5 0 0 7 .000 14 5 1 0 8 0 0 0 1 5.0
11 Hailey Russo........ 5 3 6 20 -.150 0 2 3 0 2 0 1 0 0 5.5
16 Raia Ahmed.......... * 5 3 6 20 -.150 0 2 3 0 6 0 2 0 0 6.0
17 Autumn Eager........ * 5 5 5 17 .000 0 0 0 0 2 0 1 0 0 5.5
24 Brianna Morris...... 5 0 0 0 .000 4 0 1 1 14 0 0 0 0 0.0
99 Veronica Henkel..... * 5 5 8 34 -.088 0 0 1 3 13 0 2 1 0 6.0
-------------------------------------------------------------------------------
Totals 35 31 150 .027 33 12 13 6 81 1 11 2 1 53.5
TEAM ATTACK PER SET
Set K E TA PCT
1 5 5 27 .000
2 7 4 29 .103
3 8 9 37 -.027
4 10 6 28 .143
5 5 7 29 -.069
SET SCORES 1 2 3 4 5 TEAM RECORDS
College of Lake County (2) 20 25 22 25 12
Rock Valley College. (3) 25 21 25 23 15
Rock Valley College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sarah Ziegler....... * 3 5 5 28 .000 0 2 2 0 7 1 0 0 1 8.0
3 Natalie Hughes...... 3 1 0 2 .500 0 0 2 0 1 0 0 0 1 1.0
5 Mary Zettle......... 3 0 0 0 .000 0 0 2 2 18 0 0 0 0 0.0
6 Madison Koelker..... * 3 8 4 31 .129 0 0 1 1 19 2 3 0 0 11.5
7 Hayley Starkey...... * 3 15 4 39 .282 0 0 0 0 5 0 0 1 0 15.0
12 Maisie Green........ * 3 5 1 17 .235 0 0 0 0 2 5 3 0 0 11.5
13 Alexandria Cserep... * 3 4 1 10 .300 47 1 0 0 10 0 0 0 0 5.0
16 Ayanna Manikham..... * 3 14 5 34 .265 0 1 3 1 16 0 0 0 1 15.0
18 Paris Jones......... 1 0 0 1 .000 0 1 1 0 5 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 52 20 162 .198 47 5 11 4 83 8 6 1 3 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 34 .294
2 11 5 35 .171
3 10 7 42 .071
4 10 5 31 .161
5 4 3 21 .048
Site: Rockford
Date: 10/14/2022 Attend: 0 Time:
Referees:
* = Starter