#14 Abbie Honkala (MB) - McHenry County College

m
44
k/s
1.22
h %
.263
a/s
0.05
b/s
0.17
sa/s
0.43
d/s
0.59
Player Stats
  Overall
Matches 44 7th
Sets 133 29th
Kills 162 60th
Kills per set 1.22 77th
Errors 64 81st
Total Attacks 372 82nd
Total Attacks per set 2.80 -
Hitting Percentage .263 -
Assists 7 124th
Assists per set 0.05 139th
Service Total Attempts 34 11th
Service Aces 57 23rd
Service Errors 75 2nd
Service Aces per set 0.43 49th
Receptions 7 176th
Reception Errors 1 187th
Digs 78 140th
Digs per set 0.59 166th
Block Solo 11 67th
Block Assist 11 97th
Block Total 22 93rd
Blocks per set 0.17 117th
Block Errors 4 97th
Ball Handling Errors 0 151st
Points 235.5 58th
Points per set 1.8 71st
Matches started 44 1st
Recent Results
Date Opponent/Event Result
Nov 5 Waubonsee CC W, 3-0
Nov 6 Carl Sandburg College W, 3-1
Nov 17 vs. Richard Bland College L, 3-1
Nov 18 vs. Gulf Coast State College W, 3-1
Nov 18 vs. Illinois Central College W, 3-1
Nov 19 vs. Muskegon Community College W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 Lake Michigan College W, 3-0 1 3 2 2 6 .000 0 1 0 0 0 5 0 0 0 0 0 3.0
Aug 19 at Rock Valley College W, 3-0 1 3 3 2 7 .143 0 0 1 0 0 1 0 1 0 1 0 3.5
Aug 20 vs. Johnson County Community College L, 3-0 1 3 3 2 9 .111 0 0 1 0 0 0 0 0 0 0 0 3.0
Aug 20 vs. Bay College W, 3-0 1 2 2 0 6 .333 0 0 1 0 0 0 0 1 0 1 0 2.5
Sep 1 at Morton College L, 3-2 1 5 4 6 11 -.182 0 2 2 0 0 3 0 0 0 0 0 6.0
Sep 2 at Muskegon Community College W, 3-0 1 1 5 1 7 .571 0 1 1 0 0 3 0 0 0 0 0 6.0
Sep 2 vs. Oakland Community College W, 3-0 1 1 3 0 7 .429 0 4 0 4 0 0 0 0 0 0 0 7.0
Sep 3 Richard Bland College L, 3-2 1 5 6 4 17 .118 0 0 1 1 1 1 0 0 0 0 0 6.0
Sep 3 Mott Community College W, 3-0 1 1 5 2 17 .176 0 0 2 0 0 4 0 0 0 0 0 5.0
Sep 7 Prairie State College W, 3-0 1 1 0 0 1 .000 0 8 1 0 0 1 0 0 0 0 0 8.0
Sep 9 vs. Heartland Community College W, 3-1 1 1 5 2 12 .250 0 3 2 0 0 2 0 0 0 0 0 8.0
Sep 9 at Central Community College-Columbus W, 3-0 1 1 3 2 9 .111 1 0 0 0 0 1 1 0 0 1 0 4.0
Sep 10 Lincoln Land Community College L, 3-1 1 1 7 0 9 .778 1 0 2 0 0 3 0 0 0 0 0 7.0
Sep 10 at Sauk Valley CC W, 3-0 1 1 5 0 10 .500 0 0 1 0 0 2 2 0 0 2 0 7.0
Sep 14 at Elgin CC W, 3-1 1 4 4 3 12 .083 0 2 1 0 0 3 0 0 1 0 0 6.0
Sep 16 vs. Des Moines Area Community College L, 3-1 1 4 1 0 3 .333 0 2 3 0 0 0 0 0 0 0 0 3.0
Sep 16 vs. Iowa Central Community College L, 3-2 1 5 6 3 17 .176 0 1 2 0 0 1 1 0 0 1 0 8.0
Sep 17 at Owens Community College L, 3-0 1 3 3 1 9 .222 0 1 1 0 0 2 0 0 0 0 0 4.0
Sep 17 vs. Vincennes University L, 3-0 1 3 5 7 15 -.133 0 0 3 0 0 3 0 0 0 0 0 5.0
Sep 21 at Moraine Valley CC L, 3-1 1 4 1 2 5 -.200 1 3 0 0 0 2 0 0 0 0 0 4.0
Sep 23 vs. Illinois Valley CC W, 3-0 1 3 4 0 10 .400 0 0 1 0 0 1 0 0 0 0 0 4.0
Sep 23 vs. Black Hawk College-Moline W, 3-1 1 4 5 0 7 .714 0 6 3 0 0 3 0 0 0 0 0 11.0
Sep 24 vs. Carl Sandburg College W, 3-1 1 4 7 1 10 .600 0 0 4 0 0 0 0 0 0 0 0 7.0
Sep 28 College of Lake County W, 3-0 1 3 3 0 4 .750 0 2 1 0 0 2 1 1 0 2 0 6.5
Oct 1 vs. Lansing Community College W, 3-1 1 4 5 2 11 .273 0 3 4 0 0 3 0 0 0 0 0 8.0
Oct 1 vs. Southwestern Michigan W, 3-0 1 3 3 1 4 .500 1 1 2 0 0 1 0 0 0 0 0 4.0
Oct 2 at Grand Rapids Community College L, 3-1 1 4 1 4 10 -.300 0 0 5 0 0 0 0 0 0 0 0 1.0
Oct 2 vs. Kalamazoo Valley Community College W, 3-1 1 4 6 4 9 .222 0 3 3 0 0 5 0 0 0 0 0 9.0
Oct 5 Waubonsee CC W, 3-1 1 4 4 0 14 .286 0 0 2 0 0 4 0 0 0 0 0 4.0
Oct 7 # Highland CC T, 0-0 - - - - - - - - - - - - - - - - - -
Oct 17 Elgin CC W, 3-0 1 3 3 0 6 .500 0 0 1 0 0 2 0 0 0 0 0 3.0
Oct 19 Bryant & Stratton College (WI) W, 3-0 1 3 3 0 5 .600 0 0 3 0 0 1 1 0 1 1 0 4.0
Oct 25 at College of Lake County W, 3-0 1 3 3 0 5 .600 0 2 2 0 0 2 0 0 0 0 0 5.0
Oct 28 Heartland Community College L, 3-0 1 3 1 2 7 -.143 1 0 1 0 0 0 0 0 0 0 0 1.0
Oct 28 at Lincoln Land Community College W, 3-0 1 3 2 1 6 .167 1 0 1 0 0 2 1 0 0 1 0 3.0
Oct 29 at Parkland College L, 3-0 1 3 5 1 7 .571 0 0 0 1 0 1 0 1 0 1 0 5.5
Oct 29 at Olivet Nazarene W, 3-1 1 4 4 3 10 .100 0 3 3 1 0 1 0 0 0 0 0 7.0
Nov 5 vs. Olive-Harvey College W, 3-0 1 1 1 0 1 1.000 0 0 1 0 0 0 0 0 0 0 0 1.0
Nov 5 vs. Winner Waubonsee vs Triton W, 3-0 1 3 6 0 7 .857 0 1 3 0 0 0 2 0 0 2 0 9.0
Nov 5 Waubonsee CC W, 3-0 1 3 6 0 7 .857 0 1 3 0 0 0 2 0 0 2 0 9.0
Nov 6 Carl Sandburg College W, 3-1 1 4 1 2 9 -.111 0 3 1 0 0 5 0 0 0 0 0 4.0
Nov 17 vs. Richard Bland College L, 3-1 1 4 1 1 3 .000 0 0 2 0 0 1 0 3 0 3 0 2.5
Nov 18 vs. Gulf Coast State College W, 3-1 1 4 6 2 11 .364 1 1 3 0 0 1 0 1 0 1 0 7.5
Nov 18 vs. Illinois Central College W, 3-1 1 4 8 1 16 .438 0 1 0 0 0 3 0 2 0 2 0 10.0
Nov 19 vs. Muskegon Community College W, 3-1 1 3 1 0 4 .250 0 2 1 0 0 3 0 1 2 1 0 3.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 44 133 162 1.22 64 372 .263 7 0.05 57 0.43 7 1 78 0.59 11 11 22 0.17 235.5 1.8
2023-24 17 30 26 0.87 22 77 .052 6 0.20 7 0.23 3 1 7 0.23 4 2 6 0.20 38.0 1.3
Total 61 163 188 1.15 86 449 .227 13 0.08 64 0.39 10 2 85 0.52 15 13 28 0.17 273.5 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 44 133 162 1.22 64 372 .263 7 0.05 57 0.43 7 1 78 0.59 11 11 22 0.17 235.5 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 34 41 1.21 12 102 .284 2 0.06 15 0.44 1 1 28 0.82 4 1 5 0.15 60.5 1.8
Away 13 39 43 1.10 26 108 .157 3 0.08 14 0.36 2 0 23 0.59 4 2 6 0.15 62.0 1.6
Neutral 19 60 78 1.30 26 162 .321 2 0.03 28 0.47 4 0 27 0.45 3 8 11 0.18 113.0 1.9
-
Wins 31 86 118 1.37 31 250 .348 4 0.05 48 0.56 5 0 61 0.71 10 7 17 0.20 179.5 2.1
Losses 13 47 44 0.94 33 122 .090 3 0.06 9 0.19 2 1 17 0.36 1 4 5 0.11 56.0 1.2
-
August 4 11 10 0.91 6 28 .143 0 0.00 1 0.09 0 0 6 0.55 0 2 2 0.18 12.0 1.1
September 20 55 82 1.49 34 192 .250 3 0.05 35 0.64 5 1 37 0.67 5 1 6 0.11 122.5 2.2
October 12 41 40 0.98 18 94 .234 3 0.07 12 0.29 2 0 22 0.54 2 1 3 0.07 54.5 1.3
November 8 26 30 1.15 6 58 .414 1 0.04 9 0.35 0 0 13 0.50 4 7 11 0.42 46.5 1.8