Official Volleyball Box Score
Kennedy-King College at. Olive-Harvey College
10/29/2024 at 12:00 AM @ Olive Harvey

Kennedy-King College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Demarreha Scott..... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Micaela Turner...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Exsencia Cloma...... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Serenity Odom....... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Faith Choice........ * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Jokeyla Ryce........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
30 Louryn Little....... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
32 Sherry White........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
42 Nariah Barry-Thimote * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Kennedy-King College (0) 11 11 11
Olive-Harvey College (3) 25 25 25
Olive-Harvey College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Essence Keel........ * 3 10 2 14 .571 1 2 3 0 3 0 0 0 0 12.0
2 Rayon Thigpen....... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Cristal Lopez....... * 3 2 0 4 .500 23 7 3 0 3 0 0 0 0 9.0
4 Ameria Lenoard...... 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
7 Crystyna Yates...... * 3 7 1 13 .462 0 4 1 0 0 0 0 0 0 11.0
12 Saniya Howard....... * 3 7 1 8 .750 2 1 2 1 2 0 0 0 0 8.0
13 Rickale Green....... * 1 5 4 12 .083 0 3 3 0 2 0 0 0 0 8.0
15 Summer McGee........ 3 0 1 2 -.500 0 9 1 0 1 0 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 31 10 54 .389 26 26 13 1 11 0 0 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Olive Harvey
Date: 10/29/2024 Attend: 0 Time:
Referees:
* = Starter