#13 Kennedy Buck (S) - Rock Valley College
m
34
k/s
0.71
h %
.126
a/s
6.20
b/s
0.77
sa/s
0.14
d/s
2.46
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 34 | 72nd |
| Sets | 120 | 56th |
| Kills | 85 | 103rd |
| Kills per set | 0.71 | 132nd |
| Errors | 46 | 120th |
| Total Attacks | 310 | 101st |
| Total Attacks per set | 2.58 | - |
| Hitting Percentage | .126 | - |
| Assists | 744 | 8th |
| Assists per set | 6.20 | 8th |
| Service Total Attempts | 0 | 24th |
| Service Aces | 17 | 150th |
| Service Errors | 44 | 26th |
| Service Aces per set | 0.14 | 170th |
| Receptions | 3 | 245th |
| Reception Errors | 0 | 239th |
| Digs | 295 | 36th |
| Digs per set | 2.46 | 57th |
| Block Solo | 65 | 8th |
| Block Assist | 27 | 41st |
| Block Total | 92 | 13th |
| Blocks per set | 0.77 | 12th |
| Block Errors | 25 | 25th |
| Ball Handling Errors | 5 | 37th |
| Points | 180.5 | 72nd |
| Points per set | 1.5 | 103rd |
| Matches started | 26 | 79th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. South Mountain Community College | L, 3-2 | 1 | 5 | 4 | 3 | 22 | .045 | 22 | 0 | 6 | 0 | 0 | 20 | 2 | 3 | 0 | 5 | 1 | 7.5 |
| Aug 23 | vs. Hawkeye Community College | W, 3-1 | 1 | 4 | 4 | 2 | 14 | .143 | 15 | 2 | 1 | 0 | 0 | 10 | 1 | 2 | 0 | 3 | 1 | 8.0 |
| Aug 23 | vs. Pensacola State College | W, 3-2 | 1 | 2 | 2 | 0 | 2 | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Aug 24 | vs. Kalamazoo Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Glen Oaks Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Enterprise State Community College | L, 3-2 | - | 4 | 5 | 0 | 5 | 1.000 | 25 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 25 | at Owens Community College | W, 3-1 | 1 | 4 | 2 | 1 | 3 | .333 | 35 | 2 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 2 | 0 | 5.5 |
| Aug 30 | Illinois Valley CC | W, 3-0 | 1 | 2 | 2 | 0 | 3 | .667 | 17 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 31 | St. Louis Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 28 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 3.0 |
| Aug 31 | South Suburban College | W, 3-0 | 1 | 2 | 1 | 1 | 3 | .000 | 21 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | vs. Central Community College-Columbus | L, 3-1 | - | 2 | 1 | 0 | 3 | .333 | 15 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 6 | vs. Neosho County Community College | W, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 30 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Sep 7 | Kansas City Kansas Community College | W, 3-1 | 1 | 4 | 4 | 0 | 5 | .800 | 34 | 0 | 1 | 0 | 0 | 19 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| Sep 7 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 17 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 13 | vs. Milwaukee Area Technical College | L, 3-1 | 1 | 4 | 7 | 2 | 20 | .250 | 17 | 0 | 5 | 1 | 0 | 11 | 5 | 2 | 3 | 7 | 0 | 13.0 |
| Sep 13 | vs. Kankakee CC | W, 3-1 | 1 | 4 | 3 | 2 | 8 | .125 | 23 | 1 | 1 | 1 | 0 | 10 | 6 | 2 | 2 | 8 | 0 | 11.0 |
| Sep 14 | at Bryant & Stratton College (WI) | W, 3-0 | 1 | 3 | 0 | 4 | 8 | -.500 | 25 | 1 | 1 | 0 | 0 | 14 | 1 | 2 | 1 | 3 | 0 | 3.0 |
| Sep 14 | vs. Joliet Junior College | W, 3-0 | 1 | 3 | 6 | 0 | 9 | .667 | 15 | 0 | 2 | 0 | 0 | 11 | 3 | 0 | 3 | 3 | 0 | 9.0 |
| Sep 20 | vs. Moraine Valley CC | L, 3-1 | 1 | 4 | 3 | 4 | 16 | -.063 | 30 | 1 | 1 | 0 | 0 | 15 | 2 | 1 | 0 | 3 | 0 | 6.5 |
| Sep 20 | vs. Prairie State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Elgin CC | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 13 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 21 | vs. Carl Sandburg College | W, 3-2 | 1 | 5 | 5 | 3 | 16 | .125 | 32 | 0 | 2 | 0 | 0 | 9 | 3 | 5 | 0 | 8 | 0 | 10.5 |
| Sep 25 | at Illinois Central College | L, 3-1 | 1 | 4 | 3 | 5 | 19 | -.105 | 13 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| Oct 4 | Harper College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Southeastern Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Sauk Valley CC | L, 3-0 | 1 | 3 | 1 | 4 | 12 | -.250 | 13 | 0 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| Oct 11 | vs. Heartland Community College | W, 3-2 | 1 | 5 | 2 | 1 | 14 | .071 | 44 | 0 | 3 | 0 | 0 | 3 | 6 | 1 | 2 | 7 | 0 | 8.5 |
| Oct 11 | vs. Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Kirkwood Community College | L, 3-2 | 1 | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | vs. Parkland College | L, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 38 | 0 | 2 | 0 | 0 | 11 | 1 | 2 | 0 | 3 | 0 | 2.0 |
| Oct 15 | at Triton College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Madison College | L, 3-1 | 1 | 4 | 4 | 0 | 9 | .444 | 48 | 1 | 1 | 0 | 0 | 25 | 4 | 0 | 2 | 4 | 0 | 9.0 |
| Oct 18 | College of DuPage | W, 3-0 | 1 | 2 | 2 | 0 | 2 | 1.000 | 14 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 22 | Waubonsee CC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 23 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Oct 25 | vs. Parkland College | L, 3-0 | - | 3 | 1 | 3 | 14 | -.143 | 14 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 3 | 0 | 5.0 |
| Oct 25 | vs. Illinois Central College | W, 3-2 | - | 5 | 4 | 2 | 22 | .091 | 27 | 2 | 1 | 0 | 0 | 8 | 2 | 2 | 2 | 4 | 0 | 9.0 |
| Oct 26 | vs. Heartland Community College | L, 3-0 | - | 3 | 0 | 2 | 5 | -.400 | 10 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 1.0 |
| Oct 26 | vs. Lincoln Land Community College | W, 3-1 | - | 4 | 3 | 0 | 9 | .333 | 19 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 2 | 6.0 |
| Oct 30 | at Highland CC | W, 3-1 | - | 4 | 4 | 1 | 18 | .167 | 28 | 1 | 0 | 0 | 0 | 14 | 3 | 0 | 0 | 3 | 0 | 8.0 |
| Nov 6 | Oakton College | W, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 11 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Nov 9 | vs. Moraine Valley CC | L, 3-2 | 1 | 5 | 6 | 3 | 26 | .115 | 15 | 1 | 0 | 0 | 0 | 13 | 6 | 3 | 3 | 9 | 0 | 14.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 34 | 120 | 85 | 0.71 | 46 | 310 | .126 | 744 | 6.20 | 17 | 0.14 | 3 | 0 | 295 | 2.46 | 65 | 27 | 92 | 0.77 | 180.5 | 1.5 |
| Total | 34 | 120 | 85 | 0.71 | 46 | 310 | .126 | 744 | 6.20 | 17 | 0.14 | 3 | 0 | 295 | 2.46 | 65 | 27 | 92 | 0.77 | 180.5 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 120 | 85 | 0.71 | 46 | 310 | .126 | 744 | 6.20 | 17 | 0.14 | 3 | 0 | 295 | 2.46 | 65 | 27 | 92 | 0.77 | 180.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 27 | 15 | 0.56 | 7 | 43 | .186 | 209 | 7.74 | 2 | 0.07 | 1 | 0 | 79 | 2.93 | 12 | 0 | 12 | 0.44 | 29.0 | 1.1 |
| Away | 5 | 18 | 11 | 0.61 | 11 | 51 | .000 | 118 | 6.56 | 4 | 0.22 | 0 | 0 | 56 | 3.11 | 8 | 3 | 11 | 0.61 | 24.5 | 1.4 |
| Neutral | 20 | 75 | 59 | 0.79 | 28 | 216 | .144 | 417 | 5.56 | 11 | 0.15 | 2 | 0 | 160 | 2.13 | 45 | 24 | 69 | 0.92 | 127.0 | 1.7 |
| - | |||||||||||||||||||||
| Wins | 20 | 70 | 48 | 0.69 | 20 | 151 | .185 | 462 | 6.60 | 13 | 0.19 | 1 | 0 | 151 | 2.16 | 36 | 16 | 52 | 0.74 | 105.0 | 1.5 |
| Losses | 14 | 50 | 37 | 0.74 | 26 | 159 | .069 | 282 | 5.64 | 4 | 0.08 | 2 | 0 | 144 | 2.88 | 29 | 11 | 40 | 0.80 | 75.5 | 1.5 |
| - | |||||||||||||||||||||
| August | 8 | 27 | 20 | 0.74 | 7 | 52 | .250 | 171 | 6.33 | 4 | 0.15 | 0 | 0 | 63 | 2.33 | 8 | 6 | 14 | 0.52 | 35.0 | 1.3 |
| September | 12 | 43 | 37 | 0.86 | 21 | 113 | .142 | 264 | 6.14 | 5 | 0.12 | 2 | 0 | 125 | 2.91 | 26 | 13 | 39 | 0.91 | 74.5 | 1.7 |
| October | 12 | 42 | 21 | 0.50 | 13 | 110 | .073 | 283 | 6.74 | 7 | 0.17 | 1 | 0 | 93 | 2.21 | 25 | 5 | 30 | 0.71 | 55.5 | 1.3 |
| November | 2 | 8 | 7 | 0.88 | 5 | 35 | .057 | 26 | 3.25 | 1 | 0.13 | 0 | 0 | 14 | 1.75 | 6 | 3 | 9 | 1.13 | 15.5 | 1.9 |