#1 Alyssa Martin (DS) - Highland CC
m
30
k/s
0.15
h %
-.036
a/s
0.29
b/s
0.00
sa/s
0.44
d/s
3.02
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 30 | 127th |
| Sets | 94 | 123rd |
| Kills | 14 | 200th |
| Kills per set | 0.15 | 187th |
| Errors | 17 | 169th |
| Total Attacks | 83 | 179th |
| Total Attacks per set | 0.88 | - |
| Hitting Percentage | -.036 | - |
| Assists | 27 | 77th |
| Assists per set | 0.29 | 79th |
| Service Total Attempts | 0 | 24th |
| Service Aces | 41 | 53rd |
| Service Errors | 38 | 40th |
| Service Aces per set | 0.44 | 50th |
| Receptions | 380 | 43rd |
| Reception Errors | 24 | 94th |
| Digs | 284 | 40th |
| Digs per set | 3.02 | 34th |
| Block Solo | 0 | 189th |
| Block Assist | 0 | 200th |
| Block Total | 0 | 225th |
| Blocks per set | 0.00 | 192nd |
| Block Errors | 1 | 126th |
| Ball Handling Errors | 0 | 110th |
| Points | 55.0 | 178th |
| Points per set | 0.6 | 178th |
| Matches started | 14 | 149th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | at Milwaukee Area Technical College | L, 3-1 |
| Oct 19 | vs. Morton College | L, 3-1 |
| Oct 22 | at Carl Sandburg College | L, 3-1 |
| Oct 24 | at Waubonsee CC | W, 3-0 |
| Oct 30 | Rock Valley College | L, 3-1 |
| Nov 6 | Carl Sandburg College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Lake Land College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 1 | 1 | 16 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | vs. Spoon River College | L, 3-2 | - | 5 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 26 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. John Wood Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | Schoolcraft College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | vs. Glen Oaks Community College | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 3 | 2 | 1 | 22 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 25 | vs. Montcalm Community College | W, 3-1 | - | 4 | 0 | 1 | 5 | -.200 | 7 | 3 | 1 | 34 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 27 | Illinois Valley CC | W, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 3 | 0 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | UW-Whitewater at Rock County | W, 3-0 | - | 3 | 3 | 3 | 9 | .000 | 1 | 0 | 2 | 11 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 4 | Black Hawk College | W, 3-1 | 1 | 4 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 16 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 7 | Bryant & Stratton College (WI) | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 15 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | at Madison College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 3 | 3 | 1 | 14 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 10 | at Kishwaukee College | W, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | Elgin CC | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 17 | at Sauk Valley CC | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 19 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | vs. Illinois Valley CC | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 3 | 19 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 20 | vs. Olive-Harvey College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 21 | vs. Kankakee CC | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 1 | 4 | 3 | 16 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 21 | vs. Prairie State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Carl Sandburg College | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 2 | 1 | 15 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 26 | at Illinois Valley CC | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 5 | 1 | 9 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 1 | at Black Hawk College | W, 3-1 | - | 4 | 1 | 0 | 6 | .167 | 0 | 4 | 2 | 19 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 4 | vs. Southeastern Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | vs. Spoon River College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 9 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 5 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 5 | vs. Harper College | W, 3-2 | - | 5 | 1 | 1 | 4 | .000 | 1 | 0 | 5 | 20 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | Kishwaukee College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 3 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 12 | at South Suburban College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 2 | 2 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 12 | vs. Kalamazoo Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 2 | 11 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 16 | Sauk Valley CC | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 3 | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 17 | at College of DuPage | L, 3-2 | - | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 16 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 19 | at Milwaukee Area Technical College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Morton College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Carl Sandburg College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Waubonsee CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Rock Valley College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Carl Sandburg College | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 19 # | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 94 | 14 | 0.15 | 17 | 83 | -.036 | 27 | 0.29 | 41 | 0.44 | 380 | 24 | 284 | 3.02 | 0 | 0 | 0 | 0.00 | 55.0 | 0.6 |
| Total | 30 | 94 | 14 | 0.15 | 17 | 83 | -.036 | 27 | 0.29 | 41 | 0.44 | 380 | 24 | 284 | 3.02 | 0 | 0 | 0 | 0.00 | 55.0 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 94 | 14 | 0.15 | 17 | 83 | -.036 | 27 | 0.29 | 41 | 0.44 | 380 | 24 | 284 | 3.02 | 0 | 0 | 0 | 0.00 | 55.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 31 | 8 | 0.26 | 8 | 30 | .000 | 7 | 0.23 | 8 | 0.26 | 103 | 7 | 86 | 2.77 | 0 | 0 | 0 | 0.00 | 16.0 | 0.5 |
| Away | 7 | 22 | 1 | 0.05 | 3 | 21 | -.095 | 7 | 0.32 | 15 | 0.68 | 90 | 6 | 76 | 3.45 | 0 | 0 | 0 | 0.00 | 16.0 | 0.7 |
| Neutral | 12 | 41 | 5 | 0.12 | 6 | 32 | -.031 | 13 | 0.32 | 18 | 0.44 | 187 | 11 | 122 | 2.98 | 0 | 0 | 0 | 0.00 | 23.0 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 19 | 57 | 11 | 0.19 | 12 | 58 | -.017 | 20 | 0.35 | 26 | 0.46 | 228 | 10 | 188 | 3.30 | 0 | 0 | 0 | 0.00 | 37.0 | 0.6 |
| Losses | 11 | 37 | 3 | 0.08 | 5 | 25 | -.080 | 7 | 0.19 | 15 | 0.41 | 152 | 14 | 96 | 2.59 | 0 | 0 | 0 | 0.00 | 18.0 | 0.5 |
| - | |||||||||||||||||||||
| August | 8 | 27 | 5 | 0.19 | 7 | 28 | -.071 | 15 | 0.56 | 6 | 0.22 | 125 | 5 | 75 | 2.78 | 0 | 0 | 0 | 0.00 | 11.0 | 0.4 |
| September | 11 | 35 | 6 | 0.17 | 6 | 31 | .000 | 6 | 0.17 | 18 | 0.51 | 141 | 12 | 107 | 3.06 | 0 | 0 | 0 | 0.00 | 24.0 | 0.7 |
| October | 10 | 31 | 3 | 0.10 | 3 | 23 | .000 | 6 | 0.19 | 17 | 0.55 | 114 | 7 | 101 | 3.26 | 0 | 0 | 0 | 0.00 | 20.0 | 0.6 |
| November | 1 | 1 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |