#7 Olivia Falborg (MB) - Carl Sandburg College

m
47
k/s
1.65
h %
.233
a/s
0.06
b/s
0.78
sa/s
0.00
d/s
0.27
Player Stats
  Overall
Matches 47 6th
Sets 170 4th
Kills 281 26th
Kills per set 1.65 52nd
Errors 114 42nd
Total Attacks 716 30th
Total Attacks per set 4.21 85th
Hitting Percentage .233 14th
Assists 10 126th
Assists per set 0.06 165th
Service Total Attempts 0 24th
Service Aces 0 273rd
Service Errors 0 273rd
Service Aces per set 0.00 241st
Receptions 0 276th
Reception Errors 0 239th
Digs 46 193rd
Digs per set 0.27 234th
Block Solo 76 3rd
Block Assist 57 6th
Block Total 133 2nd
Blocks per set 0.78 10th
Block Errors 8 78th
Ball Handling Errors 3 51st
Points 385.5 21st
Points per set 2.3 47th
Matches started 47 5th
Recent Results
Date Opponent/Event Result
Nov 6 at Highland CC W, 3-0
Nov 9 at Madison College W, 3-1
Nov 10 vs. Moraine Valley CC W, 3-2
Nov 20 at Walters State Community College W, 3-1
Nov 20 at Kirkwood Community College L, 3-1
Nov 21 Central Community College-Columbus L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. St. Clair County Community College W, 3-1 1 4 8 3 17 .294 0 0 0 0 0 0 2 0 0 2 0 10.0
Aug 23 vs. Bryant & Stratton College (WI) W, 3-0 1 3 3 2 11 .091 0 0 0 0 0 2 2 1 1 3 0 5.5
Aug 24 vs. Iowa Lakes Community College W, 3-0 1 3 2 2 8 .000 0 0 0 0 0 1 1 2 0 3 0 4.0
Aug 24 vs. Bay College W, 3-0 1 3 8 2 10 .600 0 0 0 0 0 0 1 0 0 1 0 9.0
Aug 25 vs. Montcalm Community College W, 3-1 1 4 5 3 16 .125 0 0 0 0 0 3 3 1 0 4 0 8.5
Aug 25 vs. Rend Lake College W, 3-0 1 3 9 1 15 .533 0 0 0 0 0 0 0 0 0 0 0 9.0
Aug 27 at Sauk Valley CC L, 3-2 1 5 7 5 24 .083 1 0 0 0 0 3 3 1 0 4 0 10.5
Aug 29 Illinois Central College L, 3-0 1 3 6 4 16 .125 0 0 0 0 0 0 3 1 0 4 0 9.5
Aug 30 vs. Marshalltown CC W, 3-0 1 3 6 1 15 .333 0 0 0 0 0 0 0 0 1 0 0 6.0
Aug 30 vs. John Wood Community College W, 3-1 1 4 10 2 19 .421 0 0 0 0 0 4 3 2 0 5 0 14.0
Aug 31 vs. Allen County Community College W, 3-1 1 4 6 3 20 .150 0 0 0 0 0 1 2 0 0 2 0 8.0
Aug 31 at Southeastern Community College W, 3-0 1 3 7 0 10 .700 0 0 0 0 0 2 1 2 0 3 0 9.0
Sep 10 at Illinois Valley CC W, 3-0 1 3 3 0 7 .429 0 0 0 0 0 0 1 1 0 2 0 4.5
Sep 11 at Indian Hills Community College L, 3-1 1 4 5 3 13 .154 0 0 0 0 0 0 2 0 0 2 0 7.0
Sep 14 vs. Southwestern Illinois College W, 3-2 1 5 5 5 19 .000 0 0 0 0 0 2 3 2 0 5 0 9.0
Sep 14 vs. Prairie State College W, 3-0 1 3 2 0 3 .667 0 0 0 0 0 2 1 0 1 1 1 3.0
Sep 15 vs. East Central College W, 3-0 1 3 5 0 7 .714 0 0 0 0 0 0 2 1 0 3 0 7.5
Sep 15 vs. Oakton College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 16 at Kishwaukee College W, 3-0 1 3 5 0 12 .417 0 0 0 0 0 0 1 2 0 3 0 7.0
Sep 17 Black Hawk College W, 3-0 1 3 5 0 9 .556 0 0 0 0 0 0 2 1 0 3 0 7.5
Sep 20 vs. Kankakee CC W, 3-1 1 4 7 2 16 .313 0 0 0 0 0 0 1 1 0 2 0 8.5
Sep 20 at Waubonsee CC W, 3-0 1 3 7 4 15 .200 0 0 0 0 0 0 3 4 0 7 0 12.0
Sep 21 vs. Rock Valley College L, 3-2 1 5 7 2 21 .238 0 0 0 0 0 1 1 1 1 2 0 8.5
Sep 21 vs. Joliet Junior College W, 3-1 1 4 7 4 25 .120 0 0 0 0 0 2 3 1 0 4 1 10.5
Sep 24 at Highland CC W, 3-0 1 3 4 1 15 .200 0 0 0 0 0 1 2 3 0 5 0 7.5
Sep 26 Sauk Valley CC L, 3-2 1 5 12 5 26 .269 0 0 0 0 0 3 0 0 1 0 0 12.0
Oct 1 Kishwaukee College W, 3-0 1 3 8 1 15 .467 0 0 0 0 0 0 0 0 0 0 0 8.0
Oct 3 Wilbur Wright College W, 3-0 1 3 2 4 10 -.200 1 0 0 0 0 0 0 0 0 0 0 2.0
Oct 5 vs. Lansing Community College W, 3-0 1 3 6 2 13 .308 0 0 0 0 0 0 2 2 0 4 0 9.0
Oct 5 Lake Michigan College W, 3-2 1 5 13 9 29 .138 0 0 0 0 0 3 3 3 0 6 1 17.5
Oct 6 vs. Mott Community College L, 3-2 1 5 8 4 21 .190 0 0 0 0 0 0 2 0 0 2 0 10.0
Oct 6 vs. Southwestern Michigan W, 3-0 1 3 8 2 12 .500 2 0 0 0 0 0 1 2 0 3 0 10.0
Oct 8 Illinois Valley CC W, 3-0 1 3 3 0 6 .500 0 0 0 0 0 0 2 0 1 2 0 5.0
Oct 11 vs. Milwaukee Area Technical College W, 3-1 1 4 4 5 17 -.059 1 0 0 0 0 1 4 0 0 4 0 8.0
Oct 11 at Madison College L, 3-0 1 3 3 2 13 .077 1 0 0 0 0 0 1 0 0 1 0 4.0
Oct 16 at Black Hawk College W, 3-0 1 3 8 1 12 .583 0 0 0 0 0 0 2 1 0 3 0 10.5
Oct 22 Highland CC W, 3-1 1 4 3 3 14 .000 0 0 0 0 0 0 2 2 0 4 0 6.0
Oct 25 vs. Heartland Community College L, 3-0 1 3 3 5 17 -.118 0 0 0 0 0 0 1 2 0 3 0 5.0
Oct 25 vs. Lincoln Land Community College W, 3-0 1 3 2 4 17 -.118 0 0 0 0 0 1 1 1 0 2 0 3.5
Oct 26 at Parkland College L, 3-1 1 4 6 3 21 .143 0 0 0 0 0 0 1 0 2 1 0 7.0
Oct 26 at Illinois Central College L, 3-0 1 3 7 2 17 .294 0 0 0 0 0 2 1 0 0 1 0 8.0
Oct 30 at Spoon River College W, 3-0 1 3 6 1 16 .313 0 0 0 0 0 1 3 0 0 3 0 9.0
Nov 6 at Highland CC W, 3-0 1 3 3 1 6 .333 2 0 0 0 0 1 3 0 0 3 0 6.0
Nov 9 at Madison College W, 3-1 1 4 6 2 12 .333 1 0 0 0 0 0 1 0 0 1 0 7.0
Nov 10 vs. Moraine Valley CC W, 3-2 1 5 8 3 20 .250 1 0 0 0 0 0 1 2 0 3 0 10.0
Nov 20 at Walters State Community College W, 3-1 1 4 12 2 20 .500 0 0 0 0 0 3 1 5 0 6 0 15.5
Nov 20 at Kirkwood Community College L, 3-1 1 4 5 1 18 .222 0 0 0 0 0 4 1 4 0 5 0 8.0
Nov 21 Central Community College-Columbus L, 3-2 1 5 6 3 21 .143 0 0 0 0 0 3 0 6 0 6 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 47 170 281 1.65 114 716 .233 10 0.06 0 0.00 0 0 46 0.27 76 57 133 0.78 385.5 2.3
Total 47 170 281 1.65 114 716 .233 10 0.06 0 0.00 0 0 46 0.27 76 57 133 0.78 385.5 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 47 170 281 1.65 114 716 .233 10 0.06 0 0.00 0 0 46 0.27 76 57 133 0.78 385.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 34 58 1.71 29 146 .199 1 0.03 0 0.00 0 0 9 0.26 12 13 25 0.74 76.5 2.3
Away 16 55 94 1.71 28 231 .286 5 0.09 0 0.00 0 0 17 0.31 27 23 50 0.91 132.5 2.4
Neutral 22 81 129 1.59 57 339 .212 4 0.05 0 0.00 0 0 20 0.25 37 21 58 0.72 176.5 2.2
-
Wins 35 121 206 1.70 75 488 .268 8 0.07 0 0.00 0 0 30 0.25 60 42 102 0.84 287.0 2.4
Losses 12 49 75 1.53 39 228 .158 2 0.04 0 0.00 0 0 16 0.33 16 15 31 0.63 98.5 2.0
-
August 12 42 77 1.83 28 181 .271 1 0.02 0 0.00 0 0 16 0.38 21 10 31 0.74 103.0 2.5
September 13 48 74 1.54 26 188 .255 0 0.00 0 0.00 0 0 11 0.23 22 17 39 0.81 104.5 2.2
October 16 55 90 1.64 48 250 .168 5 0.09 0 0.00 0 0 8 0.15 26 13 39 0.71 122.5 2.2
November 6 25 40 1.60 12 97 .289 4 0.16 0 0.00 0 0 11 0.44 7 17 24 0.96 55.5 2.2