Official Volleyball Box Score
Kennedy-King College at. Wilbur Wright Colleg
8/26/2025 at 6:00 PM @ 4300 N Narragansett

Kennedy-King College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Myah Farrow......... 3 0 0 0 .000 0 0 3 7 4 0 0 0 0 0.0
9 Madison Gray........ * 3 5 1 7 .571 5 4 2 0 0 0 0 0 0 9.0
10 Kaylan Mosley....... * 3 2 1 4 .250 0 1 1 3 6 1 0 1 0 4.0
12 Nya Dee............. * 3 0 0 1 .000 0 2 0 0 0 1 0 0 0 3.0
13 Shamere Goodwin..... * 3 0 0 0 .000 1 0 1 0 3 0 1 0 0 0.5
20 Jokeyla Ryce........ * 3 3 1 5 .400 0 0 0 1 0 2 0 2 0 5.0
22 Kiera Shew.......... * 3 1 2 7 -.143 0 1 0 2 2 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 11 5 24 .250 6 8 7 13 15 4 1 3 0 23.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Kennedy-King College (0) 17 17 18
Wilbur Wright College (3) 25 25 25
Wilbur Wright College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Syana Goldman....... * 3 4 1 7 .429 0 1 0 0 2 0 0 1 0 5.0
4 Veronika Kalashnikova 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Shaylee Lindsay..... * 3 3 0 5 .600 0 0 0 0 0 0 0 0 0 3.0
7 Valeria Mercado..... * 3 1 0 1 1.000 37 2 1 0 6 0 0 0 0 3.0
8 Mara Jamias......... * 3 12 3 20 .450 0 4 3 2 8 0 0 0 2 16.0
9 Chloe Garcia........ * 3 9 0 13 .692 0 1 2 3 13 0 0 1 1 10.0
11 Lydianis Boutureira. * 3 9 0 10 .900 1 0 4 0 0 0 0 0 0 9.0
12 Angela Herrera...... 3 1 0 1 1.000 1 1 3 5 11 0 0 0 1 2.0
13 Alanna Hyland....... 3 0 0 0 .000 0 8 2 0 8 0 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 39 4 57 .614 39 17 15 10 48 0 0 2 4 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 2 20 .550
2 13 1 18 .667
3 13 1 18 .667
Site: 4300 N Narragansett
Date: 8/26/2025 Attend: 0 Time:
Referees:
* = Starter