Official Volleyball Box Score
Kennedy-King College at. Morton College
10/21/2025 at 7:00 PM @ Morton

Kennedy-King College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Myah Farrow......... * 3 0 0 1 .000 0 0 0 6 2 0 0 0 0 0.0
9 Madison Gray........ * 3 2 0 14 .143 0 0 1 0 2 0 1 0 0 2.5
10 Kaylan Mosley....... * 3 0 0 3 .000 2 1 0 1 1 0 0 0 0 1.0
12 Nya Dee............. * 3 0 1 4 -.250 0 0 0 2 0 0 0 3 0 0.0
20 Jokeyla Ryce........ * 3 0 0 0 .000 0 0 0 3 3 0 2 3 0 1.0
22 Kiera Shew.......... * 3 0 0 3 .000 0 0 0 2 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 2 1 25 .040 2 1 1 14 9 0 3 6 0 4.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Kennedy-King College (0) 5 8 3
Morton College...... (3) 25 25 25
Morton College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Abby Monahan........ 3 0 0 0 .000 3 10 2 0 4 0 0 0 0 10.0
3 Valencia Carrera.... 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
4 Ella Rubino......... 3 0 0 0 .000 7 4 1 0 4 0 0 0 0 4.0
5 Diana Stetsko....... * 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Journee Fulton...... 3 6 1 9 .556 0 4 0 0 3 0 0 0 0 10.0
8 Nina Jasiecka....... * 1 2 0 4 .500 0 0 0 0 2 0 0 0 0 2.0
9 Sophia Swiderski.... * 3 13 1 16 .750 0 4 1 0 8 0 0 0 0 17.0
10 Beatriz Coca........ * 3 4 1 6 .500 0 0 0 0 1 0 1 0 0 4.5
18 Ryanne Janicek...... 3 0 0 0 .000 6 2 0 0 1 1 0 0 0 3.0
19 Neda Stojanovic..... * 3 7 0 8 .875 0 2 1 0 2 0 0 0 0 9.0
20 Ava Miller.......... 3 4 4 14 .000 0 1 1 0 3 0 0 0 0 5.0
21 Marija Radovic...... * 3 0 0 0 .000 15 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 7 57 .509 31 27 6 0 35 1 1 0 0 64.5
TEAM ATTACK PER SET
Set K E TA PCT
1 13 2 22 .500
2 13 5 21 .381
3 10 0 15 .667
Site: Morton
Date: 10/21/2025 Attend: 0 Time:
Referees:
* = Starter