#20 Grace Adams (S) - Milwaukee Area Technical College
m
42
k/s
0.33
h %
.648
a/s
3.55
b/s
0.06
sa/s
0.50
d/s
1.97
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 42 | 12th |
| Sets | 152 | 4th |
| Kills | 50 | 161st |
| Kills per set | 0.33 | 182nd |
| Errors | 4 | 246th |
| Total Attacks | 71 | 202nd |
| Total Attacks per set | 0.47 | - |
| Hitting Percentage | .648 | - |
| Assists | 539 | 14th |
| Assists per set | 3.55 | 32nd |
| Service Total Attempts | 0 | 81st |
| Service Aces | 76 | 5th |
| Service Errors | 23 | 129th |
| Service Aces per set | 0.50 | 25th |
| Receptions | 5 | 258th |
| Reception Errors | 3 | 208th |
| Digs | 299 | 44th |
| Digs per set | 1.97 | 90th |
| Block Solo | 3 | 138th |
| Block Assist | 6 | 153rd |
| Block Total | 9 | 163rd |
| Blocks per set | 0.06 | 187th |
| Block Errors | 0 | 140th |
| Ball Handling Errors | 0 | 148th |
| Points | 132.0 | 117th |
| Points per set | 0.9 | 167th |
| Matches started | 2 | 245th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Minnesota North College-Itasca | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 11 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 22 | vs. Gogebic Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 23 | at Minnesota North College-Vermilion | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | vs. Dakota County Technical College | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 8 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 25 | vs. Iowa Lakes Community College | W, 3-2 | - | 5 | 2 | 0 | 2 | 1.000 | 10 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 25 | at Western Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 27 | Joliet Junior College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 19 | 3 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 29 | at Kankakee CC | W, 3-2 | - | 5 | 3 | 0 | 5 | .600 | 16 | 3 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 29 | vs. Rock Valley College | W, 3-1 | - | 4 | 2 | 0 | 3 | .667 | 13 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 3 | at UW-Whitewater at Rock County | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | vs. Lake Michigan College | W, 3-0 | - | 3 | 5 | 0 | 5 | 1.000 | 12 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 6 | vs. Morton College | L, 3-2 | - | 5 | 3 | 0 | 3 | 1.000 | 18 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 7 | vs. Highland CC | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 17 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 7 | vs. Marian University Ancilla | W, 3-2 | - | 5 | 2 | 0 | 3 | .667 | 12 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 10 | Triton College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 12 | vs. Spoon River College | W, 3-2 | - | 5 | 2 | 0 | 2 | 1.000 | 20 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 12 | vs. Lincoln Land Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 25 | 4 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 13 | vs. Illinois Central College | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 11 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | Waubonsee CC | W, 3-2 | - | 5 | 3 | 0 | 3 | 1.000 | 14 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 19 | vs. Illinois Valley CC | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 11 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 19 | vs. Moraine Valley CC | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 18 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 20 | vs. Sauk Valley CC | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | vs. Joliet Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | at South Suburban College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 14 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 26 | College of Lake County | W, 3-1 | - | 4 | 2 | 0 | 2 | 1.000 | 12 | 4 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 1 | at Bryant & Stratton College (WI) | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 14 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 4 | Bay College | W, 3-1 | - | 4 | 2 | 0 | 2 | 1.000 | 18 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 8 | College of DuPage | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 15 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 10 | vs. Carl Sandburg College | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 13 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 10 | vs. Sauk Valley CC | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | vs. Bryant & Stratton College (WI) | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 11 | UW-Whitewater at Rock County | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | at Madison College | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 17 | vs. St. Clair County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 2 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 18 | at North Central Michigan | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | vs. Kankakee CC | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 17 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 25 | Morton College | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 11 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 25 | Harper College | W, 3-1 | 1 | 4 | 3 | 2 | 11 | .091 | 21 | 2 | 1 | 0 | 0 | 8 | 2 | 4 | 0 | 6 | 0 | 9.0 |
| Oct 28 | at College of Lake County | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 30 | at Harper College | W, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 9 | 4 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Nov 5 | Illinois Valley CC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 8 | vs. Harper College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Apr 27 # | at Madison Volleyball Tri | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | at CLC Tri | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 42 | 152 | 50 | 0.33 | 4 | 71 | .648 | 539 | 3.55 | 76 | 0.50 | 5 | 3 | 299 | 1.97 | 3 | 6 | 9 | 0.06 | 132.0 | 0.9 |
| Total | 42 | 152 | 50 | 0.33 | 4 | 71 | .648 | 539 | 3.55 | 76 | 0.50 | 5 | 3 | 299 | 1.97 | 3 | 6 | 9 | 0.06 | 132.0 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 152 | 50 | 0.33 | 4 | 71 | .648 | 539 | 3.55 | 76 | 0.50 | 5 | 3 | 299 | 1.97 | 3 | 6 | 9 | 0.06 | 132.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 38 | 12 | 0.32 | 2 | 20 | .500 | 140 | 3.68 | 22 | 0.58 | 0 | 0 | 84 | 2.21 | 2 | 4 | 6 | 0.16 | 38.0 | 1.0 |
| Away | 10 | 32 | 8 | 0.25 | 1 | 15 | .467 | 115 | 3.59 | 18 | 0.56 | 2 | 0 | 60 | 1.88 | 1 | 1 | 2 | 0.06 | 27.5 | 0.9 |
| Neutral | 22 | 82 | 30 | 0.37 | 1 | 36 | .806 | 284 | 3.46 | 36 | 0.44 | 3 | 3 | 155 | 1.89 | 0 | 1 | 1 | 0.01 | 66.5 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 30 | 106 | 41 | 0.39 | 3 | 60 | .633 | 382 | 3.60 | 59 | 0.56 | 2 | 1 | 204 | 1.92 | 3 | 5 | 8 | 0.08 | 105.5 | 1.0 |
| Losses | 12 | 46 | 9 | 0.20 | 1 | 11 | .727 | 157 | 3.41 | 17 | 0.37 | 3 | 2 | 95 | 2.07 | 0 | 1 | 1 | 0.02 | 26.5 | 0.6 |
| - | |||||||||||||||||||||
| August | 9 | 31 | 13 | 0.42 | 0 | 19 | .684 | 107 | 3.45 | 19 | 0.61 | 1 | 0 | 58 | 1.87 | 0 | 0 | 0 | 0.00 | 32.0 | 1.0 |
| September | 16 | 64 | 22 | 0.34 | 1 | 25 | .840 | 214 | 3.34 | 35 | 0.55 | 2 | 2 | 123 | 1.92 | 0 | 0 | 0 | 0.00 | 57.0 | 0.9 |
| October | 15 | 51 | 14 | 0.27 | 3 | 25 | .440 | 197 | 3.86 | 19 | 0.37 | 2 | 1 | 112 | 2.20 | 3 | 6 | 9 | 0.18 | 39.0 | 0.8 |
| November | 2 | 6 | 1 | 0.17 | 0 | 2 | .500 | 21 | 3.50 | 3 | 0.50 | 0 | 0 | 6 | 1.00 | 0 | 0 | 0 | 0.00 | 4.0 | 0.7 |