#9 Grace Queckboerner (DS) - Highland CC
m
36
k/s
0.04
h %
-.108
a/s
0.13
b/s
0.00
sa/s
0.08
d/s
2.02
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 36 | 67th |
| Sets | 120 | 75th |
| Kills | 5 | 246th |
| Kills per set | 0.04 | 229th |
| Errors | 9 | 218th |
| Total Attacks | 37 | 233rd |
| Total Attacks per set | 0.31 | - |
| Hitting Percentage | -.108 | - |
| Assists | 16 | 110th |
| Assists per set | 0.13 | 120th |
| Service Total Attempts | 0 | 81st |
| Service Aces | 10 | 197th |
| Service Errors | 12 | 189th |
| Service Aces per set | 0.08 | 210th |
| Receptions | 547 | 29th |
| Reception Errors | 47 | 50th |
| Digs | 242 | 67th |
| Digs per set | 2.02 | 86th |
| Block Solo | 0 | 208th |
| Block Assist | 0 | 222nd |
| Block Total | 0 | 239th |
| Blocks per set | 0.00 | 213th |
| Block Errors | 0 | 140th |
| Ball Handling Errors | 3 | 76th |
| Points | 15.0 | 268th |
| Points per set | 0.1 | 263rd |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. John Wood Community College | W, 3-2 | - | 4 | 0 | 4 | 5 | -.800 | 2 | 4 | 2 | 26 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 22 | vs. John A. Logan College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Macomb Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Montcalm Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Henry Ford College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Black Hawk College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | Elgin CC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | at Carl Sandburg College | L, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 4 | 19 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | Bryant & Stratton College (WI) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 7 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Lake Michigan College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Spoon River College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Milwaukee Area Technical College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 26 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Marian University Ancilla | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 22 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Sauk Valley CC | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 17 | Kishwaukee College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | vs. Illinois Valley CC | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | vs. Olive-Harvey College | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 20 | vs. Blackhawk Technical College | W, 3-1 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | vs. Joliet Junior College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 1 | 26 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | Waubonsee CC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 28 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | at Illinois Valley CC | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 18 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | Black Hawk College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 24 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | vs. Southeastern Community College | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 17 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 11 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | vs. Ellsworth Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 23 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | vs. John Wood Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 21 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 8 | Carl Sandburg College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | College of DuPage | L, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 10 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | at Sauk Valley CC | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | vs. Danville Area Community College | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 26 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | at Joliet Junior College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 23 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | at UW-Whitewater at Rock County | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 2 | 0 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 22 | at Kishwaukee College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | vs. Elgin CC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 8 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 24 | at Madison College | L, 3-0 | - | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 1 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 25 | vs. Bryant & Stratton College (WI) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1 | 0 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 25 | vs. Moraine Valley CC | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 30 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | Illinois Valley CC | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 21 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 30 | at Rock Valley College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | Waubonsee CC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 8 | vs. Morton College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 8 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 # | vs. College of DuPage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 # | vs. Olive-Harvey College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Beloit College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 34 | 1 | 0.03 | 1 | 5 | .000 | 1 | 0.03 | 16 | 0.47 | 109 | 10 | 63 | 1.85 | 0 | 0 | 0 | 0.00 | 17.0 | 0.5 |
| 2025-26 | 36 | 120 | 5 | 0.04 | 9 | 37 | -.108 | 16 | 0.13 | 10 | 0.08 | 547 | 47 | 242 | 2.02 | 0 | 0 | 0 | 0.00 | 15.0 | 0.1 |
| Total | 52 | 154 | 6 | 0.04 | 10 | 42 | -.095 | 17 | 0.11 | 26 | 0.17 | 656 | 57 | 305 | 1.98 | 0 | 0 | 0 | 0.00 | 32.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 120 | 5 | 0.04 | 9 | 37 | -.108 | 16 | 0.13 | 10 | 0.08 | 547 | 47 | 242 | 2.02 | 0 | 0 | 0 | 0.00 | 15.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 29 | 1 | 0.03 | 0 | 3 | .333 | 4 | 0.14 | 1 | 0.03 | 140 | 12 | 44 | 1.52 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Away | 8 | 24 | 1 | 0.04 | 3 | 12 | -.167 | 5 | 0.21 | 3 | 0.13 | 114 | 9 | 52 | 2.17 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Neutral | 19 | 67 | 3 | 0.04 | 6 | 22 | -.136 | 7 | 0.10 | 6 | 0.09 | 293 | 26 | 146 | 2.18 | 0 | 0 | 0 | 0.00 | 9.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 23 | 77 | 3 | 0.04 | 4 | 18 | -.056 | 9 | 0.12 | 9 | 0.12 | 336 | 33 | 156 | 2.03 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 |
| Losses | 13 | 43 | 2 | 0.05 | 5 | 19 | -.158 | 7 | 0.16 | 1 | 0.02 | 211 | 14 | 86 | 2.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 3 | 6 | 0 | 0.00 | 4 | 5 | -.800 | 2 | 0.33 | 5 | 0.83 | 36 | 6 | 21 | 3.50 | 0 | 0 | 0 | 0.00 | 5.0 | 0.8 |
| September | 14 | 49 | 2 | 0.04 | 1 | 14 | .071 | 8 | 0.16 | 0 | 0.00 | 222 | 18 | 81 | 1.65 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| October | 17 | 60 | 3 | 0.05 | 4 | 18 | -.056 | 6 | 0.10 | 5 | 0.08 | 278 | 23 | 130 | 2.17 | 0 | 0 | 0 | 0.00 | 8.0 | 0.1 |
| November | 2 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 11 | 0 | 10 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |