#2 Kayleah Laughlin (OH) - Milwaukee Area Technical College
m
42
k/s
2.27
h %
.198
a/s
0.06
b/s
0.55
sa/s
0.40
d/s
1.78
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 42 | 12th |
| Sets | 136 | 26th |
| Kills | 309 | 18th |
| Kills per set | 2.27 | 26th |
| Errors | 137 | 30th |
| Total Attacks | 867 | 24th |
| Total Attacks per set | 6.38 | 39th |
| Hitting Percentage | .198 | 31st |
| Assists | 8 | 166th |
| Assists per set | 0.06 | 175th |
| Service Total Attempts | 0 | 81st |
| Service Aces | 54 | 25th |
| Service Errors | 51 | 13th |
| Service Aces per set | 0.40 | 57th |
| Receptions | 514 | 35th |
| Reception Errors | 101 | 3rd |
| Digs | 242 | 67th |
| Digs per set | 1.78 | 112th |
| Block Solo | 23 | 30th |
| Block Assist | 52 | 22nd |
| Block Total | 75 | 23rd |
| Blocks per set | 0.55 | 37th |
| Block Errors | 1 | 121st |
| Ball Handling Errors | 3 | 76th |
| Points | 412.0 | 15th |
| Points per set | 3.0 | 21st |
| Matches started | 33 | 45th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Minnesota North College-Itasca | W, 3-0 | 1 | 2 | 5 | 2 | 14 | .214 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 22 | vs. Gogebic Community College | W, 3-0 | 1 | 2 | 4 | 4 | 12 | .000 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Aug 23 | at Minnesota North College-Vermilion | W, 3-0 | 1 | 2 | 10 | 1 | 17 | .529 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Aug 23 | vs. Dakota County Technical College | W, 3-0 | 1 | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Aug 25 | vs. Iowa Lakes Community College | W, 3-2 | 1 | 2 | 0 | 4 | 5 | -.800 | 0 | 1 | 1 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 25 | at Western Technical College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 27 | Joliet Junior College | W, 3-1 | - | 2 | 2 | 4 | 16 | -.125 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 29 | at Kankakee CC | W, 3-2 | 1 | 4 | 5 | 4 | 11 | .091 | 0 | 1 | 1 | 8 | 2 | 7 | 1 | 2 | 0 | 3 | 0 | 8.0 |
| Aug 29 | vs. Rock Valley College | W, 3-1 | 1 | 4 | 6 | 6 | 28 | .000 | 0 | 4 | 1 | 11 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Sep 3 | at UW-Whitewater at Rock County | W, 3-0 | 1 | 3 | 5 | 3 | 13 | .154 | 0 | 3 | 2 | 5 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 9.5 |
| Sep 6 | vs. Lake Michigan College | W, 3-0 | - | 2 | 6 | 1 | 15 | .333 | 3 | 0 | 1 | 12 | 0 | 6 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Sep 6 | vs. Morton College | L, 3-2 | 1 | 5 | 9 | 3 | 32 | .188 | 0 | 2 | 2 | 21 | 3 | 8 | 2 | 0 | 0 | 2 | 0 | 13.0 |
| Sep 7 | vs. Highland CC | L, 3-2 | 1 | 5 | 6 | 0 | 9 | .667 | 1 | 3 | 3 | 22 | 7 | 8 | 1 | 1 | 0 | 2 | 0 | 10.5 |
| Sep 7 | vs. Marian University Ancilla | W, 3-2 | 1 | 5 | 6 | 0 | 9 | .667 | 0 | 3 | 3 | 19 | 7 | 5 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 10 | Triton College | W, 3-0 | 1 | 2 | 4 | 2 | 13 | .154 | 0 | 3 | 0 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 12 | vs. Spoon River College | W, 3-2 | - | 5 | 13 | 3 | 35 | .286 | 0 | 1 | 1 | 29 | 5 | 10 | 0 | 2 | 0 | 2 | 0 | 15.0 |
| Sep 12 | vs. Lincoln Land Community College | L, 3-2 | 1 | 5 | 14 | 6 | 37 | .216 | 1 | 3 | 3 | 26 | 4 | 19 | 1 | 5 | 0 | 6 | 0 | 20.5 |
| Sep 13 | vs. Illinois Central College | L, 3-1 | 1 | 4 | 7 | 4 | 25 | .120 | 0 | 1 | 1 | 22 | 3 | 7 | 2 | 1 | 0 | 3 | 0 | 10.5 |
| Sep 13 | Waubonsee CC | W, 3-2 | 1 | 5 | 9 | 8 | 40 | .025 | 0 | 0 | 4 | 15 | 6 | 18 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Sep 19 | vs. Illinois Valley CC | W, 3-0 | 1 | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 17 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 19 | vs. Moraine Valley CC | W, 3-2 | 1 | 4 | 9 | 6 | 34 | .088 | 0 | 1 | 0 | 22 | 4 | 6 | 0 | 3 | 0 | 3 | 0 | 11.5 |
| Sep 20 | vs. Sauk Valley CC | L, 3-0 | 1 | 3 | 7 | 5 | 26 | .077 | 0 | 2 | 0 | 10 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 20 | vs. Joliet Junior College | W, 3-0 | 1 | 3 | 6 | 2 | 28 | .143 | 0 | 1 | 0 | 9 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Sep 24 | at South Suburban College | W, 3-0 | - | 2 | 3 | 4 | 7 | -.143 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 26 | College of Lake County | W, 3-1 | - | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Oct 1 | at Bryant & Stratton College (WI) | W, 3-0 | - | 3 | 8 | 2 | 16 | .375 | 0 | 1 | 1 | 5 | 1 | 4 | 1 | 2 | 0 | 3 | 0 | 11.0 |
| Oct 4 | Bay College | W, 3-1 | 1 | 4 | 9 | 2 | 19 | .368 | 1 | 0 | 1 | 11 | 4 | 2 | 0 | 5 | 0 | 5 | 0 | 11.5 |
| Oct 8 | College of DuPage | W, 3-1 | 1 | 4 | 14 | 3 | 29 | .379 | 0 | 2 | 2 | 15 | 5 | 4 | 2 | 3 | 0 | 5 | 0 | 19.5 |
| Oct 10 | vs. Carl Sandburg College | W, 3-0 | 1 | 3 | 10 | 2 | 27 | .296 | 0 | 2 | 1 | 17 | 1 | 13 | 2 | 2 | 0 | 4 | 0 | 15.0 |
| Oct 10 | vs. Sauk Valley CC | L, 3-0 | 1 | 3 | 11 | 6 | 30 | .167 | 0 | 1 | 1 | 15 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| Oct 11 | vs. Bryant & Stratton College (WI) | W, 3-0 | 1 | 2 | 4 | 2 | 11 | .182 | 0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 11 | UW-Whitewater at Rock County | W, 3-0 | 1 | 3 | 9 | 2 | 22 | .318 | 0 | 2 | 0 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| Oct 15 | at Madison College | L, 3-1 | 1 | 4 | 9 | 2 | 25 | .280 | 0 | 1 | 2 | 28 | 5 | 8 | 1 | 1 | 0 | 2 | 0 | 11.5 |
| Oct 17 | vs. St. Clair County Community College | L, 3-0 | - | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Oct 18 | at North Central Michigan | L, 3-0 | 1 | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 1 | 16 | 4 | 3 | 0 | 2 | 0 | 2 | 1 | 5.0 |
| Oct 18 | vs. Kankakee CC | L, 3-1 | 1 | 4 | 14 | 4 | 44 | .227 | 0 | 0 | 1 | 22 | 6 | 14 | 0 | 1 | 0 | 1 | 1 | 14.5 |
| Oct 25 | Morton College | L, 3-1 | 1 | 4 | 7 | 3 | 24 | .167 | 0 | 0 | 3 | 17 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| Oct 25 | Harper College | W, 3-1 | - | 4 | 10 | 3 | 26 | .269 | 0 | 2 | 1 | 14 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Oct 28 | at College of Lake County | W, 3-0 | 1 | 3 | 14 | 4 | 22 | .455 | 0 | 0 | 2 | 7 | 2 | 5 | 0 | 4 | 0 | 4 | 0 | 16.0 |
| Oct 30 | at Harper College | W, 3-0 | 1 | 3 | 9 | 5 | 24 | .167 | 1 | 2 | 2 | 14 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 12.5 |
| Nov 5 | Illinois Valley CC | W, 3-0 | 1 | 3 | 11 | 3 | 22 | .364 | 0 | 3 | 5 | 14 | 4 | 7 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Nov 8 | vs. Harper College | L, 3-0 | 1 | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 1 | 6 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 7.0 |
| Apr 27 # | at Madison Volleyball Tri | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 # | at CLC Tri | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 42 | 136 | 309 | 2.27 | 137 | 867 | .198 | 8 | 0.06 | 54 | 0.40 | 514 | 101 | 242 | 1.78 | 23 | 52 | 75 | 0.55 | 412.0 | 3.0 |
| Total | 42 | 136 | 309 | 2.27 | 137 | 867 | .198 | 8 | 0.06 | 54 | 0.40 | 514 | 101 | 242 | 1.78 | 23 | 52 | 75 | 0.55 | 412.0 | 3.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 136 | 309 | 2.27 | 137 | 867 | .198 | 8 | 0.06 | 54 | 0.40 | 514 | 101 | 242 | 1.78 | 23 | 52 | 75 | 0.55 | 412.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 34 | 83 | 2.44 | 33 | 228 | .219 | 2 | 0.06 | 14 | 0.41 | 110 | 29 | 53 | 1.56 | 5 | 14 | 19 | 0.56 | 109.0 | 3.2 |
| Away | 10 | 28 | 68 | 2.43 | 27 | 155 | .265 | 1 | 0.04 | 11 | 0.39 | 94 | 17 | 38 | 1.36 | 5 | 14 | 19 | 0.68 | 91.0 | 3.3 |
| Neutral | 22 | 74 | 158 | 2.14 | 77 | 484 | .167 | 5 | 0.07 | 29 | 0.39 | 310 | 55 | 151 | 2.04 | 13 | 24 | 37 | 0.50 | 212.0 | 2.9 |
| - | |||||||||||||||||||||
| Wins | 30 | 90 | 210 | 2.33 | 93 | 567 | .206 | 6 | 0.07 | 41 | 0.46 | 299 | 60 | 157 | 1.74 | 12 | 39 | 51 | 0.57 | 282.5 | 3.1 |
| Losses | 12 | 46 | 99 | 2.15 | 44 | 300 | .183 | 2 | 0.04 | 13 | 0.28 | 215 | 41 | 85 | 1.85 | 11 | 13 | 24 | 0.52 | 129.5 | 2.8 |
| - | |||||||||||||||||||||
| August | 9 | 21 | 35 | 1.67 | 28 | 116 | .060 | 1 | 0.05 | 13 | 0.62 | 46 | 6 | 37 | 1.76 | 2 | 7 | 9 | 0.43 | 53.5 | 2.5 |
| September | 16 | 59 | 120 | 2.03 | 55 | 362 | .180 | 5 | 0.08 | 24 | 0.41 | 250 | 47 | 116 | 1.97 | 9 | 21 | 30 | 0.51 | 163.5 | 2.8 |
| October | 15 | 50 | 138 | 2.76 | 46 | 353 | .261 | 2 | 0.04 | 14 | 0.28 | 198 | 42 | 80 | 1.60 | 10 | 23 | 33 | 0.66 | 173.5 | 3.5 |
| November | 2 | 6 | 16 | 2.67 | 8 | 36 | .222 | 0 | 0.00 | 3 | 0.50 | 20 | 6 | 9 | 1.50 | 2 | 1 | 3 | 0.50 | 21.5 | 3.6 |