#20 Jan Johnson (RS) - Highland CC
m
33
k/s
1.30
h %
.117
a/s
0.15
b/s
0.38
sa/s
0.28
d/s
0.61
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 33 | 102nd |
| Sets | 103 | 115th |
| Kills | 134 | 86th |
| Kills per set | 1.30 | 90th |
| Errors | 79 | 86th |
| Total Attacks | 472 | 77th |
| Total Attacks per set | 4.58 | 81st |
| Hitting Percentage | .117 | 70th |
| Assists | 15 | 112th |
| Assists per set | 0.15 | 106th |
| Service Total Attempts | 0 | 81st |
| Service Aces | 29 | 98th |
| Service Errors | 32 | 76th |
| Service Aces per set | 0.28 | 108th |
| Receptions | 17 | 200th |
| Reception Errors | 4 | 190th |
| Digs | 63 | 185th |
| Digs per set | 0.61 | 199th |
| Block Solo | 5 | 113th |
| Block Assist | 34 | 38th |
| Block Total | 39 | 63rd |
| Blocks per set | 0.38 | 70th |
| Block Errors | 23 | 31st |
| Ball Handling Errors | 3 | 74th |
| Points | 185.0 | 86th |
| Points per set | 1.8 | 90th |
| Matches started | 26 | 89th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. John Wood Community College | W, 3-2 | 1 | 5 | 4 | 5 | 20 | -.050 | 1 | 6 | 1 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| Aug 22 | vs. John A. Logan College | L, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 23 | vs. Macomb Community College | L, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 7.0 |
| Aug 23 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 24 | vs. Montcalm Community College | W, 3-1 | - | 4 | 5 | 2 | 21 | .143 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| Aug 24 | vs. Henry Ford College | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 27 | at Black Hawk College | W, 3-2 | 1 | 5 | 10 | 4 | 29 | .207 | 0 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Aug 28 | Elgin CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Carl Sandburg College | L, 3-1 | 1 | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 4 | Bryant & Stratton College (WI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Milwaukee Area Technical College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Marian University Ancilla | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Sauk Valley CC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Kishwaukee College | W, 3-1 | 1 | 4 | 4 | 3 | 12 | .083 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 19 | vs. Illinois Valley CC | W, 3-0 | 1 | 3 | 3 | 3 | 13 | .000 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 19 | vs. Olive-Harvey College | W, 3-0 | 1 | 3 | 5 | 3 | 19 | .105 | 1 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 20 | vs. Blackhawk Technical College | W, 3-1 | 1 | 4 | 4 | 2 | 19 | .105 | 0 | 2 | 3 | 0 | 0 | 5 | 1 | 2 | 0 | 3 | 0 | 8.0 |
| Sep 20 | vs. Joliet Junior College | W, 3-2 | 1 | 5 | 1 | 4 | 8 | -.375 | 1 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 23 | Waubonsee CC | W, 3-0 | 1 | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 24 | at Illinois Valley CC | L, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| Oct 1 | Black Hawk College | W, 3-1 | 1 | 4 | 7 | 4 | 23 | .130 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 3 | 0 | 11.5 |
| Oct 3 | vs. Southeastern Community College | L, 3-2 | - | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Ellsworth Community College | L, 3-0 | - | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Oct 4 | vs. John Wood Community College | L, 3-1 | 1 | 2 | 4 | 3 | 20 | .050 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| Oct 8 | Carl Sandburg College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | College of DuPage | L, 3-1 | 1 | 4 | 2 | 3 | 16 | -.063 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 3.5 |
| Oct 15 | at Sauk Valley CC | L, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5.0 |
| Oct 18 | vs. Danville Area Community College | L, 3-2 | 1 | 4 | 4 | 2 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 6.5 |
| Oct 18 | at Joliet Junior College | W, 3-1 | 1 | 1 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Oct 21 | at UW-Whitewater at Rock County | W, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 8.0 |
| Oct 22 | at Kishwaukee College | W, 3-0 | 1 | 3 | 7 | 3 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 8.5 |
| Oct 24 | vs. Elgin CC | W, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 24 | at Madison College | L, 3-0 | - | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 25 | vs. Bryant & Stratton College (WI) | W, 3-1 | - | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Oct 25 | vs. Moraine Valley CC | W, 3-2 | - | 4 | 8 | 5 | 22 | .136 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Oct 29 | Illinois Valley CC | W, 3-1 | 1 | 4 | 5 | 1 | 19 | .211 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 4 | 0 | 8.0 |
| Oct 30 | at Rock Valley College | L, 3-0 | 1 | 3 | 4 | 5 | 20 | -.050 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Nov 5 | Waubonsee CC | W, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Nov 8 | vs. Morton College | L, 3-0 | 1 | 3 | 2 | 1 | 15 | .067 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Apr 8 # | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 # | vs. College of DuPage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 # | vs. Olive-Harvey College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | vs. Beloit College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 87 | 107 | 1.23 | 84 | 406 | .057 | 7 | 0.08 | 1 | 0.01 | 12 | 3 | 72 | 0.83 | 0 | 25 | 25 | 0.29 | 120.5 | 1.4 |
| 2025-26 | 33 | 103 | 134 | 1.30 | 79 | 472 | .117 | 15 | 0.15 | 29 | 0.28 | 17 | 4 | 63 | 0.61 | 5 | 34 | 39 | 0.38 | 185.0 | 1.8 |
| Total | 64 | 190 | 241 | 1.27 | 163 | 878 | .089 | 22 | 0.12 | 30 | 0.16 | 29 | 7 | 135 | 0.71 | 5 | 59 | 64 | 0.34 | 305.5 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 103 | 134 | 1.30 | 79 | 472 | .117 | 15 | 0.15 | 29 | 0.28 | 17 | 4 | 63 | 0.61 | 5 | 34 | 39 | 0.38 | 185.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 22 | 26 | 1.18 | 13 | 94 | .138 | 7 | 0.32 | 4 | 0.18 | 2 | 2 | 15 | 0.68 | 0 | 12 | 12 | 0.55 | 36.0 | 1.6 |
| Away | 9 | 26 | 41 | 1.58 | 21 | 124 | .161 | 2 | 0.08 | 7 | 0.27 | 0 | 0 | 14 | 0.54 | 1 | 12 | 13 | 0.50 | 55.0 | 2.1 |
| Neutral | 18 | 55 | 67 | 1.22 | 45 | 254 | .087 | 6 | 0.11 | 18 | 0.33 | 15 | 2 | 34 | 0.62 | 4 | 10 | 14 | 0.25 | 94.0 | 1.7 |
| - | |||||||||||||||||||||
| Wins | 20 | 67 | 89 | 1.33 | 49 | 293 | .137 | 14 | 0.21 | 22 | 0.33 | 13 | 3 | 45 | 0.67 | 2 | 24 | 26 | 0.39 | 125.0 | 1.9 |
| Losses | 13 | 36 | 45 | 1.25 | 30 | 179 | .084 | 1 | 0.03 | 7 | 0.19 | 4 | 1 | 18 | 0.50 | 3 | 10 | 13 | 0.36 | 60.0 | 1.7 |
| - | |||||||||||||||||||||
| August | 7 | 24 | 34 | 1.42 | 17 | 107 | .159 | 1 | 0.04 | 11 | 0.46 | 4 | 1 | 15 | 0.63 | 0 | 1 | 1 | 0.04 | 45.5 | 1.9 |
| September | 8 | 29 | 30 | 1.03 | 21 | 112 | .080 | 7 | 0.24 | 6 | 0.21 | 7 | 1 | 25 | 0.86 | 2 | 6 | 8 | 0.28 | 41.0 | 1.4 |
| October | 16 | 44 | 65 | 1.48 | 39 | 228 | .114 | 7 | 0.16 | 11 | 0.25 | 6 | 2 | 22 | 0.50 | 2 | 27 | 29 | 0.66 | 91.5 | 2.1 |
| November | 2 | 6 | 5 | 0.83 | 2 | 25 | .120 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 1 | 0.17 | 1 | 0 | 1 | 0.17 | 7.0 | 1.2 |