#9 Ramani Gunn () - Malcolm X College
m
5
k/s
0.22
h %
-.300
a/s
0.33
b/s
0.22
sa/s
0.56
d/s
0.89
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 5 | 321st |
| Sets | 9 | 326th |
| Kills | 2 | 277th |
| Kills per set | 0.22 | - |
| Errors | 8 | 225th |
| Total Attacks | 20 | 253rd |
| Total Attacks per set | 2.22 | - |
| Hitting Percentage | -.300 | - |
| Assists | 3 | 230th |
| Assists per set | 0.33 | - |
| Service Total Attempts | 0 | 81st |
| Service Aces | 5 | 233rd |
| Service Errors | 5 | 242nd |
| Service Aces per set | 0.56 | - |
| Receptions | 0 | 321st |
| Reception Errors | 0 | 291st |
| Digs | 8 | 314th |
| Digs per set | 0.89 | - |
| Block Solo | 2 | 156th |
| Block Assist | 0 | 222nd |
| Block Total | 2 | 215th |
| Blocks per set | 0.22 | - |
| Block Errors | 0 | 140th |
| Ball Handling Errors | 0 | 148th |
| Points | 9.0 | 291st |
| Points per set | 1.0 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | at Wilbur Wright College | W, 3-1 |
| Oct 16 | Prairie State College | L, 3-1 |
| Oct 21 | at Morton College | L, 3-0 |
| Oct 25 | at Blackhawk Technical College | L, 3-0 |
| Oct 28 | Wilbur Wright College | W, 3-1 |
| Oct 29 | at Olive-Harvey College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Marian University Ancilla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Southwestern Illinois College | L, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | vs. Lincoln Trail College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Rend Lake College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Blackhawk Technical College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | College of Lake County | L, 3-0 | - | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Aug 30 | Wilbur Wright College | W, 3-2 | - | 1 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | Triton College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Kennedy-King College | W, 3-0 | - | 3 | 2 | 3 | 9 | -.111 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Sep 11 | Morton College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Prairie State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | South Suburban College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Olive-Harvey College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Elgin CC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Kennedy-King College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Moraine Valley CC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Black Hawk College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Olive-Harvey College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Wilbur Wright College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Prairie State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Morton College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Blackhawk Technical College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | Wilbur Wright College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Olive-Harvey College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 9 | 2 | 0.22 | 8 | 20 | -.300 | 3 | 0.33 | 5 | 0.56 | 0 | 0 | 8 | 0.89 | 2 | 0 | 2 | 0.22 | 9.0 | 1.0 |
| Total | 5 | 9 | 2 | 0.22 | 8 | 20 | -.300 | 3 | 0.33 | 5 | 0.56 | 0 | 0 | 8 | 0.89 | 2 | 0 | 2 | 0.22 | 9.0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 9 | 2 | 0.22 | 8 | 20 | -.300 | 3 | 0.33 | 5 | 0.56 | 0 | 0 | 8 | 0.89 | 2 | 0 | 2 | 0.22 | 9.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 4 | 0 | 0.00 | 3 | 8 | -.375 | 1 | 0.25 | 1 | 0.25 | 0 | 0 | 4 | 1.00 | 1 | 0 | 1 | 0.25 | 2.0 | 0.5 |
| Away | 2 | 4 | 2 | 0.50 | 3 | 9 | -.111 | 2 | 0.50 | 3 | 0.75 | 0 | 0 | 1 | 0.25 | 1 | 0 | 1 | 0.25 | 6.0 | 1.5 |
| Neutral | 1 | 1 | 0 | 0.00 | 2 | 3 | -.667 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 2 | 4 | 2 | 0.50 | 3 | 11 | -.091 | 3 | 0.75 | 4 | 1.00 | 0 | 0 | 2 | 0.50 | 1 | 0 | 1 | 0.25 | 7.0 | 1.8 |
| Losses | 3 | 5 | 0 | 0.00 | 5 | 9 | -.556 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 6 | 1.20 | 1 | 0 | 1 | 0.20 | 2.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 3 | 5 | 0 | 0.00 | 5 | 11 | -.455 | 1 | 0.20 | 2 | 0.40 | 0 | 0 | 7 | 1.40 | 1 | 0 | 1 | 0.20 | 3.0 | 0.6 |
| September | 1 | 3 | 2 | 0.67 | 3 | 9 | -.111 | 2 | 0.67 | 3 | 1.00 | 0 | 0 | 1 | 0.33 | 1 | 0 | 1 | 0.33 | 6.0 | 2.0 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |