#13 Claire Rambasek (Left/Pin) - College of DuPage

m
41
k/s
2.25
h %
.144
a/s
0.11
b/s
0.31
sa/s
0.36
d/s
2.40
Player Stats
  Overall
Matches 41 23rd
Sets 142 18th
Kills 319 16th
Kills per set 2.25 27th
Errors 160 13th
Total Attacks 1104 8th
Total Attacks per set 7.77 22nd
Hitting Percentage .144 56th
Assists 15 115th
Assists per set 0.11 136th
Service Total Attempts 56 13th
Service Aces 51 29th
Service Errors 47 23rd
Service Aces per set 0.36 68th
Receptions 953 1st
Reception Errors 110 2nd
Digs 341 32nd
Digs per set 2.40 52nd
Block Solo 4 122nd
Block Assist 40 32nd
Block Total 44 56th
Blocks per set 0.31 84th
Block Errors 3 91st
Ball Handling Errors 3 76th
Points 394.0 22nd
Points per set 2.8 28th
Matches started 41 8th
Recent Results
Date Opponent/Event Result
Nov 1 Delta W, 3-0
Nov 4 USAV
Nov 13 vs. Caldwell Community College & Technical Institute W, 3-2
Nov 13 vs. Butler County Community College - PA W, 3-2
Nov 14 vs. Dallas College Brookhaven L, 3-0
Nov 15 vs. Rochester Community and Technical College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Finger Lakes Community College W, 3-1 1 4 8 1 20 .350 0 0 2 27 7 13 0 0 0 0 0 8.0
Aug 22 vs. St. Cloud Technical & Community College W, 3-0 1 3 8 3 20 .250 1 4 2 10 1 6 0 1 0 1 0 12.5
Aug 23 vs. Century College W, 3-0 1 3 6 0 13 .462 0 2 1 9 6 6 0 1 0 1 0 8.5
Aug 23 vs. Rochester Community and Technical College L, 3-2 1 5 8 2 22 .273 2 0 3 30 7 15 2 1 0 3 0 10.5
Aug 26 at Madison College L, 3-1 1 4 7 3 26 .154 0 0 2 35 2 7 0 1 1 1 0 7.5
Aug 29 vs. Delta W, 3-0 1 3 12 2 22 .455 0 0 0 8 0 8 0 1 0 1 0 12.5
Aug 29 vs. Lakeland Community College W, 3-0 1 3 3 3 17 .000 1 0 0 14 1 8 0 0 0 0 0 3.0
Aug 30 vs. Edison State L, 3-1 1 4 7 7 31 .000 0 0 0 26 1 7 0 0 0 0 0 7.0
Aug 30 vs. Sandhills Community College L, 3-0 1 3 3 2 23 .043 0 0 0 27 5 6 0 0 0 0 0 3.0
Sep 4 Dallas College North Lake W, 3-0 1 3 3 6 32 -.094 0 4 1 28 3 13 0 0 0 0 0 7.0
Sep 5 Joliet Junior College W, 3-0 1 3 8 2 19 .316 0 0 0 22 1 10 0 3 0 3 0 9.5
Sep 5 Caldwell Community College & Technical Institute W, 3-2 1 5 12 2 46 .217 0 0 0 59 4 25 0 2 0 2 0 13.0
Sep 6 UW-Whitewater at Rock County W, 3-0 1 3 8 1 17 .412 0 0 0 4 1 1 0 0 0 0 0 8.0
Sep 6 Dallas College Eastfield L, 3-0 1 3 10 6 29 .138 0 1 2 30 2 10 0 0 0 0 0 11.0
Sep 10 at Joliet Junior College W, 3-1 1 4 8 9 25 -.040 1 1 2 30 2 11 0 1 0 1 1 9.5
Sep 11 at Waubonsee CC L, 3-2 1 3 6 5 22 .045 0 0 0 18 3 4 0 2 0 2 0 7.0
Sep 18 at Blinn College L, 3-0 1 3 5 5 21 .000 1 0 1 28 2 7 0 2 0 2 0 6.0
Sep 19 vs. Dallas College Cedar Valley W, 3-0 1 3 7 3 17 .235 1 1 1 7 1 4 1 0 0 1 0 9.0
Sep 19 vs. Dallas College North Lake W, 3-0 1 3 5 3 11 .182 0 0 1 16 4 7 0 0 0 0 0 5.0
Sep 20 vs. Dallas College Richland W, 3-0 1 3 13 3 24 .417 1 2 0 19 2 8 0 1 0 1 1 15.5
Sep 20 vs. Lee College L, 3-1 1 4 6 6 29 .000 0 1 0 34 2 9 0 1 0 1 0 7.5
Sep 24 Kankakee CC L, 3-1 1 4 11 6 48 .104 0 1 0 31 5 12 0 1 0 1 1 12.5
Oct 1 South Suburban College W, 3-0 1 3 3 3 26 .000 0 0 2 18 0 8 0 0 0 0 0 3.0
Oct 2 at Harper College L, 3-1 1 4 11 4 38 .184 0 0 2 15 0 8 1 1 0 2 0 12.5
Oct 4 vs. Olive-Harvey College W, 3-0 1 3 7 4 22 .136 0 6 0 10 3 6 0 1 0 1 0 13.5
Oct 4 vs. Elgin CC W, 3-0 1 3 6 3 17 .176 0 4 1 11 0 3 0 0 0 0 0 10.0
Oct 8 at Milwaukee Area Technical College L, 3-1 1 4 7 5 31 .065 0 2 2 32 8 13 0 2 0 2 0 10.0
Oct 9 Bryant & Stratton College (WI) W, 3-0 1 1 1 1 3 .000 1 0 0 1 0 4 0 0 0 0 0 1.0
Oct 10 at Highland CC W, 3-1 1 4 6 8 36 -.056 0 1 2 31 6 7 0 1 0 1 0 7.5
Oct 15 at Rock Valley College W, 3-1 1 4 11 2 36 .250 0 0 0 40 6 8 0 3 0 3 0 12.5
Oct 16 Joliet Junior College W, 3-0 1 3 4 6 25 -.080 0 1 1 18 2 11 0 1 0 1 0 5.5
Oct 22 at Triton College W, 3-1 1 4 10 3 30 .233 0 2 4 25 2 4 0 0 0 0 0 12.0
Oct 23 Harper College L, 3-1 1 4 12 8 40 .100 0 3 1 32 5 5 0 1 1 1 0 15.5
Oct 25 Kishwaukee College W, 3-0 1 3 4 0 18 .222 2 3 1 8 0 6 0 0 0 0 0 7.0
Oct 25 Prairie State College W, 3-0 1 3 12 2 21 .476 0 2 0 13 2 4 0 1 0 1 0 14.5
Oct 29 Joliet Junior College W, 3-0 1 3 13 4 44 .205 1 1 1 25 3 4 0 1 0 1 0 14.5
Nov 1 Delta W, 3-0 1 3 7 1 29 .207 0 5 2 10 2 5 0 1 0 1 0 12.5
Nov 4 # USAV   - - - - - - - - - - - - - - - - - -
Nov 13 vs. Caldwell Community College & Technical Institute W, 3-2 1 5 9 8 38 .026 0 2 2 43 1 9 0 3 0 3 0 12.5
Nov 13 vs. Butler County Community College - PA W, 3-2 1 5 14 8 45 .133 3 0 2 42 3 23 0 1 1 1 0 14.5
Nov 14 vs. Dallas College Brookhaven L, 3-0 1 3 10 1 30 .300 0 1 2 25 3 6 0 1 0 1 0 11.5
Nov 15 vs. Rochester Community and Technical College L, 3-1 1 4 8 9 41 -.024 0 1 4 42 2 10 0 4 0 4 0 11.0
Apr 4 # Lewis & Clark Community College   - - - - - - - - - - - - - - - - - -
Apr 19 # vs. Highland CC   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 41 142 319 2.25 160 1104 .144 15 0.11 51 0.36 953 110 341 2.40 4 40 44 0.31 394.0 2.8
Total 41 142 319 2.25 160 1104 .144 15 0.11 51 0.36 953 110 341 2.40 4 40 44 0.31 394.0 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 41 142 319 2.25 160 1104 .144 15 0.11 51 0.36 953 110 341 2.40 4 40 44 0.31 394.0 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 44 108 2.45 48 397 .151 4 0.09 21 0.48 299 30 118 2.68 0 11 11 0.25 134.5 3.1
Away 9 34 71 2.09 44 265 .102 2 0.06 6 0.18 254 31 69 2.03 1 13 14 0.41 84.5 2.5
Neutral 18 64 140 2.19 68 442 .163 9 0.14 24 0.38 400 49 154 2.41 3 16 19 0.30 175.0 2.7
-
Wins 27 90 208 2.31 91 673 .174 12 0.13 41 0.46 548 63 222 2.47 1 23 24 0.27 261.5 2.9
Losses 14 52 111 2.13 69 431 .097 3 0.06 10 0.19 405 47 119 2.29 3 17 20 0.38 132.5 2.5
-
August 9 32 62 1.94 23 194 .201 4 0.13 6 0.19 186 30 76 2.38 2 5 7 0.22 72.5 2.3
September 13 44 102 2.32 57 340 .132 4 0.09 11 0.25 326 32 121 2.75 1 13 14 0.32 120.5 2.7
October 14 46 107 2.33 53 387 .140 4 0.09 25 0.54 279 37 91 1.98 1 12 13 0.28 139.0 3.0
November 5 20 48 2.40 27 183 .115 3 0.15 9 0.45 162 11 53 2.65 0 10 10 0.50 62.0 3.1