#1 Rhema Pace (LB) - Rock Valley College
m
39
k/s
0.04
h %
.000
a/s
0.56
b/s
0.00
sa/s
0.24
d/s
5.25
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 39 | 41st |
| Sets | 132 | 39th |
| Kills | 5 | 246th |
| Kills per set | 0.04 | 232nd |
| Errors | 5 | 239th |
| Total Attacks | 39 | 231st |
| Total Attacks per set | 0.30 | - |
| Hitting Percentage | .000 | - |
| Assists | 74 | 55th |
| Assists per set | 0.56 | 58th |
| Service Total Attempts | 12 | 30th |
| Service Aces | 32 | 85th |
| Service Errors | 60 | 6th |
| Service Aces per set | 0.24 | 129th |
| Receptions | 633 | 17th |
| Reception Errors | 48 | 47th |
| Digs | 693 | 2nd |
| Digs per set | 5.25 | 4th |
| Block Solo | 0 | 208th |
| Block Assist | 0 | 222nd |
| Block Total | 0 | 239th |
| Blocks per set | 0.00 | 213th |
| Block Errors | 0 | 140th |
| Ball Handling Errors | 0 | 148th |
| Points | 37.0 | 221st |
| Points per set | 0.3 | 238th |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | Rockford University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Muskegon Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | vs. Grand Rapids Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | vs. Kansas City Kansas Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 13 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | vs. Kaskaskia College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 18 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 24 | vs. Allen County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0 | 4 | 23 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. Kalamazoo Valley Community College | L, 3-2 | - | 5 | 2 | 3 | 16 | -.063 | 0 | 0 | 2 | 21 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 29 | vs. Milwaukee Area Technical College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 26 | 5 | 33 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Kankakee CC | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1 | 1 | 25 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 4 | Illinois Valley CC | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 3 | 14 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | UW Rock County | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | UW-Whitewater at Rock County | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2 | 2 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 12 | vs. Danville Area Community College | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 1 | 5 | 1 | 22 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 12 | vs. Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 16 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | vs. Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | vs. John A. Logan College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 31 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | Pensacola State College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 25 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | vs. Enterprise State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1 | 2 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | vs. Lurleen B. Wallace Community College | L, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 38 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 24 | Illinois Central College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 4 | 2 | 2 | 20 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 25 | Madison College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | at Sauk Valley CC | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 3 | 16 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Triton College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2 | 0 | 14 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 3 | Southeastern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 3 | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | John Wood Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0 | 2 | 5 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 4 | 2 | 2 | 22 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 4 | North Iowa Area Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 14 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | Joliet Junior College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 11 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | College of DuPage | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 21 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | at Moraine Valley CC | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 3 | 0 | 11 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 17 | at South Suburban College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0 | 1 | 16 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | vs. Waubonsee CC | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 7 | 2 | 3 | 21 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 19 | Blackhawk Technical College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 13 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | Spoon River College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1 | 1 | 7 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 24 | at Parkland College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 25 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | vs. Illinois Central College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 2 | 15 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | vs. Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 2 | 14 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 25 | Lincoln Land Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 2 | 0 | 22 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 30 | Highland CC | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 12 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | College of Lake County | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1 | 2 | 18 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 8 | at Madison College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 12 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 8 # | at Highland CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 # | Highland CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 132 | 5 | 0.04 | 5 | 39 | .000 | 74 | 0.56 | 32 | 0.24 | 633 | 48 | 693 | 5.25 | 0 | 0 | 0 | 0.00 | 37.0 | 0.3 |
| Total | 39 | 132 | 5 | 0.04 | 5 | 39 | .000 | 74 | 0.56 | 32 | 0.24 | 633 | 48 | 693 | 5.25 | 0 | 0 | 0 | 0.00 | 37.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 132 | 5 | 0.04 | 5 | 39 | .000 | 74 | 0.56 | 32 | 0.24 | 633 | 48 | 693 | 5.25 | 0 | 0 | 0 | 0.00 | 37.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 15 | 52 | 0 | 0.00 | 1 | 9 | -.111 | 31 | 0.60 | 9 | 0.17 | 218 | 13 | 280 | 5.38 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| Away | 6 | 16 | 0 | 0.00 | 0 | 4 | .000 | 14 | 0.88 | 5 | 0.31 | 94 | 8 | 93 | 5.81 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| Neutral | 18 | 64 | 5 | 0.08 | 4 | 26 | .038 | 29 | 0.45 | 18 | 0.28 | 321 | 27 | 320 | 5.00 | 0 | 0 | 0 | 0.00 | 23.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 16 | 53 | 1 | 0.02 | 1 | 10 | .000 | 40 | 0.75 | 19 | 0.36 | 222 | 12 | 286 | 5.40 | 0 | 0 | 0 | 0.00 | 20.0 | 0.4 |
| Losses | 23 | 79 | 4 | 0.05 | 4 | 29 | .000 | 34 | 0.43 | 13 | 0.16 | 411 | 36 | 407 | 5.15 | 0 | 0 | 0 | 0.00 | 17.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 8 | 32 | 3 | 0.09 | 3 | 18 | .000 | 5 | 0.16 | 4 | 0.13 | 126 | 16 | 138 | 4.31 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| September | 12 | 40 | 2 | 0.05 | 1 | 7 | .143 | 20 | 0.50 | 13 | 0.33 | 221 | 14 | 207 | 5.17 | 0 | 0 | 0 | 0.00 | 15.0 | 0.4 |
| October | 17 | 53 | 0 | 0.00 | 1 | 11 | -.091 | 46 | 0.87 | 14 | 0.26 | 256 | 17 | 319 | 6.02 | 0 | 0 | 0 | 0.00 | 14.0 | 0.3 |
| November | 2 | 7 | 0 | 0.00 | 0 | 3 | .000 | 3 | 0.43 | 1 | 0.14 | 30 | 1 | 29 | 4.14 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |