2025 Women's Volleyball Schedule/Results - Black Hawk College
Overall
15-21
Pct
.417
Conf
3-7
Pct
.300
Streak
Lost 4
Home
5-5
Away
4-10
Neutral
6-6
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Fri. 22 | VS Macomb Community College @ Rockford, IL | Opening Weekend Tournament | L, 3-0 | Final | Box Score |
| VS Southwestern Community College @ 305 S Madison St, , | W, 3-0 | Final | Box Score | ||
| Sat. 23 | VS Muskegon Community College @ 305 S Madison St, Ro | L, 3-0 | Final | Box Score | |
| VS Dakota College at Bottineau @ Rockford, IL | W, 3-2 | Final | Box Score | ||
| Sun. 24 | VS Henry Ford College @ Rockford, IL | W, 3-0 | Final | Box Score | |
| VS Lincoln Trail College @ 305 S Madison St, Ro | L, 3-1 | Final | Box Score | ||
| Wed. 27 | VS Highland CC * | L, 3-2 | Final | Box Score | |
| Fri. 29 | AT St. Ambrose JV | W, 3-1 | Final | Box Score | |
September | |||||
| Wed. 3 | AT Sauk Valley CC * | L, 3-0 | Final | Box Score | |
| Sat. 6 | VS Kankakee CC @ Palatine, IL | L, 3-1 | Final | Box Score | |
| AT Harper College ^ | L, 3-2 | Final | Box Score | ||
| Wed. 10 | AT Kishwaukee College * | W, 3-1 | Final | Box Score | |
| Fri. 12 | VS Olive-Harvey College | W, 3-0 | Final | Box Score | |
| Mon. 15 | AT Wilbur Wright College | W, 3-0 | Final | Box Score | |
| Wed. 17 | VS Illinois Valley CC * | W, 3-2 | Final | Box Score | |
| Fri. 19 | VS UW-Whitewater at Rock County @ Sugar Grove, IL | W, 3-1 | Final | Box Score | |
| VS McHenry County College @ Waubonsee Community | W, 3-0 | Final | Box Score | ||
| Sat. 20 | AT Waubonsee CC | Sugar Grove, IL. (Region 4 Crossover Tournament) | L, 3-0 | Final | Box Score |
| VS Olive-Harvey College @ Sugar Grove, IL | W, 3-1 | Final | Box Score | ||
| Mon. 22 | AT Augustana JV | L, 3-1 | Final | Box Score | |
| Wed. 24 | VS Carl Sandburg College * | L, 3-0 | Final | Box Score | |
October | |||||
| Wed. 1 | AT Highland CC * | L, 3-1 | Final | Box Score | |
| Sat. 4 | VS Moraine Valley CC @ Holland, IL | L, 3-1 | Final | Box Score | |
| AT Malcolm X College | W, 3-0 | Final | Box Score | ||
| Wed. 8 | VS Sauk Valley CC * | L, 3-0 | Final | Box Score | |
| Sun. 12 | AT Southeastern Community College | L, 3-0 | Final | Box Score | |
| VS East Central College @ Burlington, IA | L, 3-0 | Final | Box Score | ||
| Wed. 15 | VS Kishwaukee College * | W, 3-0 | Final | Box Score | |
| Mon. 20 | VS Augustana JV | L, 3-0 | Final | Box Score | |
| Wed. 22 | AT Illinois Valley CC * | L, 3-2 | Final | Box Score | |
| Sat. 25 | VS UW-Whitewater at Rock County | W, 3-0 | Final | Box Score | |
| VS St. Ambrose JV | W, 3-1 | Final | Box Score | ||
| Mon. 27 | VS St. Ambrose JV | L, 3-1 | Final | Box Score | |
| Wed. 29 | AT Carl Sandburg College * | Sophomore Night | L, 3-1 | Final | Box Score |
| Fri. 31 | AT Madison College | L, 3-0 | Final | Box Score | |
November | |||||
| Wed. 5 | AT Morton College % | Region IV quarterfinals | L, 3-0 | Final | Box Score |
* Conference
^ Division
% Postseason
Home events in bold