2025-26 Volleyball Statistics - Harper College

Matches
47
Kills per set
11.56
Hitting %
.222
Assists per set
10.56
Blocks per set
1.73
Service Aces per set
2.70
Digs per set
16.76
Team Summary
Title Record
Overall 33-14 (.702)
Conference 0-0 (.000)
Streak Lost 1
Home 13-1
Away 9-3
Neutral 11-10
Recent Results
Date Opponent Result
Oct 25 vs. Morton College L, 3-2
Oct 25 at Milwaukee Area Technical College L, 3-1
Oct 30 Milwaukee Area Technical College L, 3-0
Nov 5 Moraine Valley CC W, 3-0
Nov 8 vs. Milwaukee Area Technical College W, 3-0
Nov 9 at Madison College L, 3-0
Team Stats
Statistics Overall
Matches 47 1st
Sets 173 1st
Kills 2000 1st
Kills per set 11.56 3rd
Errors 844 3rd
Total Attacks 5208 1st
Hitting Percentage .222 4th
Assists 1827 1st
Assists per set 10.56 3rd
Service Aces 467 2nd
Service Errors 367 2nd
Service Aces per set 2.70 6th
Receptions 3104 1st
Reception Errors 430 1st
Digs 2899 1st
Digs per set 16.76 7th
Block Solo 260 2nd
Block Assist 77 20th
Block Total 299 3rd
Blocks per set 1.73 10th
Block Errors 0 23rd
Ball Handling Errors 0 24th
Points 2765.5 1st
Points per set 16.0 4th
Home Attendance 0 11th
Home Attendance average 0 11th
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. John Wood Community College W, 3-0 3 27 3 73 .329 25 10 14 49 14 32 4 3 0 6 0 42.5
Aug 22 vs. Kellogg Community College W, 3-1 4 50 15 113 .310 41 11 15 72 10 67 6 0 0 6 0 67.0
Aug 23 vs. Lincoln Land Community College L, 3-2 5 50 17 120 .275 45 13 19 77 17 63 3 2 0 4 0 67.0
Aug 23 vs. Rend Lake College W, 3-0 3 33 6 91 .297 31 9 9 47 9 59 6 0 0 6 0 48.0
Aug 24 vs. Kaskaskia College L, 3-0 3 28 24 86 .047 23 6 9 66 13 33 5 1 0 6 0 39.5
Aug 24 vs. Kalamazoo Valley Community College W, 3-1 4 58 19 158 .247 48 3 11 86 13 86 9 0 0 9 0 70.0
Aug 26 at Triton College W, 3-1 4 39 24 99 .152 34 18 17 57 8 60 4 0 0 4 0 61.0
Aug 29 vs. Southwestern Michigan L, 3-1 4 53 34 140 .136 52 6 5 89 11 50 4 0 0 4 0 63.0
Aug 29 vs. Oakland Community College W, 3-0 3 37 13 81 .296 31 7 10 62 9 25 8 0 0 8 0 52.0
Aug 30 vs. St. Clair County Community College L, 3-2 5 47 24 128 .180 40 12 10 91 15 45 8 0 0 8 0 67.0
Aug 30 vs. Edison State L, 3-1 4 42 23 136 .140 34 3 9 87 18 55 0 0 0 0 0 45.0
Sep 5 vs. Dallas College North Lake W, 3-2 5 51 26 146 .171 46 15 6 80 9 68 9 1 0 10 0 75.5
Sep 5 vs. Dallas College Eastfield L, 3-0 3 35 19 109 .147 34 7 7 67 13 49 5 0 0 5 0 47.0
Sep 6 vs. Kankakee CC W, 3-0 3 38 13 96 .260 29 5 3 45 5 35 7 0 0 7 0 50.0
Sep 6 Black Hawk College W, 3-2 5 58 22 139 .259 53 14 15 96 13 59 10 0 0 10 0 82.0
Sep 11 Moraine Valley CC W, 3-0 3 38 15 114 .202 36 15 2 62 6 63 3 0 0 3 0 56.0
Sep 13 at Illinois Valley CC W, 3-0 3 34 9 80 .313 33 9 8 49 5 48 5 4 0 7 0 50.0
Sep 13 vs. Lewis & Clark Community College W, 3-1 4 56 23 137 .241 53 5 6 71 12 87 5 8 0 9 0 70.0
Sep 16 Bryant & Stratton College (WI) W, 3-0 3 35 8 59 .458 34 18 5 24 1 36 3 0 0 3 0 56.0
Sep 19 at St. Ambrose JV W, 2-0 2 16 8 33 .242 15 11 4 32 5 16 1 0 0 1 0 28.0
Sep 19 at St. Ambrose JV W, 2-1 3 33 18 85 .176 31 17 10 63 11 42 4 6 0 7 0 57.0
Sep 20 Kishwaukee College W, 3-0 3 40 8 85 .376 36 11 8 51 8 54 4 0 0 4 0 55.0
Sep 20 South Suburban College W, 3-0 3 33 6 59 .458 26 18 11 25 1 35 5 2 0 6 0 57.0
Sep 23 at Joliet Junior College W, 3-1 4 55 26 142 .204 51 13 7 72 6 95 4 0 0 4 0 72.0
Sep 25 at North Park University (JV) L, 3-1 4 29 20 128 .070 28 11 11 78 12 66 1 2 0 2 0 42.0
Sep 27 Glen Oaks Community College W, 3-0 3 41 10 97 .320 36 5 9 44 2 61 5 0 0 5 0 51.0
Sep 27 Lake Michigan College W, 3-0 3 38 13 94 .266 36 7 5 45 4 64 6 0 0 6 0 51.0
Oct 2 College of DuPage W, 3-1 4 52 27 138 .181 49 7 7 79 7 83 9 0 0 9 0 68.0
Oct 3 vs. College of Lake County L, 3-2 5 53 35 149 .121 44 11 6 94 17 85 9 6 0 12 0 76.0
Oct 3 vs. Iowa Lakes Community College W, 3-2 5 61 23 152 .250 54 15 11 94 14 90 5 2 0 6 0 82.0
Oct 4 vs. Southeastern Community College W, 3-1 4 59 20 133 .293 55 9 9 81 3 73 5 2 0 6 0 74.0
Oct 4 vs. North Iowa Area Community College L, 3-0 3 23 14 88 .102 21 6 4 70 12 41 8 0 0 8 0 37.0
Oct 9 at South Suburban College W, 3-0 3 35 14 80 .263 32 13 8 39 6 52 3 0 0 3 0 51.0
Oct 11 at Lake Michigan College W, 3-0 3 42 12 100 .300 37 8 3 42 3 56 5 0 0 5 0 55.0
Oct 11 vs. Southwestern Michigan L, 3-2 5 60 30 174 .172 57 3 8 101 13 89 7 0 0 7 0 70.0
Oct 14 North Park University (JV) W, 3-2 5 54 20 155 .219 49 8 7 89 14 107 12 4 0 14 0 76.0
Oct 16 at Bryant & Stratton College (WI) W, 3-1 4 56 20 132 .273 53 6 11 87 18 99 4 2 0 5 0 67.0
Oct 18 Triton College W, 3-1 4 41 13 111 .252 42 21 5 59 8 76 6 2 0 7 0 69.0
Oct 18 Olive-Harvey College W, 3-1 4 49 18 107 .290 45 10 4 51 4 75 5 4 0 7 0 66.0
Oct 21 Joliet Junior College W, 3-0 3 37 18 81 .235 37 9 4 51 4 51 5 2 0 6 0 52.0
Oct 23 at College of DuPage W, 3-1 4 50 20 127 .236 47 15 7 75 4 81 11 2 0 12 0 77.0
Oct 25 vs. Morton College L, 3-2 5 54 35 182 .104 52 9 8 87 6 105 6 7 0 10 0 72.5
Oct 25 at Milwaukee Area Technical College L, 3-1 4 41 27 129 .109 39 9 8 88 13 66 9 9 0 14 0 63.5
Oct 30 Milwaukee Area Technical College L, 3-0 3 33 15 82 .220 32 3 4 68 12 52 4 0 0 4 0 40.0
Nov 5 Moraine Valley CC W, 3-0 3 45 12 96 .344 42 7 2 47 5 62 7 2 0 8 0 60.0
Nov 8 vs. Milwaukee Area Technical College W, 3-0 3 34 16 86 .209 32 15 3 50 5 58 4 4 0 6 0 55.0
Nov 9 at Madison College L, 3-0 3 27 9 78 .231 27 4 3 65 12 45 2 0 0 2 0 33.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 47 173 2000 11.56 844 5208 .222 1827 10.56 467 2.70 3104 430 2899 16.76 260 77 299 1.73 2765.5 16.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 14 49 594 12.12 205 1417 .275 553 11.29 153 3.12 791 89 878 17.92 84 16 92 1.88 839.0 17.1
Away 12 41 457 11.15 207 1213 .206 427 10.41 134 3.27 747 103 726 17.71 53 25 66 1.60 656.5 16.0
Neutral 21 83 949 11.43 432 2578 .201 847 10.20 180 2.17 1566 238 1295 15.60 123 36 141 1.70 1270.0 15.3
 
Wins 33 117 1425 12.18 518 3479 .261 1299 11.10 364 3.11 1976 246 2055 17.56 189 50 214 1.83 2003.0 17.1
Losses 14 56 575 10.27 326 1729 .144 528 9.43 103 1.84 1128 184 844 15.07 71 27 85 1.51 762.5 13.6
 
August 11 42 464 11.05 202 1225 .214 404 9.62 98 2.33 783 137 575 13.69 57 6 60 1.43 622.0 14.8
September 16 54 630 11.67 244 1603 .241 577 10.69 181 3.35 904 113 878 16.26 77 23 89 1.64 899.5 16.7
October 17 68 800 11.76 361 2120 .207 745 10.96 162 2.38 1255 158 1281 18.84 113 42 134 1.97 1096.0 16.1
November 3 9 106 11.78 37 260 .265 101 11.22 26 2.89 162 22 165 18.33 13 6 16 1.78 148.0 16.4
Date Opponent Score Attend
Aug 22 vs. John Wood Community College W, 3-0 0
Aug 22 vs. Kellogg Community College W, 3-1 0
Aug 23 vs. Lincoln Land Community College L, 3-2 0
Aug 23 vs. Rend Lake College W, 3-0 0
Aug 24 vs. Kaskaskia College L, 3-0 0
Aug 24 vs. Kalamazoo Valley Community College W, 3-1 0
Aug 26 at Triton College W, 3-1 0
Aug 29 vs. Southwestern Michigan L, 3-1 0
Aug 29 vs. Oakland Community College W, 3-0 0
Aug 30 vs. St. Clair County Community College L, 3-2 0
Aug 30 vs. Edison State L, 3-1 0
Sep 5 vs. Dallas College North Lake W, 3-2 0
Sep 5 vs. Dallas College Eastfield L, 3-0 0
Sep 6 vs. Kankakee CC W, 3-0 0
Sep 6 Black Hawk College W, 3-2 0
Sep 11 Moraine Valley CC W, 3-0 0
Sep 13 at Illinois Valley CC W, 3-0 0
Sep 13 vs. Lewis & Clark Community College W, 3-1 0
Sep 16 Bryant & Stratton College (WI) W, 3-0 0
Sep 19 at St. Ambrose JV W, 2-0 0
Sep 19 at St. Ambrose JV W, 2-1 0
Sep 20 Kishwaukee College W, 3-0 0
Sep 20 South Suburban College W, 3-0 0
Sep 23 at Joliet Junior College W, 3-1 0
Sep 25 at North Park University (JV) L, 3-1 0
Sep 27 Glen Oaks Community College W, 3-0 0
Sep 27 Lake Michigan College W, 3-0 0
Oct 2 College of DuPage W, 3-1 0
Oct 3 vs. College of Lake County L, 3-2 0
Oct 3 vs. Iowa Lakes Community College W, 3-2 0
Oct 4 vs. Southeastern Community College W, 3-1 0
Oct 4 vs. North Iowa Area Community College L, 3-0 0
Oct 9 at South Suburban College W, 3-0 0
Oct 11 at Lake Michigan College W, 3-0 0
Oct 11 vs. Southwestern Michigan L, 3-2 0
Oct 14 North Park University (JV) W, 3-2 0
Oct 16 at Bryant & Stratton College (WI) W, 3-1 0
Oct 18 Triton College W, 3-1 0
Oct 18 Olive-Harvey College W, 3-1 0
Oct 21 Joliet Junior College W, 3-0 0
Oct 23 at College of DuPage W, 3-1 0
Oct 25 vs. Morton College L, 3-2 0
Oct 25 at Milwaukee Area Technical College L, 3-1 97
Oct 30 Milwaukee Area Technical College L, 3-0 0
Nov 5 Moraine Valley CC W, 3-0 0
Nov 8 vs. Milwaukee Area Technical College W, 3-0 0
Nov 9 at Madison College L, 3-0 0