March 13, 2016 Muscatine Community College at Oakton College

(0-0)
11

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Muscatine Community College | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 11 | 12 | 2 |
| Oakton College | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 1 |
Box Score
Muscatine Community College
Oakton College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hecnuel Serrano ss | 2 | 1 | 0 | 2 | 2 | 0 | 0 |
| Diego Iribarren 2b | 4 | 2 | 4 | 2 | 1 | 0 | 0 |
| Jonathan Temenak 1b | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
| Kelvin Fabian dh | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Phil Langlois 3b | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Christian Maldonado c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryan Morales lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Isander Benitez rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Raul Padilla cf | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Zack Szalo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Jestel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Mojica | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 11 | 12 | 11 | 6 | 7 | 0 |
Batting
2B:
Kelvin Fabian
, Bryan Morales
3B:
Diego Iribarren
, Raul Padilla
HR:
Phil Langlois
RBI:
Hecnuel Serrano (2)
, Diego Iribarren (2)
, Jonathan Temenak (2)
, Kelvin Fabian
, Phil Langlois (2)
, Isander Benitez (2)
Sac Fly:
Hecnuel Serrano
, Isander Benitez
Baserunning
CS:
Isander Benitez
Fielding
E:
Christian Maldonado
, Zack Szalo
DP:
Hecnuel Serrano
, Diego Iribarren
, Jonathan Temenak
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A J COLANTONIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAIME RIVERA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRAULIO JAVIER BENITEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROB YOST | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAILEY EGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADRIAN SANTIAGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUIS BESTEIRO | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| GEORGE KARAVIDAS | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| SETH DVORAK | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| BYRON DAY | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| GRAYSON VANCE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONNOR YOUNGMAN | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| MICHAEL THOMASSON | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| A J BOEHMER | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| JOSE ALVAREZ | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| MIKE MILLER | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| LOGAN BEAMAN | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| ALEX NIECIKOWSKI | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 5 | 1 | 3 | 10 | 5 |
Batting
2B:
MIKE MILLER
RBI:
CONNOR YOUNGMAN
Sac Fly:
CONNOR YOUNGMAN
GIDP:
SETH DVORAK
Baserunning
SB:
LUIS BESTEIRO
, MIKE MILLER
Fielding
E:
A J COLANTONIO
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zack Szalo | 2.1 | 3 | 3 | 2 | 3 | 3 | 0 |
| Harry Jestel (W, 1-1) | 4.2 | 2 | 1 | 1 | 0 | 7 | 0 |
| Totals | 7.0 | 5 | 4 | 3 | 3 | 10 | 0 |
Pitching
Batters faced:
Zack Szalo (15)
, Harry Jestel (15)
WP:
Zack Szalo (2)
HBP:
Zack Szalo (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BRAULIO JAVIER BENITEZ (L, 0-1) | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 |
| BAILEY EGAN | 2.0 | 3 | 3 | 3 | 0 | 2 | 1 |
| A J COLANTONIO | 1.0 | 3 | 1 | 1 | 2 | 2 | 0 |
| ROB YOST | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| ADRIAN SANTIAGO | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| JAIME RIVERA | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 12 | 11 | 11 | 6 | 7 | 1 |
Pitching
Batters faced:
BRAULIO JAVIER BENITEZ (6)
, BAILEY EGAN (9)
, A J COLANTONIO (7)
, ROB YOST (8)
, ADRIAN SANTIAGO (3)
, JAIME RIVERA (7)
WP:
BAILEY EGAN
, JAIME RIVERA
HBP:
BRAULIO JAVIER BENITEZ (2)
Other Information
| Location: | FLORIDA |
| Attendance: | 0 |
| Weather: | |