March 17, 2016 Joliet Junior College at Columbia State Community College

(0-0)
9

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joliet Junior College | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 12 | 4 |
| Columbia State Community College | 2 | 2 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 17 | 1 |
Box Score
Joliet Junior College
Columbia State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Davis Purviance rf | 5 | 0 | 1 | 0 | 0 | 3 | 3 |
| Thomas Smith ss | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jake Drada dh | 4 | 1 | 1 | 2 | 1 | 0 | 3 |
| Steven Wittkamp 1b | 3 | 2 | 1 | 1 | 2 | 2 | 3 |
| Mike Rissley lf | 5 | 3 | 2 | 0 | 0 | 0 | 1 |
| Glenn Kubek c | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Jeff Szubert 2b | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jermaine Terry cf | 4 | 0 | 1 | 1 | 0 | 3 | 2 |
| Eric Horbach 3b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brennan Polcyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Marconi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Maly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Terrazas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Pattison | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiryn Coleman | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 38 | 9 | 12 | 9 | 5 | 9 | 15 |
Batting
2B:
Mike Rissley
, Jeff Szubert
3B:
Jermaine Terry
HR:
Jake Drada
, Steven Wittkamp
, Glenn Kubek
RBI:
Jake Drada (2)
, Steven Wittkamp
, Glenn Kubek (2)
, Jeff Szubert (2)
, Jermaine Terry
, Kiryn Coleman
Sac Fly:
Kiryn Coleman
Baserunning
CS:
Jake Drada
Fielding
E:
Thomas Smith
, Mike Rissley
, Eric Horbach
, Brennan Polcyn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Paisley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Lyell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Dalton ss | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nick Walker cf | 3 | 3 | 2 | 2 | 2 | 0 | 0 |
| Ryan Kemp 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaleb Swayze dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Clay Simmons 3b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Brendan Jordan 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Roman Novarese rf | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Austin Reynolds c | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Taylor Mckinney lf | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Corey Herndon | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Truman Brown | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rio Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chase Carder | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Johnson | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Spencer Wise | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Deshawn Proudlove | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 15 | 17 | 12 | 5 | 2 | 0 |
Batting
2B:
Garrett Dalton
, Spencer Wise
3B:
Truman Brown
RBI:
Garrett Dalton (2)
, Nick Walker (2)
, Clay Simmons
, Brendan Jordan
, Roman Novarese
, Austin Reynolds
, Taylor Mckinney
, Corey Herndon (2)
, Chris Johnson
Sac:
Ryan Kemp
Sac Fly:
Brendan Jordan
Baserunning
SB:
Taylor Mckinney
CS:
Nick Walker
, Kaleb Swayze
Fielding
E:
Clay Simmons
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brennan Polcyn (L, 0-1) | 2.2 | 10 | 9 | 7 | 2 | 1 | 0 |
| Blake Marks | 2.1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nick Marconi | 0.2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Trevor Maly | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Daniel Terrazas | 1.1 | 3 | 3 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 15 | 15 | 9 | 5 | 2 | 0 |
Pitching
Batters faced:
Brennan Polcyn (19)
, Blake Marks (10)
, Nick Marconi (4)
, Trevor Maly (4)
, Daniel Terrazas (9)
WP:
Nick Marconi
HBP:
Blake Marks
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Smith | 4.2 | 10 | 7 | 6 | 2 | 4 | 3 |
| James Paisley | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Brett Lyell | 2.1 | 0 | 0 | 0 | 2 | 4 | 0 |
| Totals | 9.0 | 12 | 8 | 7 | 5 | 9 | 3 |
Pitching
Batters faced:
Austin Smith (27)
, James Paisley (9)
, Brett Lyell (8)
WP:
Austin Smith
Other Information
| Location: | Columbia, TN |
| Attendance: | 0 |
| Weather: | |