April 17, 2016 Robert Morris University JV at McHenry County College
5

30
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Robert Morris University JV | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 0 |
| McHenry County College | 5 | 4 | 13 | 8 | 0 | 30 | 31 | 1 |
Box Score
Robert Morris University JV
McHenry County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jimmy Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Bell | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| Kaz Woodward | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Justin Blasinski | 5 | 4 | 4 | 6 | 1 | 0 | 0 |
| Matt Gruse | 5 | 4 | 4 | 3 | 0 | 0 | 0 |
| Collin Chubb | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Cullen Mayhew | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Austin Butts | 5 | 5 | 4 | 4 | 1 | 0 | 0 |
| James Alexander | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Owen Oreskovich | 6 | 3 | 3 | 2 | 0 | 1 | 0 |
| J.T. Athy | 4 | 2 | 4 | 3 | 0 | 0 | 0 |
| Jack Lasswell | 5 | 3 | 3 | 1 | 1 | 0 | 0 |
| Totals | 44 | 30 | 31 | 28 | 6 | 4 | 0 |
Batting
2B:
Collin Chubb
, Austin Butts
3B:
Eric Bell
, Justin Blasinski
, Matt Gruse (2)
HR:
Eric Bell
, Austin Butts
, James Alexander
RBI:
Eric Bell (3)
, Kaz Woodward
, Justin Blasinski (6)
, Matt Gruse (3)
, Collin Chubb (3)
, Cullen Mayhew
, Austin Butts (4)
, James Alexander
, Owen Oreskovich (2)
, J.T. Athy (3)
, Jack Lasswell
Sac Fly:
J.T. Athy
Baserunning
SB:
Matt Gruse
, Jack Lasswell
Fielding
E:
Jack Lasswell
DP:
J.T. Athy (2)
, Jack Lasswell (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Jones (W, 1-1) | 4.0 | 6 | 2 | 2 | 0 | 3 | 1 |
| Jimmy Fischer | 1.0 | 1 | 3 | 1 | 1 | 1 | 0 |
| Totals | 5.0 | 7 | 5 | 3 | 1 | 4 | 1 |
Pitching
Batters faced:
Gavin Jones
, Jimmy Fischer
HBP:
Jimmy Fischer (2)
Other Information
| Location: | Crystal Lake, IL |
| Attendance: | 0 |
| Weather: | |