March 28, 2017 Morton College at Illinois Valley CC

(0-0)
11

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Morton College | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 11 | 11 | 5 |
| Illinois Valley CC | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 9 | 3 | 1 |
Box Score
Morton College
Illinois Valley CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Francisco Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Areizaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddy Tavarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Sustaita | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadiel Valle | 3 | 3 | 3 | 2 | 2 | 0 | 0 |
| Elmer Sosa | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Felipe Correa | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sergio Villalobos | 3 | 1 | 1 | 4 | 2 | 1 | 0 |
| Diego Rincon | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Marino Cantu | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Kenneth Mojica | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ismael De Los Santos | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Totals | 26 | 11 | 11 | 10 | 10 | 3 | 0 |
Batting
2B:
Jadiel Valle (2)
, Marino Cantu
HR:
Sergio Villalobos
RBI:
Jadiel Valle (2)
, Sergio Villalobos (4)
, Diego Rincon (2)
, Kenneth Mojica (2)
Baserunning
SB:
Jadiel Valle
, Sergio Villalobos
, Diego Rincon
, Marino Cantu
, Ismael De Los Santos
CS:
Elmer Sosa
, Marino Cantu
, Ismael De Los Santos
Fielding
E:
Francisco Garcia (2)
, Diego Rincon
, Ismael De Los Santos (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Bejster cf | 2 | 0 | 0 | 2 | 3 | 0 | 3 |
| Michael Rhodes rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Garet Zinke 3b | 5 | 0 | 0 | 0 | 0 | 2 | 9 |
| Logan Bundy dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brady Heubbe ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jared Lynn 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neal Stasell lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adam Sangston c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kray Wheeler 2b | 2 | 1 | 1 | 2 | 1 | 0 | 2 |
| Kye Comincioli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaryd Grabowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Wehner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Zinke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Weber | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Joey Quinn | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Karl Fasse | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Austin Headrick | 1 | 2 | 0 | 0 | 2 | 1 | 1 |
| Tanner Regez | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| Grant Cottingham | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Totals | 28 | 9 | 3 | 7 | 12 | 7 | 26 |
Batting
RBI:
Ben Bejster (2)
, Kray Wheeler (2)
, Ross Weber (3)
Baserunning
SB:
Ben Bejster
Fielding
E:
Kray Wheeler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Francisco Garcia | 6.0 | 3 | 6 | 1 | 5 | 3 | 0 |
| Eddy Tavarez | 0.2 | 0 | 3 | 3 | 3 | 1 | 0 |
| Anthony Rivera | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Diego Areizaga (W, 0-0) | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 8.0 | 3 | 9 | 4 | 11 | 7 | 0 |
Pitching
Batters faced:
Francisco Garcia (30)
, Eddy Tavarez (5)
, Anthony Rivera (2)
, Diego Areizaga (7)
HBP:
Francisco Garcia (3)
, Diego Areizaga
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kye Comincioli | 1.1 | 4 | 4 | 4 | 4 | 1 | 0 |
| Jaryd Grabowski | 3.0 | 3 | 5 | 5 | 3 | 1 | 1 |
| Kyle Wood | 1.2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Trevor Wehner | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 8.0 | 11 | 11 | 11 | 10 | 3 | 1 |
Pitching
Batters faced:
Kye Comincioli (11)
, Jaryd Grabowski (14)
, Kyle Wood (9)
, Trevor Wehner (9)
WP:
Kye Comincioli
, Jaryd Grabowski
, Trevor Wehner (2)
HBP:
Jaryd Grabowski (2)
, Kyle Wood (2)
Other Information
| Location: | Oglesby |
| Attendance: | 0 |
| Weather: | |