March 17, 2018 Community College of Rhode Island at Oakton College

(0-0)
2

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Community College of Rhode Island | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 0 |
| Oakton College | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | X | 6 | 13 | 2 |
Box Score
Community College of Rhode Island
Oakton College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jon Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle McCann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gutelius | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Aponte | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asa Nybloom | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jared Grossguth | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Barter | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Davis | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Steve Cochran | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jake Frost | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Mejia | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Anthony Padilla | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mike Castillo | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zach Odsen | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Owen Wosleger | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Exavier Santiago | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick D'Ambra | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 35 | 3 | 8 | 3 | 4 | 9 | 0 |
Batting
2B:
Austin Davis
, Jake Frost
RBI:
Asa Nybloom
, Steve Cochran
, Anthony Padilla
Baserunning
SB:
Mike Castillo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LUIS SAVIGNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOE SULLIVAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALEXANDER CRINIGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TREVOR HEINLEIN | 4 | 1 | 3 | 1 | 1 | 1 | 2 |
| MARCO ROMERO | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| VICTOR PIMENTEL | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| SAWYER PRICE | 4 | 1 | 3 | 1 | 0 | 0 | 2 |
| DAN SULLIVAN | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| TIMO SCHAU | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
| MILES PORTER | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| JEFF MUSTARI | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| CHRISTOPHER BROCCOLINO | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| JACK SPLETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 13 | 6 | 6 | 3 | 8 |
Batting
3B:
MARCO ROMERO
HR:
DAN SULLIVAN
RBI:
TREVOR HEINLEIN
, MARCO ROMERO
, SAWYER PRICE
, DAN SULLIVAN (2)
, TIMO SCHAU
Sac:
VICTOR PIMENTEL
Baserunning
SB:
SAWYER PRICE
, TIMO SCHAU (2)
CS:
TREVOR HEINLEIN
, MARCO ROMERO
, JEFF MUSTARI
Fielding
E:
TIMO SCHAU
, JEFF MUSTARI
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jon Hammond (L, 0-0) | 2.2 | 7 | 6 | 6 | 2 | 1 | 0 |
| Kyle McCann | 4.1 | 4 | 0 | 0 | 3 | 2 | 0 |
| Matt Gutelius | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 8.0 | 12 | 6 | 6 | 7 | 3 | 0 |
Pitching
Batters faced:
Jon Hammond
, Kyle McCann
, Matt Gutelius
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LUIS SAVIGNE (W, 1-0) | 7.0 | 2 | 1 | 1 | 2 | 7 | 0 |
| JOE SULLIVAN | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 |
| ALEXANDER CRINIGAN | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 2 | 10 | 0 |
Pitching
Batters faced:
LUIS SAVIGNE (28)
, JOE SULLIVAN (6)
, ALEXANDER CRINIGAN (5)
WP:
LUIS SAVIGNE
HBP:
LUIS SAVIGNE
, JOE SULLIVAN
Other Information
| Location: | WINTER HAVEN FLORIDA |
| Attendance: | 0 |
| Weather: | |