March 20, 2018 Black Hawk College-Moline at Harper College

(0-0)
19

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Black Hawk College-Moline | 0 | 4 | 1 | 2 | 0 | 12 | 0 | 19 | 16 | 0 |
| Harper College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
Box Score
Black Hawk College-Moline
Harper College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Liggett dh | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sam Stonskas ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nick Acri 3b | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| Stephen Pim rf | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Alec Capshaw cf | 3 | 3 | 2 | 2 | 2 | 0 | 0 |
| Andru Baxley 1b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| TJ Papousek 2b | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| Cristian Garza lf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Shamus Murphy c | 3 | 2 | 1 | 4 | 0 | 0 | 0 |
| Nick Villasenor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Hart | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Leo Callison | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 33 | 19 | 16 | 18 | 9 | 1 | 0 |
Batting
2B:
Sam Stonskas
, Shamus Murphy
, Parker Hart
3B:
Chris Liggett
RBI:
Chris Liggett
, Sam Stonskas
, Nick Acri (2)
, Stephen Pim (2)
, Alec Capshaw (2)
, Andru Baxley (2)
, TJ Papousek
, Cristian Garza
, Shamus Murphy (4)
, Parker Hart (2)
Baserunning
SB:
Sam Stonskas
, Alec Capshaw
CS:
Shamus Murphy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Caceres c | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Danny Schneberger rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Roberts lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nicholas Sbertoli ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Michael Woods cf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Roberto Vargas 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Landon Flippin 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Paprzycki 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Troy Tucci dh | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kent Evans p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Torrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrion Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Youkhanna | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 5 | 1 | 0 | 4 | 8 |
Batting
RBI:
Ryan Roberts
Baserunning
SB:
Matt Paprzycki
CS:
Troy Tucci
Fielding
E:
Danny Schneberger
, Ryan Roberts
, Nicholas Sbertoli
, Landon Flippin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Villasenor (W, 2-0) | 6.0 | 5 | 1 | 1 | 0 | 4 | 0 |
| Totals | 6.0 | 5 | 1 | 1 | 0 | 4 | 0 |
Pitching
Batters faced:
Nick Villasenor (22)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kent Evans (L, 0-0) | 2.2 | 7 | 5 | 4 | 1 | 1 | 0 |
| Brandon Torrence | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Zach Daniels | 1.0 | 0 | 6 | 6 | 5 | 0 | 0 |
| Darrion Smith | 1.0 | 6 | 6 | 6 | 2 | 0 | 0 |
| Totals | 6.0 | 15 | 19 | 18 | 9 | 1 | 0 |
Pitching
Batters faced:
Kent Evans (18)
, Brandon Torrence (7)
, Zach Daniels (9)
, Darrion Smith (11)
WP:
Kent Evans
, Darrion Smith
HBP:
Kent Evans
, Zach Daniels (2)
Other Information
| Location: | Palatine, IL |
| Attendance: | 0 |
| Weather: | |