April 28, 2018 McHenry County College at Waubonsee CC

(0-0)
10

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| McHenry County College | 0 | 0 | 3 | 1 | 3 | 1 | 2 | 10 | 11 | 1 |
| Waubonsee CC | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 15 | 2 |
Box Score
McHenry County College
Waubonsee CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Cimaroli ss | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Ryan Parquette dh | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Austin Franczak 3b | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Cole Hansel 1b | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Tyler Stamer lf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Zach Teegen rf | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Mark Wanner 2b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Logan Rezash c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Domer cf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Matt Steinhoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Kais | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Streit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 11 | 9 | 4 | 7 | 0 |
Batting
2B:
Alex Cimaroli
, Mark Wanner
, Austin Domer
3B:
Zach Teegen
HR:
Cole Hansel
RBI:
Ryan Parquette (2)
, Austin Franczak
, Cole Hansel
, Tyler Stamer
, Zach Teegen
, Mark Wanner (2)
, Austin Domer
Sac Fly:
Ryan Parquette
, Mark Wanner
Baserunning
SB:
Alex Cimaroli
, Ryan Parquette
, Austin Franczak
, Austin Domer
Fielding
E:
Mark Wanner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joshua Meyers rf | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Dolan Nicholson cf | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Garrett Goetz ss/p | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Justin Sartori 2b | 5 | 0 | 3 | 2 | 0 | 1 | 0 |
| Aaron Lange 1b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cameron Steffen 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Becker dh | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Chase Hartleben lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cody Rose c | 3 | 0 | 2 | 4 | 1 | 1 | 0 |
| Mario Magana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Habayeb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keagan Cordone | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jordan Isham | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 8 | 15 | 7 | 5 | 10 | 0 |
Batting
2B:
Justin Sartori
RBI:
Garrett Goetz
, Justin Sartori (2)
, Cody Rose (4)
Sac:
Chase Hartleben
Baserunning
SB:
Dolan Nicholson
Fielding
E:
Cameron Steffen
, Keagan Cordone
DP:
Cody Rose (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Steinhoff | 4.0 | 12 | 8 | 6 | 2 | 6 | 0 |
| Logan Streit (W, 2-0) | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 |
| Brady Kais (Sv, 3) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 14 | 8 | 6 | 5 | 10 | 0 |
Pitching
Batters faced:
Matt Steinhoff
, Logan Streit
, Brady Kais
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mario Magana | 4.0 | 3 | 5 | 3 | 4 | 1 | 1 |
| Sammy Habayeb | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 |
| Garrett Goetz (L, 2-4) | 2.0 | 6 | 3 | 2 | 1 | 3 | 0 |
| Ben Young | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 10 | 7 | 5 | 5 | 1 |
Pitching
Batters faced:
Mario Magana (22)
, Sammy Habayeb (3)
, Garrett Goetz (13)
, Ben Young (2)
WP:
Mario Magana (2)
, Garrett Goetz
HBP:
Mario Magana (3)
Other Information
| Location: | Sugar Grove, IL |
| Attendance: | 0 |
| Weather: | |