May 12, 2018 Triton College at South Suburban College

(0-0)
6

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triton College | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 10 | 1 |
| South Suburban College | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
Box Score
Triton College
South Suburban College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andy Gaytan cf | 4 | 2 | 1 | 1 | 2 | 1 | 0 |
| Cam Pauly dh | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keith Kerrigan rf | 6 | 0 | 3 | 2 | 0 | 1 | 0 |
| James Filbin 1b | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tristan Michaels 3b/p | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ranko Stevanovic 2b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Gunartt lf | 5 | 0 | 2 | 2 | 0 | 2 | 0 |
| Vito Iovino c | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Daniel Gutierrez ss | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jack Snyder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Gerace | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 42 | 6 | 10 | 5 | 7 | 7 | 0 |
Batting
2B:
Michael Gunartt
RBI:
Andy Gaytan
, Keith Kerrigan (2)
, Michael Gunartt (2)
Baserunning
SB:
Andy Gaytan (4)
, Keith Kerrigan
, James Filbin
, Vito Iovino
, Daniel Gutierrez
CS:
Daniel Gutierrez
Fielding
E:
Daniel Gutierrez
DP:
James Filbin
, Daniel Gutierrez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dashon Moore ss | 6 | 0 | 0 | 0 | 0 | 1 | 1 |
| Colin Kelly 1b | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| Ray Hansen 2b | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| Jackson Dvorak 3b | 5 | 0 | 3 | 1 | 0 | 1 | 3 |
| Diego Rincon cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Pearl dh | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nick McAlister lf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Fox c | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Andrew Olszewski rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Augie Schlaffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Veloz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 4 | 7 | 1 | 2 | 6 | 8 |
Batting
2B:
Jackson Dvorak
RBI:
Jackson Dvorak
GIDP:
Nick McAlister
Baserunning
SB:
Dashon Moore
Fielding
E:
Nick McAlister
, Chase Wyatt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Snyder | 9.0 | 8 | 4 | 3 | 2 | 5 | 0 |
| Tristan Michaels (W, 1-1) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 11.0 | 8 | 4 | 3 | 3 | 6 | 0 |
Pitching
Batters faced:
Jack Snyder (39)
, Tristan Michaels
HBP:
Jack Snyder (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Augie Schlaffer | 6.0 | 5 | 3 | 3 | 4 | 5 | 0 |
| Chase Wyatt | 4.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| Ryan Veloz (L, 1-3) | 0.1 | 2 | 2 | 1 | 1 | 0 | 0 |
| Carlos Flores | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 11.0 | 10 | 6 | 5 | 7 | 7 | 0 |
Pitching
Batters faced:
Augie Schlaffer (27)
, Chase Wyatt (15)
, Ryan Veloz (4)
, Carlos Flores (3)
WP:
Chase Wyatt
Other Information
| Location: | Malta,IL |
| Attendance: | 0 |
| Weather: | |