March 9, 2020 Black Hawk College-Moline at Wallace Community College-Dothan

(0-0)
10

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Hawk College-Moline | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 10 | 10 | 1 |
| Wallace Community College-Dothan | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 4 | 0 |
Box Score
Black Hawk College-Moline
Wallace Community College-Dothan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brad Niedzwiedz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Barrios | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Hebread cf | 5 | 0 | 0 | 0 | 0 | 4 | 4 |
| Cayle Webster 3b | 5 | 3 | 2 | 1 | 1 | 2 | 2 |
| James Denten dh | 3 | 4 | 2 | 1 | 2 | 1 | 1 |
| Gerald Acaba c | 4 | 2 | 3 | 1 | 1 | 0 | 1 |
| Braden Cox 1b | 1 | 1 | 0 | 1 | 4 | 0 | 1 |
| Drew Davis ss | 6 | 0 | 3 | 4 | 0 | 1 | 4 |
| Brandon Roth rf | 4 | 0 | 0 | 1 | 2 | 2 | 7 |
| Anthony Stellato 2b | 4 | 0 | 0 | 1 | 1 | 1 | 3 |
| Chance Resetich lf | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Austin Ford | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 10 | 10 | 10 | 11 | 14 | 27 |
Batting
2B:
Gerald Acaba
, Drew Davis
HR:
Cayle Webster
RBI:
Cayle Webster
, James Denten
, Gerald Acaba
, Braden Cox
, Drew Davis (4)
, Brandon Roth
, Anthony Stellato
Baserunning
SB:
Cayle Webster (2)
CS:
Chance Resetich
Fielding
E:
Drew Davis
DP:
Brad Niedzwiedz
, Braden Cox
, Drew Davis (2)
, Anthony Stellato
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jarrett Eaton lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaz Salter ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tomlin 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Ramirez 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golston Gillespie c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joel Brewer cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joey Wozniak dh/p | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mackenzie Hicks 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Loftin rf | 4 | 0 | 1 | 3 | 0 | 2 | 0 |
| Coby Langford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Mcclure | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John-Michael Hamby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Solomon | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ben Migliarese | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wyatt Morrill | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Jay Kehoe | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Coleman Wright | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darian Howard | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 5 | 4 | 4 | 6 | 8 | 0 |
Batting
2B:
Joel Brewer
, Jay Kehoe
RBI:
Dave Loftin (3)
, Jay Kehoe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brad Niedzwiedz | 5.0 | 2 | 2 | 0 | 1 | 4 | 0 |
| Anthony Barrios | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 |
| Colton Sanders | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Totals | 9.0 | 4 | 5 | 3 | 6 | 8 | 0 |
Pitching
Batters faced:
Brad Niedzwiedz (20)
, Anthony Barrios (9)
, Colton Sanders (10)
HBP:
Brad Niedzwiedz (2)
, Anthony Barrios
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Coby Langford (L, 0-1) | 1.0 | 3 | 4 | 2 | 2 | 1 | 1 |
| Griffin Mcclure | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 |
| Braden Austin | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Joey Wozniak | 2.0 | 2 | 1 | 1 | 3 | 4 | 0 |
| Cody Clark | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 |
| John-Michael Hamby | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 11 | 9 | 7 | 10 | 13 | 1 |
Pitching
Batters faced:
Coby Langford (8)
, Griffin Mcclure (11)
, Braden Austin (4)
, Joey Wozniak (9)
, Cody Clark (9)
, John-Michael Hamby (9)
WP:
Braden Austin (2)
HBP:
Griffin Mcclure (2)
, Braden Austin (2)
, John-Michael Hamby (2)
Other Information
| Location: | Dothan, AL |
| Attendance: | 0 |
| Weather: | |